Lalit Narayan Mithila University
Type | Public |
---|---|
Established | 1972 |
Vice-Chancellor | Dr.Saket Kushwaha |
Location | Darbhanga, India |
Campus | Rural |
Affiliations | UGC |
Website | http://lnmu.ac.in/ |
The Lalit Narayan Mithila University (LNMU) is a public university in India. Begun in 1972, the university initially functioned from the Mohanpur House at Sara Mohanpur village of Darbhanga–Sakri route. In 1975, it was shifted to the campus belonging to Raj Darbhanga.
The university is in Darbhanga town. Mithila, an ancient cultural region of North India lies between the lower range of the Himalayas and the Ganges river. The university imparts education in fields such as humanities, social science, life science, commerce and medicine, with both undergraduate and postgraduate courses. More than 400 faculty are engaged in teaching and research. The institute has a residential campus of about 200 acres (0.81 km2) with modern facilities and support services for its students and faculty.
At present the University has total 67 Colleges
Affliated Colleges By Lalit Narayan Mithila University, DARBHANGA
College | Location | College Code |
---|---|---|
Acharya Dev College | Shahpur Patori , Samastipur | 401 |
A.P.S.M. College | Barauni, Begusarai | 101 |
B. M. A. College | Baheri, Darbhanga | 201 |
B. M. College | Rahika, Madhubani | 301 |
Bali Ram College | Samastipur | 402 |
Co-operative College | Begusarai | |
Chandradhari Mithila College | Darbhanga | 202 |
Chandramukhi Bhola College | Deorh, Ghoghardiha, Madhubani | 302 |
C. M. J. College | Donwarihat, Khutauna, Madhubani | 303 |
C. M. Science College, Darbhanga | Darbhanga | 204 |
C. M. College | Darbhanga | 203 |
D. College | Jainagar | 304 |
D. B. K. N. College | Narhan | 403 |
Dr. Karpoori Bishweshwar Das College | Tajpur, Samastipur | 404 |
G. D. College | Begusarai | 103 |
G.K.P.D College | Karpoorigram, Samastipur | 413 |
G. M. R. D. College | Mohanpur | 405 |
H. P. S. College | Madhepur, Darbhanga | 305 |
Janta Koshi College | Biraul, Darbhanga | 205 |
J. M. D. P. L. College | Madhubani | 306 |
Jagdish Nandan College | Madhubani | 307 |
J. N. College | Nehra, Darbhanga | 206 |
Kunwar Singh College | Darbhanga | 207 |
K. V. Science College | Uchchaith, Benipatti, Madhubani | 308 |
L. N. Janta College | Jhanjharpur, Madhubani | 309 |
Maharani Kalyani College | Laheriasarai, Darbhanga | 208 |
M. K. S. College | Trimuhan(Chandauna), Darbhanga | 209 |
M. L. S. College | Sarisabpahi, Madhubani | 310 |
M. L. S. M. College | Darbhanga | 210 |
M. R. M. College | Darbhanga | 211 |
Marwai college | Darbhanga | 212 |
Millat College | Laheriasarai, Darbhanga | 213 |
R. B. College | Dalsingsarai, Samastipur | 406 |
R. B. S. College | Andaur, Mohiuddinnagar | 407 |
R. C. S. College | Manjhaul | 104 |
R. k. College | Madhubani | 311 |
R. N. A. R. College | Samastipura | 408 |
Rash Narayan College | Pandaul (Madhubani) | 312 |
S. K. Mahila College | Begusarai | 105 |
Samastipur College | Samastipur | 409 |
Uma Pandey College | Pusa, Samastipur | 411 |
U. R. College | Rosera, Samastipur | 410 |
Vishweshwar Singh Janta College | Rajnagar, Madhubani | 313 |
Women's College | Samastipur | 412 |
Affiliated College
Name | Location | Code |
---|---|---|
Ayachi Mithila Mahila College | Bahera, Darbhanga | 214 |
Bahera College | Bahera, Darbhanga | 215 |
C R College | Kishanpur, Samastipur | 424 |
D N Y College | Madhubani | 315 |
K S R College | Sarairanjan, Samastipur | 415 |
Lohiya Charan Singh College | Darbhanga | 222 |
Mahatma Gandhi College | Darbhanga | 223 |
Mithila Mahila College | Darbhanga | 226 |
Maharaja Mahesh Thakur Memorial College | Darbhanga | 224 |
Maharaja Rameswar Singh Memorial College | Anandpur, Darbhanga | 225 |
Nagendra Jha Mahila College | Laheriasarai, Darbhanga | 229 |
P D J K College | Andhrathari, Madhubani | 317 |
P L M College | Jhanjharpur, Madhubani | 318 |
Qaji Ahmad Degree College | Jale, Darbhanga | 231 |
Ram Ballabh Jalan College | Darbhanga | 232 |
R C S Smarak College | Bihat, Begusarai | 107 |
R L S R S M Degree College | Shivaji Nagar, Samastipur | 417 |
S K College | Thatiya, Samastipur | 419 |
S M J College | Khajedih, Madhubani | 319 |
S M R C K College | Samastipur | 420 |
Vidhi Mahavidyalaya | Samastipur | 423 |
Lutan Jha College | Nanur | 322 |
I.B.M. | Darbhanga |
Departments
- Department of Ancient Indian History
- Department of Bio-technology
- Department of Botany
- Department of Chemistry
- Department of Commerce & Business Administration
- Department of Eco
- Department of English
- Department of Geography
- Department of Home Science
- Department of Maithili
- Department of Political Science
- Department of Psychology
- Department of Sanskrit
- Department of Sociology
- Department of Urdu
- Department of Zoology
Alumni
- Hukmdev Narayan Yadav[1]
- Subrata Roy[2]
- Anuj Kumar Jha UPSC(2008) Rank 52[3]
- Awanish Kumar Sharan UPSC(2008) Rank 77[4]
- Smriti Navin UPSC(2008) Rank 210[5]
- Rajiv Raushan UPSC(2010) Rank 23[6]
- Deepa Agarwal UPSC(2013) Rank 52[7]
- Santosh Kumar Roy UPSC(2014) Rank 107
- Vijay Kumar Roy
References
- ↑ https://www.facebook.com/hukumdevnarayan.yadav
- ↑ http://news.biharprabha.com/2011/05/lnmu-awards-d-litt-to-sahara-chief/
- ↑ http://persmin.gov.in/ersheet/MultipleERS.asp?HiddenStr=01UP108V06
- ↑ http://persmin.gov.in/ersheet/MultipleERS.asp?HiddenStr=01CG108E03
- ↑ http://timesofindia.indiatimes.com/city/patna/Small-town-students-make-it-big-in-UPSC-exams/articleshow/4487657.cms
- ↑ http://persmin.gov.in/ersheet/MultipleERS.asp?HiddenStr=01BH109D01
- ↑ http://timesofindia.indiatimes.com/city/patna/Begusarai-girl-gets-52nd-rank-in-civil-services/articleshow/19890386.cms
External links
Coordinates: 26°09′40″N 85°53′47″E / 26.1610°N 85.8965°E