Kirkcaldy Burghs (UK Parliament constituency)
Kirkcaldy Burghs | |
---|---|
Former Burgh constituency for the House of Commons | |
1950–1974 | |
Number of members | One |
1832–1950 | |
Number of members | One |
Type of constituency | District of burghs constituency |
Kirkcaldy Burghs was a burgh constituency of the House of Commons of the Parliament of the United Kingdom (Westminster) from 1832 to 1974. It elected one Member of Parliament (MP) by the first-past-the-post voting system. From 1832 to 1950 it was, officially, a district of burghs constituency.
Boundaries
In 1918 the constituency covered the burghs of Kirkcaldy, Buckhaven, Methil and Innerleven, Burntisland, Dysart and Kinghorn.
Members of Parliament
Election | Member | Party | Notes | |
---|---|---|---|---|
1832 | Robert Ferguson | |||
1835 | John Fergus | |||
1837 | Robert Ferguson | |||
1841 by-election | Robert Ferguson | |||
1862 by-election | Roger Sinclair Aytoun | |||
1874 | Robert Reid | |||
1875 by-election | Sir George Campbell | Liberal | ||
1892 by-election | Sir James Henry Dalziel | Liberal | later Baron Dalziel of Kirkcaldy | |
1921 by-election | Thomas Kennedy | Labour | ||
1922 | Sir Robert Hutchison | National Liberal | later Baron Hutchison of Montrose | |
1923 | Thomas Kennedy | Labour | ||
1931 | Albert Russell | Unionist | ||
1935 | Thomas Kennedy | Labour | ||
1944 by-election | Thomas Hubbard | Labour | ||
1959 | Harry Gourlay | Labour | subsequently MP for Kirkcaldy | |
Feb. 1974 | constituency abolished: see Kirkcaldy |
Election results
Elections in the 1860s
At the United Kingdom general election, 1868 Roger Sinclair Aytoun was returned unopposed.[1]
Elections in the 1880s
General Election 1885: Kirkcaldy Burghs [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Sir George Campbell | 2,180 | |||
Independent Liberal | John Malcolm Inglis | 1,504 | |||
Conservative | Hugh Thomas Munro | 746 | |||
Majority | 676 | ||||
Turnout | |||||
Liberal hold | Swing | ||||
General Election 1886: Kirkcaldy Burghs [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Sir George Campbell | 2,014 | |||
Liberal Unionist | Thomas Barclay | 911 | |||
Majority | 1,103 | ||||
Turnout | |||||
Liberal hold | Swing | ||||
Elections in the 1890s
Kirkcaldy Burghs by-election, 1892 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | James Henry Dalziel | 2,567 | |||
Liberal Unionist | Robert Cox | 1,531 | |||
Majority | 1,036 | ||||
Turnout | |||||
Liberal hold | Swing | ||||
General Election 1892: Kirkcaldy Burghs [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | James Henry Dalziel | 2,741 | |||
Liberal Unionist | John Chisholm | 939 | |||
Majority | 1,802 | ||||
Turnout | |||||
Liberal hold | Swing | ||||
General Election 1895: Kirkcaldy Burghs [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | James Henry Dalziel | 3,078 | |||
Conservative | Charles Granville Kekewich | 1,122 | |||
Majority | 1,956 | ||||
Turnout | |||||
Liberal hold | Swing | ||||
Elections in the 1900s
General Election 1900: Kirkcaldy Burghs [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | James Henry Dalziel | 3,354 | |||
Liberal Unionist | Michael Barker Nairn | 2,013 | |||
Majority | 1,341 | ||||
Turnout | |||||
Liberal hold | Swing | ||||
General Election 1906: Kirkcaldy Burghs [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | James Henry Dalziel | 4,659 | |||
Conservative | Andrew Henderson Briggs Constable | 1,410 | |||
Majority | 3,249 | ||||
Turnout | |||||
Liberal hold | Swing | ||||
Elections in the 1910s
General Election Jan 1910: Kirkcaldy Burghs[8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Rt Hon. Sir James Henry Dalziel | 5,035 | 75.2 | ||
Conservative | Arthur Anthony Baumann | 1,659 | 24.8 | ||
Majority | 3,376 | 50.4 | |||
Turnout | 6,694 | ||||
Liberal hold | Swing | ||||
General Election Dec 1910: Kirkcaldy Burghs [9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Rt Hon. Sir James Henry Dalziel | unopposed | n/a | n/a | |
Liberal hold | Swing | n/a | |||
General Election 1918: Kirkcaldy Burghs[10] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Coalition Liberal | Rt Hon. Sir James Henry Dalziel | unopposed | n/a | n/a | |
Coalition Liberal hold | Swing | n/a | |||
Elections in the 1920s
Kirkcaldy Burghs by-election, 1921[11] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Kennedy | 11,674 | 53.4 | n/a | |
Coalition Liberal | Sir Robert Cook Lockhart | 10,199 | 46.6 | n/a | |
Majority | 1,475 | 6.8 | n/a | ||
Turnout | 65.6 | n/a | |||
Labour gain from Coalition Liberal | Swing | n/a | |||
General Election 1922 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
National Liberal | Sir Robert Hutchison | 12,762 | 51.4 | +4.8 | |
Labour | Thomas Kennedy | 12,089 | 48.6 | -4.8 | |
Majority | 673 | 2.8 | 9.6 | ||
Turnout | 79.3 | ||||
National Liberal gain from Labour | Swing | +4.8 | |||
General Election 1923: Kirkcaldy Burghs [12] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Kennedy | 14,221 | 54.4 | +5.8 | |
Liberal | Sir Robert Hutchison | 11,937 | 45.6 | -5.8 | |
Majority | 2,284 | 8.8 | 11.6 | ||
Turnout | 81.7 | +2.4 | |||
Labour gain from Liberal | Swing | +5.8 | |||
General Election 1924: Kirkcaldy Burghs [13] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Kennedy | 14,038 | 52.7 | -1.7 | |
Liberal | John Murray | 12,607 | 47.3 | +1.7 | |
Majority | 1,431 | 5.4 | -3.4 | ||
Turnout | 81.8 | ||||
Labour hold | Swing | -1.7 | |||
General Election 1929: Kirkcaldy Burghs | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Kennedy | 17,410 | 59.6 | +6.9 | |
Unionist | Henry James Scrymgeour-Wedderburn | 11,805 | 40.4 | n/a | |
Majority | 5,605 | 19.2 | +13.8 | ||
Turnout | 72.2 | -9.6 | |||
Labour hold | Swing | n/a | |||
Elections in the 1930s
General Election 1931: Kirkcaldy Burghs[14] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | Albert Russell | 19,132 | 56.9 | +16.5 | |
Labour | Rt Hon. Thomas Kennedy | 14,492 | 43.1 | -16.5 | |
Majority | 33.0 | ||||
Turnout | 81.1 | +8.9 | |||
Unionist gain from Labour | Swing | +16.5 | |||
General Election 1935: Kirkcaldy Burghs [15] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Rt Hon. Thomas Kennedy | 19,457 | 56.3 | +13.2 | |
Unionist | Albert Russell | 15,086 | 43.7 | -13.2 | |
Majority | 4,371 | 12.6 | 26.4 | ||
Turnout | 79.9 | ||||
Labour gain from Unionist | Swing | +13.2 | |||
Elections in the 1940s
Kirkcaldy Burghs by-election, 1944 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Hubbard | ||||
SNP | Douglas Young | ||||
Majority | |||||
Turnout | |||||
Labour hold | Swing | ||||
References
- ↑ Debrett's House of Commons, 1870
- ↑ Debrett's House of Commons and the Judicial Bench, 1889
- ↑ Debrett's House of Commons and the Judicial Bench, 1889
- ↑ Whitaker's Almanack, 1893
- ↑ Debrett's House of Commons and the Judicial Bench, 1901
- ↑ Debrett's House of Commons and the Judicial Bench, 1901
- ↑ Whitaker's Almanack, 1907
- ↑ Debrett's House of Commons and the Judicial Bench, 1916
- ↑ Debrett's House of Commons and the Judicial Bench, 1916
- ↑ Whitaker's Almanack, 1920
- ↑ The Times, 7 March 1921
- ↑ The Times, 8 December 1923
- ↑ Oliver & Boyd's Edinburgh Almanac, 1927
- ↑ Whitaker's Almanack, 1934
- ↑ Whitaker's Almanack, 1939
|
This article is issued from Wikipedia - version of the Friday, January 08, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.