Kirchberg ob der Donau
Kirchberg ob der Donau | ||
---|---|---|
| ||
Kirchberg ob der Donau Location within Austria | ||
Coordinates: 48°26′42″N 13°56′10″E / 48.44500°N 13.93611°ECoordinates: 48°26′42″N 13°56′10″E / 48.44500°N 13.93611°E | ||
Country | Austria | |
State | Upper Austria | |
District | Rohrbach | |
Government | ||
• Mayor | Franz Hofer (ÖVP) | |
Area | ||
• Total | 21 km2 (8 sq mi) | |
Elevation | 591 m (1,939 ft) | |
Population (1 January 2014)[1] | ||
• Total | 1,052 | |
• Density | 50/km2 (130/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4131 | |
Area code | 07282 | |
Vehicle registration | RO | |
Website | www.kirchberg-donau.at |
Kirchberg ob der Donau is a municipality in the district of Rohrbach in the Austrian state of Upper Austria.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 1,178 | — |
1880 | 1,268 | +7.6% |
1890 | 1,290 | +1.7% |
1900 | 1,163 | −9.8% |
1910 | 1,233 | +6.0% |
1923 | 1,266 | +2.7% |
1934 | 1,232 | −2.7% |
1939 | 1,191 | −3.3% |
1951 | 1,117 | −6.2% |
1961 | 1,047 | −6.3% |
1971 | 1,116 | +6.6% |
1981 | 1,115 | −0.1% |
1991 | 1,108 | −0.6% |
2001 | 1,123 | +1.4% |
2011 | 1,084 | −3.5% |
References
Wikimedia Commons has media related to Kirchberg ob der Donau. |
This article is issued from Wikipedia - version of the Tuesday, June 23, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.