Katie Hooker
Personal information | |||
---|---|---|---|
Full name | Kathleen Marie Hooker | ||
Date of birth | June 15, 1984 | ||
Place of birth | Bakersfield, California, United States | ||
Height | 5 ft 4 in (1.63 m) | ||
Playing position | Forward | ||
Club information | |||
Current team | Unattached | ||
Youth career | |||
1999–2000 | Iowa State Cyclones | ||
2001–2002 | Denver Pioneers | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002 | Denver Diamonds | ||
2003 | Atlanta Beat | 0 | (0) |
2003 | San Jose CyberRays | 11 | (1) |
2004–2007 | Mile High Mustangs/Edge | 46 | (25) |
2004 | Denver Diamonds | 2 | (2) |
2006 | Denver Diamonds | ||
2008 | Real Colorado Cougars | 7 | (0) |
2009 | Los Angeles Sol | 0 | (0) |
2009 | Sky Blue FC | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 07:47, October 21, 2009 (UTC). |
Kathleen Marie Hooker (born June 15, 1984, as Kathleen Marie Antongiovanni, in Bakersfield, California) is an American soccer forward who last played for Sky Blue FC of Women's Professional Soccer.
References
External links
This article is issued from Wikipedia - version of the Friday, November 27, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.