Jorge Delgado (footballer)
Personal information | |||
---|---|---|---|
Full name | Jorge Luis Delgado Rueda | ||
Date of birth | 30 September 1975 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Club Aurora | ||
Number | 14 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1996–1997 | Nacional | ||
1998 | Liverpool de Montevideo | 0 | (0) |
1999 | Shanghai | ? | (?) |
1999–2000 | CD Numancia | 25 | (6) |
2000 | Nacional | ||
2001 | Elche CF | 8 | (0) |
2001–2002 | CD Numancia | ||
2002 | Al-Nasr | ? | (?) |
2002 | Montevideo Wanderers | 0 | (0) |
2003 | Deportivo Cuenca | 11 | (2) |
2003 | Racing de Ferrol | 10 | (0) |
2004 | CD Everton | 13 | (1) |
2005 | Deportivo Colonia | 8 | (1) |
2006–2007 | La Luz | 25 | (9) |
2007 | Cerro | 6 | (1) |
2008 | Club Aurora | 2 | (1) |
2012 | Poktapok | ||
* Senior club appearances and goals counted for the domestic league only and correct as of April 15, 2008. |
Jorge Luis Delgado Rueda (born September 30, 1975 in Montevideo) is a Uruguayan football striker.[1] He currently plays for Club Aurora in Bolivia.
References
- ↑ "Ficha del Jugador: Jorge Delgado". Tenfield. Archived from the original on January 8, 2008. Retrieved 2009-02-12.
External links
- Profile at BoliviaGol.com (Spanish)
- Profile & Statistics at LFP.es (Spanish)
This article is issued from Wikipedia - version of the Saturday, January 23, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.