John Barry Nusum
Personal information | |||
---|---|---|---|
Full name | John Barry Nusum | ||
Date of birth | March 18, 1981 | ||
Place of birth | Mineola, New York, United States | ||
Height | 5 ft 11 in (1.80 m) | ||
Playing position | Forward | ||
Youth career | |||
1998-2001 | Furman Paladins | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002-2003 | Atlanta Silverbacks | 44 | (10) |
2004 | Toronto Lynx | 22 | (4) |
2005-2006 | Virginia Beach Mariners | 40 | (7) |
2004-2009 | Philadelphia KiXX (indoor) | ||
2008 | Bermuda Hogges | 13 | (2) |
2009 | Crystal Palace Baltimore | 5 | (0) |
2012 | Bermuda Hogges | 1 | (0) |
2012-2014 | Wolves | ||
2014-2015 | Robin Hood | ||
National team‡ | |||
1996–2000 | Bermuda U21 | 22 | (17) |
2000– | Bermuda | 36 | (19) |
Teams managed | |||
2011-2012 | Wolves | ||
2014- | Bermuda (assistant) | ||
* Senior club appearances and goals counted for the domestic league only and correct as of May 19, 2012. |
John Barry Nusum (born March 18, 1981 in Mineola, New York) is an American-born Bermudian retired football player.
Career
College
Nusum grew up in Devonshire, Bermuda, before returning to the United States to play college soccer at Furman University. At Furman he was named a NSCAA All-American three times. He is also currently the school's all time leader in goals scored (61) and points (161).
Professional
After graduating from Furman, Nusum was selected 35th overall in the 2002 MLS SuperDraft by the Columbus Crew. Unsuccessful in making the Crew, he instead spent two seasons with the A-League's Atlanta Silverbacks, scoring ten goals with three assists in 44 games, before joining the Toronto Lynx for the 2004 A-League season, finishing with 4 goals in 25 games. Nusum also has extensive professional indoor soccer experience, having played with the Philadelphia KiXX since 2004. He was the 2005 MISL Rookie of the Year.[1] In 2007, the KiXX MISL championship. In 2005 and 2006, he played for the Virginia Beach Mariners. In 2008, he was with the Bermuda Hogges. On March 2, 2009, he signed with Crystal Palace Baltimore.[2]
He returned to Bermuda to become player/manager at Wolves, only to be replaced by Don Vickers for him to concentrate on playing.[3]
International
Nusum was a mainstay in, and captain of, the Bermudian national team, leading the team in goals during the 2006 World Cup Qualifying round. He scored two goals to lead Bermuda to a 2-1 win at Trinidad and Tobago in the second round of 2010 World Cup qualifying.[4] He quit the national team in 2013[5] and is Bermuda's record international goalscorer.[6]
Managerial
He was named assistant coach at the national team set-up in December 2014, while still playing for Robin Hood.[7]
Career statistics
- (correct as of September 29, 2009)
Club | Season | League | Cup[8] | Play-Offs | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Atlanta Silverbacks | 2002 | 26 | 4 | ? | ? | ? | ? | - | - | - | 26 | 4 | ? |
Atlanta Silverbacks | 2003 | 18 | 6 | ? | ? | ? | ? | - | - | - | 18 | 6 | ? |
Total | 2002–2003 | 44 | 10 | ? | ? | ? | ? | - | - | - | 44 | 10 | ? |
Toronto Lynx | 2004 | 22 | 4 | ? | ? | ? | ? | - | - | - | 22 | 4 | ? |
Total | 2004 | 22 | 4 | ? | ? | ? | ? | - | - | - | 22 | 4 | ? |
Virginia Beach Mariners | 2005 | 19 | 4 | ? | ? | ? | ? | - | - | - | 19 | 4 | ? |
Virginia Beach Mariners | 2006 | 21 | 3 | ? | ? | ? | ? | - | - | - | 21 | 3 | ? |
Total | 2005–2006 | 40 | 7 | ? | ? | ? | ? | - | - | - | 40 | 7 | ? |
Bermuda Hogges | 2008 | 13 | 2 | 0 | - | - | - | - | - | - | 13 | 2 | 0 |
Total | 2008 | 13 | 2 | 0 | - | - | - | - | - | - | 13 | 2 | 0 |
Crystal Palace Baltimore | 2009 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Total | 2009–present | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Career Total | 2002–present | 124 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 23 | ? |
Personal life
John is the nephew of former Bermudian international goalkeeper and New York Cosmos star Sam Nusum and the son of John Nusum.[9]
References
- ↑ KiXX' John Barry Nusum Named Rookie of the Year
- ↑ "Palace Signs Top Bermuda Striker," Crystal Palace Baltimore, Monday, March 2, 2009.
- ↑ Hornets favourites to defend title - Royal Gazette
- ↑ FIFA match report
- ↑ Final hurrah for Nusum and Ming - Royal Gazette
- ↑ We didn’t respect England C enough, says Nusum - Royal Gazette
- ↑ Nusum injured as Rams claim double - Royal Gazette
- ↑ Includes Lamar Hunt US Open Cup
- ↑ Mariners Sign Forward John Barry Nusum
External links
- John Barry Nusum at National-Football-Teams.com
- Crystal Palace Baltimore bio
- Philadelphia KiXX bio
- Players inducted into Hall of Fame
- FIFA: John Nusum