Javier Mendoza (boxer)
Javier Mendoza | |
---|---|
Statistics | |
Real name | Javier Mendoza |
Nickname(s) | Cobrita[1] |
Rated at | Light Flyweight |
Nationality | Mexican |
Born |
[2] Tijuana, Baja California[1] | 5 March 1991
Stance | Southpaw[2] |
Boxing record | |
Total fights | 28 |
Wins | 24 |
Wins by KO | 19 |
Losses | 3 |
Draws | 1 |
Javier Mendoza (born March 5, 1991 in Tijuana, Baja California)[1][2] is a Mexican professional boxer and a former IBF Light flyweight champion.
Professional career
On September 20, 2014, Mendoza captured the vacant IBF Light Flyweight title by defeating former champion Ramón García Hirales via unanimous decision.[3]
Professional boxing record
28 fights; 24 wins (19 knockouts, 5 decisions), 3 losses, 1 draw[4] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 24–3–1 | Akira Yaegashi | UD | 12 | 2015-12-29 | Ariake Coliseum, Tokyo, Japan | Lost IBF light flyweight title. |
Win | 24–2–1 | Milan Melindo | TD | 6 (12), 2:39 | 2015-05-30 | Centro Ceremonial Otomí, Temoaya, Mexico | Retained IBF light flyweight title. |
Win | 23–2–1 | Mauricio Fuentes | TKO | 2 (10) | 2015-01-10 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | |
Win | 22–2–1 | Ramón García Hirales | UD | 12 | 2014-09-20 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | Won vacant IBF light flyweight title. |
Win | 21–2–1 | Ricardo Armenta | KO | 3 (6), 2:57 | 2013-06-07 | Avenida Revolución, Tijuana, Baja California, Mexico | |
Win | 20–2–1 | Javier Meraz | TKO | 2 (10), 1:42 | 2012-12-21 | Restaurant Olivaritos, Tijuana, Baja California, Mexico | |
Win | 19–2–1 | Cristian Aguilar | KO | 2 (10), 0:57 | 2012-08-04 | Centro de Convenciones, Mazatlán, Sinaloa, Mexico | |
Win | 18–2–1 | Arcadio Salazar | KO | 2 (8), 2:51 | 2012-06-23 | Casino Hipodromo Agua Caliente, Tijuana, Baja California, Mexico | |
Win | 17–2–1 | Francisco Aguilar | KO | 1 (4), 1:44 | 2012-04-23 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | |
Win | 16–2–1 | Armando Vazquez | KO | 7 (12), 2:14 | 2012-02-11 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | Retained WBC Continental Americas light flyweight title. |
Win | 15–2–1 | Arcadio Salazar | TKO | 1 (8), 2:57 | 2011-12-10 | Plaza de Toros Calafia, Mexicali, Baja California, Mexico | |
Win | 14–2–1 | German Aaron Cota | TKO | 4 (8), 1:27 | 2011-10-22 | Auditorio Luis Estrada Medina, Guasave, Sinaloa, Mexico | |
Loss | 13–2–1 | Jorge Guerrero | TKO | 2 (8) | 2011-07-08 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | |
Win | 13–1–1 | Osvaldo Ibarra | TKO | 4 (12), 2:36 | 2010-06-12 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | Won vacant WBC Continental Americas light flyweight title. |
Win | 12–1–1 | Rigoberto Casillas | TKO | 2 (8), 2:19 | 2010-02-20 | Gimnasio Mariano Matamoros, Tijuana, Baja California, Mexico | |
Win | 11–1–1 | Ricardo Armenta | TKO | 2 (6), 2:34 | 2009-12-05 | Gimnasio Mariano Matamoros, Tijuana, Baja California, Mexico | |
Win | 10–1–1 | Francisco Aguilar | TKO | 5 (6), 1:08 | 2009-09-05 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | |
Win | 9–1–1 | Rogelio Armenta | UD | 6 | 2009-08-01 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | |
Win | 8–1–1 | Manuel Galaviz | TKO | 2 (6), 2:24 | 2009-06-20 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | |
Win | 7–1–1 | Juan Manuel Armendariz | KO | 2 (6), 2:45 | 2008-12-20 | El Foro, Tijuana, Baja California, Mexico | |
Win | 6–1–1 | Arcadio Salcido | TKO | 1 (6), 1:52 | 2008-08-23 | El Foro, Tijuana, Baja California, Mexico | |
Win | 5–1–1 | Juan Manuel Armendariz | KO | 1 (4), 2:51 | 2008-08-02 | Avenida Revolución, Tijuana, Baja California, Mexico | |
Loss | 4–1–1 | Manuel Jiménez | UD | 4 | 2008-07-13 | Avenida Revolución, Tijuana, Baja California, Mexico | |
Win | 4–0–1 | Gustavo Enriquez | KO | 2 (4), 2:18 | 2008-05-31 | El Foro, Tijuana, Baja California, Mexico | |
Win | 3–0–1 | Felipe Salguero | MD | 4 | 2008-05-02 | Gimnasio Mariano Matamoros, Tijuana, Baja California, Mexico | |
Draw | 2–0–1 | Ernesto Armenta | PTS | 4 | 2008-04-05 | Auditorio Fausto Gutierrez Moreno, Tijuana, Baja California, Mexico | |
Win | 2–0 | Jesus Juarez | KO | 3 (4), 1:03 | 2007-10-26 | Auditorio el Barretal, Tijuana, Baja California, Mexico | |
Win | 1–0 | Ernesto Armenta | UD | 4 | 2007-09-07 | Auditorio el Barretal, Tijuana, Baja California, Mexico |
References
- 1 2 3 Rodríguez, Salvador (19 September 2014). "Príncipe García busca la corona" (in Spanish). ESPN Deportes. Retrieved 27 September 2014.
A Javier 'Cobrita' Mendoza el destino lo llevó a disputar su primer campeonato mundial en casa, en su natal Tijuana, Baja California
- 1 2 3 "Javier Mendoza". BoxRec. Retrieved 27 September 2014.
- ↑ Rold, Cliff (21 September 2014). "Javier Mendoza Captures IBF Gold, Beats Garcia". Boxing Scene. Retrieved 27 September 2014.
- ↑ Professional boxing record for Javier Mendoza from BoxRec
External links
Vacant Title last held by John Riel Casimero |
IBF Junior Flyweight Champion September 26, 2014 – December 29, 2015 |
Succeeded by Akira Yaegashi |
This article is issued from Wikipedia - version of the Thursday, December 31, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.