Jack Stephans
Sport(s) | Football |
---|---|
Biographical details | |
Born |
Hoboken, New Jersey, U.S. | March 1, 1939
Alma mater |
University of South Carolina Boston University (1962) |
Playing career | |
1952–1955 | Holy Cross |
Coaching career (HC unless noted) | |
1966–1973 | New Jersey City |
1974 | William Paterson (assistant) |
1975–1977 | William Paterson |
1978 | William Paterson (assistant) |
1979–1980 | Fordham |
Head coaching record | |
Overall | 58–49–1 |
Accomplishments and honors | |
Championships | |
1966 NJAC Co-Champions |
Jack J. Stephans (born March 1, 1939) is a former head football coach for the William Paterson University Pioneers football team in Wayne Township, New Jersey. He served for three years, 1975–1977, and compiled a 10–16–1 overall record (2–12–1 conference).[1][2]
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Rank# | |||
---|---|---|---|---|---|---|---|---|---|
New Jersey City Gothic Knights (New Jersey Athletic Conference) (1966–1973) | |||||||||
1966 | New Jersey City | 6–0 | 1st (tie) | ||||||
1967 | New Jersey City | ||||||||
1968 | New Jersey City | ||||||||
1969 | New Jersey City | ||||||||
1970 | New Jersey City | ||||||||
1971 | New Jersey City | ||||||||
1972 | New Jersey City | ||||||||
1973 | New Jersey City | 9–1 | |||||||
New Jersey City: | 48–15 | ||||||||
William Paterson Pioneers (NJAC) (1975–1977) | |||||||||
1975 | William Paterson | 1–8 | 0–5 | ||||||
1976 | William Paterson | 5–4 | 2–3 | ||||||
1977 | William Paterson | 4–4–1 | 0–4–1 | ||||||
William Paterson: | 10–16–1 | ||||||||
Fordham Rams (Division III Independent) (1979–1980) | |||||||||
1979 | Fordham | 0–9 | |||||||
1980 | Fordham | 0–9 | |||||||
Fordham: | 0–18 | ||||||||
Total: | 58–49–1 | ||||||||
National championship Conference title Conference division title | |||||||||
#Rankings from final Coaches Poll. |
References
External links
|
This article is issued from Wikipedia - version of the Tuesday, November 24, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.