Jaber Ansari
Personal information | |||
---|---|---|---|
Full name | Jaber Ansari | ||
Date of birth | 10 January 1987 | ||
Place of birth | Abhar, Zanjan[1] Iran | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Esteghlal | ||
Number | 11 | ||
Youth career | |||
2003–2006 | Shahrdari Tabriz | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006–2009 | Shahrdari Tabriz | 26 | (4) |
2009–2010 | Saba Qom | 25 | (1) |
2010–2012 | Saipa | 45 | (2) |
2012–2014 | Fajr Sepasi | 44 | (13) |
2014–2015 | Gostaresh | 43 | (10) |
2015– | Esteghlal | 17 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 December 2015. |
Jaber Ansari (Persian: جابر انصاری; born 10 January 1987)[2] is an Iranian footballer who plays for Esteghlal in the Persian Gulf Pro League.
Club career
Ansari joined Saba Qom in 2009 after spending the previous season at Shahrdari Tabriz.[3][4]
On 24 June 2015, Ansari signed a two-year contract with Iranian giants Esteghlal.[5]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2008–09 | Shahrdari Tabriz | Division 1 | 26 | 4 | - | - | ||||
2009–10 | Saba Qom | Pro League | 25 | 1 | - | - | ||||
2010–11 | Saipa | 33 | 2 | 1 | 0 | - | - | 34 | 2 | |
2011–12 | 12 | 0 | 1 | 0 | - | - | 13 | 0 | ||
Fajr Sepasi | 5 | 0 | 0 | 0 | - | - | 5 | 0 | ||
2012–13 | 22 | 8 | 2 | 0 | - | - | 24 | 8 | ||
2013–14 | 17 | 6 | 0 | 0 | - | - | 22 | 6 | ||
Gostaresh | 13 | 1 | 1 | 0 | - | - | 14 | 1 | ||
2014–15 | 30 | 9 | 0 | 0 | - | - | 30 | 9 | ||
2015–16 | Esteghlal | 13 | 4 | 3 | 1 | - | - | 15 | 4 | |
Career total | 179 | 35 | 0 | 0 |
- Assist Goals
Season | Team | Assists |
---|---|---|
10–11 | Saipa | 2 |
11–12 | Saipa | 0 |
11–12 | Fajr Sepasi | 0 |
12–13 | Fajr Sepasi | 0 |
13–14 | Fajr Sepasi | 2 |
13–14 | Gostaresh | 1 |
14–15 | Gostaresh | 2 |
15–16 | Esteghlal | 2 |
References
- ↑ "جابر انصاري". Iranleague.ir. Retrieved 2015-09-19.
- ↑
- ↑ "Sepahan ESF". Iplstats.com. 2015-09-13. Retrieved 2015-09-19.
- ↑ "Scorers". Iplstats.com. Retrieved 2015-09-19.
- ↑ "جابر انصاری با استقلال دوساله بست | ورزش 3". Varzesh3.com. Retrieved 2015-09-19.
|
This article is issued from Wikipedia - version of the Tuesday, January 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.