Issel, Aude
This article is about the commune in France. For the Dutch river, see Oude IJssel.
Issel | ||
---|---|---|
| ||
Issel | ||
Location within Languedoc-Roussillon region Issel | ||
Coordinates: 43°22′05″N 1°59′26″E / 43.3681°N 1.9906°ECoordinates: 43°22′05″N 1°59′26″E / 43.3681°N 1.9906°E | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Castelnaudary-Nord | |
Intercommunality | Lauragais Montagne Noire | |
Government | ||
• Mayor (2008–2014) | Roger Ourliac | |
Area1 | 17.66 km2 (6.82 sq mi) | |
Population (2008)2 | 458 | |
• Density | 26/km2 (67/sq mi) | |
INSEE/Postal code | 11175 / 11400 | |
Elevation |
160–340 m (520–1,120 ft) (avg. 180 m or 590 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Issel is a commune in the Aude department in southern France.
The village is laid out in the form of a circulade. It is positioned on the edge of an area of wooded hills, some 5 km (3.1 mi) north of Castelnaudary.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 264 | — |
1968 | 268 | +1.5% |
1975 | 248 | −7.5% |
1982 | 310 | +25.0% |
1990 | 363 | +17.1% |
1999 | 395 | +8.8% |
2008 | 458 | +15.9% |
See also
References
Wikimedia Commons has media related to Issel, Aude. |
This article is issued from Wikipedia - version of the Friday, February 22, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.