Idesheim
Idesheim | ||
---|---|---|
| ||
Idesheim | ||
Location of Idesheim within Eifelkreis Bitburg-Prüm district | ||
Coordinates: 49°52′29″N 6°34′24″E / 49.87472°N 6.57333°ECoordinates: 49°52′29″N 6°34′24″E / 49.87472°N 6.57333°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Eifelkreis Bitburg-Prüm | |
Municipal assoc. | Bitburger Land | |
Government | ||
• Mayor | Klaus Idesheim | |
Area | ||
• Total | 6.72 km2 (2.59 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 406 | |
• Density | 60/km2 (160/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 54636 | |
Dialling codes | 06506 | |
Vehicle registration | BIT | |
Website | Idesheim at the Bitburger Land website www.bitburgerland.de |
Idesheim is a municipality in the district of Bitburg-Prüm, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2013". Statistisches Bundesamt (in German). 2014.
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.