Humboldt—Melfort
Humboldt—Melfort (also known as Humboldt—Melfort—Tisdale) was a federal electoral district in Saskatchewan, Canada, that was represented in the Canadian House of Commons from 1952 to 1968. This riding was created in 1952 from parts of Humboldt, Melfort and Yorkton ridings. In 1961, the riding was renamed "Humboldt—Melfort—Tisdale".
The riding was abolished in 1966 when it was redistributed into Mackenzie, Prince Albert, Regina East, Regina—Lake Centre and Saskatoon—Humboldt ridings.
Election results
Canadian federal election, 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Co-operative Commonwealth | Hugh Alexander Bryson | 9,512 | ||||||
Liberal | Joseph Ingolph Hetland | 8,068 | ||||||
Progressive Conservative | Orest Bendas | 1,674 | ||||||
Social Credit | Theodore John Fernholz | 1,647 |
Canadian federal election, 1957 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Co-operative Commonwealth | Hugh Alexander Bryson | 7,326 | ||||||
Liberal | George Edward Noble | 5,412 | ||||||
Progressive Conservative | Selman Wall Boyd | 4,736 | ||||||
Social Credit | Peter Dueck | 3,025 |
Canadian federal election, 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Reynold Rapp | 9,975 | ||||||
Co-operative Commonwealth | Hugh Alexander Bryson | 6,619 | ||||||
Liberal | J.N. Gale | 3,501 |
Canadian federal election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Reynold Rapp | 11,551 | ||||||
New Democratic | Hugh Alexander Bryson | 5,071 | ||||||
Liberal | Walter Pappenfus | 4,157 | ||||||
Social Credit | Kenneth Naber | 1,319 |
Canadian federal election, 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Reynold Rapp | 12,010 | ||||||
New Democratic | Don S. Leitch | 4,245 | ||||||
Liberal | M. Charles R. Batten | 3,970 | ||||||
Social Credit | Peter Dueck | 983 |
Canadian federal election, 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Reynold Rapp | 11,256 | ||||||
New Democratic | Bill Tait | 5,135 | ||||||
Liberal | George Thomas Taylor | 3,604 | ||||||
Social Credit | Peter Dueck | 561 |
See also
External links
- Riding history for Humboldt—Melfort (1952–1961) from the Library of Parliament
- Riding history for Humboldt—Melfort—Tisdale (1961–1966) from the Library of Parliament
This article is issued from Wikipedia - version of the Wednesday, August 21, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.