Hokki
Hokki | |
---|---|
City | Kajaani, Finland |
League | Mestis |
Founded | 1984 |
Home arena | Kajaanin jäähalli |
Colours | |
Owner(s) | Kajaanin Edustushokki Ry |
General manager | Eino Kiiveri |
Head coach | Jari Laukkanen |
Captain | Teemu Virtala |
Affiliate(s) | Kärpät (SM-Liiga) |
Website |
Hokki is a Finnish ice hockey team based at Kajaani. Established in 1968. The full name of the club is Kajaanin Hokki.
The club
Hokki was promoted from Suomi-sarja to Mestis in the end of season 2001–02 after beating Diskos of Jyväskylä in qualifications.
Hokki's home venue is located in Vimpelinlaakso and has the capacity of 1,591.
Cooperation
Among key factors to the team's success have been the co-operation contract with Kärpät and the army unit of Kainuu Brigade. Co-operation with Kärpät consists mostly of player exchange between SM-liiga and Mestis, which enhances player development as younger players from Kärpät gain experience playing amongst men in Hokki. The players in Hokki in turn get the opportunity to train and play with Kärpät enhancing their chances of playing hockey in Finland's highest tier. Examples of players switching between these teams include Janne Pesonen, Tommi Paakkolanvaara, Tuomas Tarkki, Antti Ylönen, and Jyri Junnila.
Hokki and Kainuu Brigade have made it possible to young players to do their mandatory military service while training and playing competitive ice hockey.
Current team
Updated December 14, 2013[1]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
77 | Da Costa, TeddyTeddy Da Costa | C | R | 29 | 2013 | Melun, France | |
20 | Fofanov, YevgeniYevgeni Fofanov | F | L | 26 | 2004 | Moscow, Russia | |
71 | Guttig, AnthonyAnthony Guttig | LW | L | 27 | 2013 | Dijon, France | |
9 | Heikkinen, ArttuArttu Heikkinen | F | L | 22 | 2013 | Kuhmo, Finland | |
95 | Heikkinen, JarkkoJarkko Heikkinen | D | L | 37 | 1998 | Suomussalmi, Finland | |
21 | Hiltunen, TimoTimo Hiltunen | F | R | 23 | 2013 | Kuopio, Finland | |
31 | Humaloja, MiskaMiska Humaloja | F | L | 24 | 2010 | Pyhäjärvi, Finland | |
5 | Hyvärinen, VilleVille Hyvärinen | D | L | 24 | 2010 | Kuopio, Finland | |
17 | Karppinen, VeikkoVeikko Karppinen | C | L | 29 | 2011 | Kajaani, Finland | |
28 | Klemetti, HeikkiHeikki Klemetti | F | L | 21 | 2010 | Kuhmo, Finland | |
22 | Koivisto, MikaMika Koivisto | F | L | 23 | 2012 | Kiiminki, Finland | |
19 | Kurkinen, AnttiAntti Kurkinen | F | L | 23 | 2010 | Kuhmo, Finland | |
34 | Leinonen, Veli-AnttiVeli-Antti Leinonen | D | L | 32 | 2011 | Paltamo, Finland | |
18 | Määttä, VilleVille Määttä | D | L | 21 | 2010 | Kuhmo, Finland | |
15 | Niskakangas, ArttuArttu Niskakangas | LW | R | 27 | 2013 | Ylivieska, Finland | |
2 | Makkonen, JussiJussi Makkonen | D | L | 26 | 2008 | Kajaani, Finland | |
24 | Pyykkönen, SamuSamu Pyykkönen | F | L | 21 | 2010 | Suomussalmi, Finland | |
8 | Rantanen, AnssiAnssi Rantanen | D | L | 33 | 2013 | Punkalaidun, Finland | |
6 | Santanen, CasperCasper Santanen | D | L | 28 | 2012 | Oslo, Norway | |
1 | Seppänen, TeemuTeemu Seppänen | G | L | 29 | 2012 | Suomussalmi, Finland | |
14 | Toivo, RikuRiku Toivo | RW | R | 26 | 2011 | Oulunsalo, Finland | |
30 | Tolonen, TuomasTuomas Tolonen | G | L | 22 | 2008 | Kajaani, Finland | |
7 | Unterweger, ClemensClemens Unterweger (L) | D | L | 23 | 2013 | Lienz, Austria | |
41 | Virtala, TeemuTeemu Virtala | C | L | 32 | 2011 | Uusikaupunki, Finland |
Team officials
Updated December 14, 2013[2]
Title | Staff Member | |||||
---|---|---|---|---|---|---|
General Manager | Eino Kiiveri | |||||
Head Coach | Petri Mattila | |||||
Assistant Coach | Jukka Kuusivuori | |||||
Goaltending Coach | Jukka Kuusivuori |
References
- ↑ "Hokin sopimuspelaajat kaudella 2013-2014". Hokki. Retrieved 2013-12-14.
- ↑ "Hokki". Eliteprospects.com. Retrieved 2013-12-14.