Gummidipoondi
Gummidipoondi கும்மிடிப்பூண்டி | |
---|---|
நகரம் (city) | |
Gummidipoondi Railway Station | |
Gummidipoondi Location in Tamil Nadu, India | |
Coordinates: 13°24′24″N 80°07′26″E / 13.40665°N 80.12380°ECoordinates: 13°24′24″N 80°07′26″E / 13.40665°N 80.12380°E | |
Country | India |
State | Tamil Nadu |
District | Thiruvallur |
Population (2011) | |
• Total | 32,665 |
Languages | |
• Official | Tamil |
Time zone | IST (UTC+5:30) |
PIN | 601 201 |
Vehicle registration | TN-18-AZ |
Gummidipoondi is an industrial town in Thiruvallur district in the Indian state of Tamil Nadu.
Demographics
As of 2001 India census,[1] Gummidipoondi had a population of 32665. Males constitute 52% of the population and females 48%. Gummidipoondi has an average literacy rate of 70%, higher than the national average of 59.5%: male literacy is 77%, and female literacy is 63%. In Gummidipoondi, 13% of the population is under 6 years of age. Countries major language speakers dwells here. Primary languages spoken in Gummidipoondi are, Tamil and Telugu.
Politics
C.H. Sekar is the elected member of legislative assembly. |-
தரைப்போக்குவரத்து(Transport)
Gummidipoondi lies on the National Highway 5 from Chennai to Calcutta, which is a part of Golden Quadrilateral project.
சாலைப் போக்குவரத்து (Road Transport)
Normal buses | Express + Normal buses | Deluxe + Express + Normal buses | AC volvo + Deluxe + Express + Normal buses |
Legend: MTC-மாநகர் போக்குவரத்துக் கழகம் (மா.போ.க) சென்னை, TN - தமிழ்நாடு அரசுப் போக்குவரத்துக் கழகம், விழுப்புரம், P - தனியார்பேருந்து
Route | Start | End | Via | (மா.போ.க) சென்னை | அரசுப் போக்குவரத்துக் கழகம் | PRIVATE |
---|---|---|---|---|---|---|
T43 | ponneri | gummudipoondi,Pallipalayam | thatchur,rettambedu,Pattupalli(பட்டுப்பள்ளி சந்திப்புச்சாலை),Seganyam,devambattu | TN | ||
90A ,ஜெயலக்சுமி BUS | ponneri (OR)கோயம்பேடு | Annamalaicherry]] | Redhills, thatchur, rettambedu, Pattupalli(பட்டுப்பள்ளி சந்திப்புச்சாலை), Seganyam, devambattu | Express | ||
172,ஸ்ரீநிவாசா | Gummudipoondi | Thiruvallur | Tamaraipakkam, Vengal, Periyapalayam, Arani, puduvoyal | TN | P | |
200,103 | Gummudipoondi, Nellore, Tirupathi | Koyambedu | Thirumangalam, Lucas, Kolathur, Kavangarai, Red Hills, Karanodai, Thatchur Road Jn | EXPRESS | ||
173 | Thiruvallur | GUmmudipoondi | Periyapalayam Road Jn, Thatchur Road Jn,puduvoyal,Kaveraipettai | Express | ||
557,557C,557M,557AX | Red Hills | GUmmudipoondi | Karanodai, Thatchur Road Jn, puduvoyal | MTC | ||
வசந்த(Vasantha) | Tiruthani | GUmmudipoondi | Thiruvallur, Kannigaiper, Periyapalayam Road Jn, Thatchur Road Jn,puduvoyal,Kaveraipettai | PRIVATE | ||
512 | tirupathi | GUmmudipoondi koyambedu | Redhills, Periyapalayam Road Jn, Thatchur Road Jn,puduvoyal,Kaveraipettai | |||
T38 | Gummudipoondi,Melpakkam | Ponneri | Gummudipoondi SIPCOT, Athupakkam, Rettambedu, Arasur, ChinnaKavanam | TN | ||
557A | Redhills | gummudipoondi,Annamalaicherry | thatchur,rettambedu,Pattupalli(பட்டுப்பள்ளி சந்திப்புச்சாலை),Seganyam,devambattu | MTC | ||
557 | HIGH COURT | GUmmudipoondi | பிராட்வே அல்லது பிரகாசம் சாலை (சென்னை),V.Nagar, Madavaram,செங்குன்றம் , Thatchur Road Jn, puduvoyal | MTC |
தொடர்வண்டிப் போக்குவரத்து(RAILWAY)
Route | Start | End | Via | உள்ளூர் ரயில் | பயணிகள் ரயில் | விரைவுவண்டி (Express) | நேரம் |
---|---|---|---|---|---|---|---|
MAS-GPD | Madras | gummudipoondi | Basin bridge, Korukkupettai, Tiruvottriyur, Ennore, Minjur, பொன்னேரி(Ponneri), Kaveraipettai | Local | |||
MAS-NLR | Madras | Nellore | Basin bridge, Tiruvottriyur, Ennore, பொன்னேரி(Ponneri), Gummudipoondi, Sulurpet, Naidupet, Gudur | Passenger | |||
MAS-SLR | Madras | gummudipoondi,Sulurpettai | Basin bridge, Korukkupettai, Tiruvottriyur, Ennore, Minjur, பொன்னேரி(Ponneri), Kaveraipettai, Gummudipoondi, Elavur, Arambakkam, Tada, Akkampettai | Local | |||
MSB-GPD | Madras beach | gummudipoondi | Vannaraipettai, Royapuram, Korukkupettai, Tiruvottriyur, Ennore, Minjur, பொன்னேரி(Ponneri), Kaveraipettai | Local | |||
Kakinada Express | Madras | Kakinada Port | Gummudipoondi, Sulurpet, Nellore, vijayawada | EXPRESS | 6:00PM |
References
- ↑ "Census of India 2001: Data from the 2011 Census, including cities, villages and towns (Provisional)". Census Commission of India. Archived from the original on 2004-06-16. Retrieved 2008-11-01.