Grégory Tony
Grégory Tony (born 27 May 1978) is a French super heavyweight kickboxer and professional boxer[1] fighting out of Paris. He is three time French kickboxing champion, three time French muaythai champion, one time French boxing champion, two time European kickboxing champion, one time Intercontinental muaythai champion and two time muaythai world champion.[2][3]
Biography and career
On April 7. 2012 he faced Igor Mihaljevic for vacant W.A.K.O. Pro heavyweight title, he won the title by knockout in fourth round with numerous low kicks.[4]
He faced Igor Jurkovic at Glory 2: Brussels on October 6, 2012 in Brussels, Belgium[5] and lost via TKO due to body shots in the second round.[6]
As the W.K.N. World K-1 Rules Super-Heavyweight title bout in Draguignan, France on June 14, 2014 against Alex Rossi was canceled due to heavy rain floods,[7] Gregory fought for the W.K.N. World Title but against Dmytro Bezus on October 18, 2014.[8] Beating Bezus on points he became first W.K.N. super-heavyweight K-1 rules champion of the world.[9][10]
Titles
Kickboxing
Muaythai
Professional boxing
- 2009 French Boxing champion
- 2008 French Boxing Heavyweight Tournament champion
Fight record
Kickboxing & Muay Thaï Record |
78 Wins (54 (T)KO's), 15 Losses, 1 Draw
Date | Result | Opponent | Event | Location | Method | Round | Time |
2015-07-04 | Win | Panagiotis Diakos | Dragui Super Fight Night [11] | Draguignan, France | KO (Flying knee) | 2 | |
2014-12-13 | Win | Milan Dašić | La Nuit des Sports de Combats [12][13] | Dombasle-sur-Meurthe, France | KO | 2 | |
Retains W.K.N. World K-1 Rules Super Heavyweight Title (+96.600 kg). |
2014-10-18 | Win | Dmytro Bezus | Choc Fight Night | Draguignan, France | Decision (Unanimous) | 5 | 3:00 |
Wins Vacant W.K.N. World K-1 Rules Super Heavyweight Title (+96.600 kg). |
2012-10-06 | Loss | Igor Jurković | Glory 2: Brussels | Brussels, Belgium | TKO (Ref Stop/3 Knockdowns) | 2 | |
2012-04-07 | Win | Igor Mihaljevic | K1 Rules World Championship | Sainte-Maxime, France | TKO (Lowkicks) | 4 | |
Wins WAKO Pro World Low-Kick Rules Super-Heavyweight Title +94.2 kg. |
2011-05-14 | Loss | Badr Hari | It's Showtime 2011 Lyon | Lyon, France | TKO (Ref Stop/3 Knockdowns) | 1 | 2:43 |
2009-12-18 | Draw | Fabrice Aurieng | Trophée Bad Panther | Stade Michel Volnay, Réunion | Decision Draw | 5 | 3:00 |
Retains WKBC Heavyweight world title. |
2008-09-27 | Win | Francois Botha | WFC 6 | Sofia, Bulgaria | Decision | 3 | 3:00 |
2008-02-09 | Win | Stipan Radic | KO World Series 2008 Auckland, Final | Auckland, New Zealand | KO (punches) | 1 | |
Wins KO World Series 2008 Auckland title. |
2008-02-09 | Win | Alexey Ignashov | KO World Series 2008 Auckland, Semi Final | Auckland, New Zealand | Decision (Unanimous) | 3 | 3:00 |
2007-01-26 | Loss | Zabit Samedov | K-1 Rules Kick Tournament 2007 in Marseilles, Final | Marseilles, France | KO | 3 | 2:30 |
Fight was for K-1 Rules Kick Tournament 2007 in Marseilles title. |
2007-01-26 | Win | Mark Bos | K-1 Rules Kick Tournament 2007 in Marseilles, Semi Final | Marseilles, France | TKO (knees) | 2 | |
2007-01-26 | Win | Daniele Petroni | K-1 Rules Kick Tournament 2007 in Marseilles, Quarter Final | Marseilles, France | KO (high kick) | 1 | |
2006-12-16 | Loss | Daniel Ghiţă | Local Kombat 24 "Bataie în Giulesti" | Bucharest, Romania | KO (Right hook) | 2 | 2:09 |
2006-06-17 | Loss | Rodney Faverus | K-1 Canarias 2006, Final | Santa Cruz de Tenerife, Spain | TKO (knees and punches) | 1 | |
Fight was for K-1 Canarias 2006 title. |
2006-06-17 | Win | Venevicius Vaidotas | K-1 Canarias 2006, Semi Final | Santa Cruz de Tenerife, Spain | Decision | 3 | 3:00 |
2006-06-17 | Win | Errol Zimmerman | K-1 Canarias 2006, Quarter Final | Santa Cruz de Tenerife, Spain | Decision (Unanimous) | 3 | 3:00 |
2006-03-10 | Win | Daniel Ghiţă | Local Kombat 19 "Înfruntarea titanilor" | Iaşi, Romania | KO | 1 | |
2005-11-26 | Win | Patrice Quarteron | La Nuit des Champions | Marseilles, France | Decision (Unanimous) | 5 | 2:00 |
Wins WKBC Heavyweight world title. |
2005-10-29 | Loss | Gary Turner | K-1 New Talents 2005 in Germany | Koblenz, Germany | TKO (Corner Stoppage) | 3 | 3:00 |
2005-05-27 | Win | Petar Majstorovic | K-1 World Grand Prix 2005 in Paris | Paris, France | Decision (Unanimous) | 3 | 3:00 |
2005-05-06 | Win | Evgeny Orlov | K-1 Slovakia 2005 | Bratislava, Slovakia | Decision | 3 | 3:00 |
2005-04-16 | Loss | Alexander Ustinov | K-1 Italy 2005 Oktagon, Semi Final | Milan, Italy | Decision (Unanimous) | 3 | 3:00 |
2005-04-16 | Win | Sergei Gur | K-1 Italy 2005 Oktagon, Quarter Final | Milan, Italy | Decision | 3 | 3:00 |
2005-03-12 | Win | Vitali Akhramenko | | France | Decision (Unanimous) | 3 | 3:00 |
2005-01-29 | Loss | Christian Nka | K-1 France Grand Prix 2005 in Marseilles, Final | Marseilles, France | Decision | 3 | 3:00 |
Fight was for K-1 France Grand Prix 2005 in Marseilles title. |
2005-01-29 | Win | Ruslan Avasov | K-1 France Grand Prix 2005 in Marseilles, Semi Final | Marseilles, France | Decision | 3 | 3:00 |
2005-01-29 | Win | Matthias Riccio | K-1 France Grand Prix 2005 in Marseilles, Quarter Final | Marseilles, France | TKO | 2 | |
2004-08-19 | Win | Peter Varga | K-1 Grand Prix Hungary[14] | Debrecen, Hungary | Decision | 3 | 3:00 |
2004-04-24 | Win | Pelé Reid | Pain and Glory | Birmingham, England | Decision | 3 | 3:00 |
2004-01-24 | Loss | Humberto Evora | K-1 Marseilles 2004 World Qualification, Semi Final | Marseilles, France | Decision (Split) | 3 | 3:00 |
2004-01-24 | Win | Zsolt Lekner | K-1 Marseilles 2004 World Qualification, Quarter Final | Marseilles, France | TKO | 3 | 1:00 |
2003-06-14 | Loss | Alexander Ustinov | K-1 World Grand Prix 2003 in Paris, Quarter Final | Paris, France | KO (Low kicks) | 2 | 2:40 |
2003-01-24 | Win | Azem Maksutaj | K-1 World Grand Prix 2003 Preliminary France, Final | Marseilles, France | Decision (Unanimous) | 3 | 3:00 |
Wins K-1 World Grand Prix 2003 Preliminary France Tournament title. |
2003-01-24 | Win | Fabrice Bernardin | K-1 World Grand Prix 2003 Preliminary France, Semi Final | Marseilles, France | KO | 2 | 0:59 |
2003-01-24 | Win | Daniel Waciakowski | K-1 World Grand Prix 2003 Preliminary France, Quarter Final | Marseilles, France | Decision (Unanimous) | 3 | 3:00 |
2002-08-17 | Loss | Michael McDonald | K-1 World Grand Prix 2002 in Las Vegas, Semi Final | Las Vegas, Nevada, USA | Decision (Unanimous) | 3 | 3:00 |
2002-08-17 | Win | Petr Vondracek | K-1 World Grand Prix 2002 in Las Vegas, Quarter Final | Las Vegas, Nevada, USA | KO | 1 | 2:48 |
2002-05-25 | Win | Azem Maksutaj | K-1 World Grand Prix 2002 in Paris | Paris, France | Majority Decision (2-0) | 5 | 3:00 |
2002-01-25 | Win | Azem Maksutaj | K-1 World Grand Prix 2002 in Marseilles, Final | Marseilles, France | Majority Decision (2-0) | 3 | 3:00 |
Wins K-1 World Grand Prix 2002 in Marseilles Tournament title. |
2002-01-25 | Win | Philippe Gomis | K-1 World Grand Prix 2002 in Marseilles, Semi Final | Marseilles, France | KO | 1 | 2:57 |
2002-01-25 | Win | Karim Aouaden | K-1 World Grand Prix 2002 in Marseilles, Quarter Final | Marseilles, France | KO | 1 | 0:50 |
2001-06-09 | Win | Jörgen Kruth | K-1 World Grand Prix 2001 Preliminary Scandinavia | Copenhagen, Denmark | Disqualification | 3 | 2:38 |
|
MMA record |
2 Wins (1 Submission)
Date | Result | Opponent | Event | Location | Method | Round | Time | Record |
2007-05-12 | Win | Alessandro de Oliveira | Knock Out Championship 1 | Cognac, France | Submission (Neck Crank) | 2 | 2:46 | 1–0–0 |
|
Boxing record |
20 Wins (15 (T)KO's), 6 Losses
Date | Result | Opponent | Event | Location | Method | Round | Time | Record |
2014-03-29 | Loss | Mickael Vieira | | Montlucon, France | MD | 8 | | 20–6 |
2014-01-30 | Loss | Newfel Ouatah | | Rillieux-la-Pape, France | KO | 4 | | 20–5 |
Fight was for vacant France heavyweight title. |
2013-12-07 | Win | Jean Francois Traore | | Dombasle-sur-Meurthe, France | TKO | 3 | | 20–4 |
2013-05-24 | Win | Rio Hidaka | | Osaka, Japan | UD | 8 | 3:00 | 19–4 |
2013-03-15 | Loss | Fabrice Aurieng | | Yutz, France | TD (Injury) | 5 | | 18–4 |
Fight was for vacant France heavyweight title. |
2012-12-08 | Win | Tomas Mrazek | | Dombasle-sur-Meurthe, France | PTS | 8 | 3:00 | 18–3 |
2012-06-16 | Loss | Richard Towers | Boxing Gala at Velodrome | Manchester, England | TKO | 9 | | 17–3 |
Fight was for vacant EBU-EU (European Union) Heavyweight title. |
2011-12-10 | Win | Maksym Pedyura | Boxing Gala at Salle Roger Boileau | Dombasle-sur-Meurthe, France | KO | 2 | | 17–2 |
2011-10-01 | Win | Ferenc Zsalek | Boxing Gala at Salle Mermoz | Yutz, France | TKO | 1 | | 16–2 |
2011-05-07 | Loss | Mike Perez | Prizefighter Tournament International, Semi Final | London, England | TKO | 1 | | 15–2 |
2011-05-07 | Win | Evgeny Orlov | Prizefighter Tournament International, Quarter Final | London, England | Decision (Split) | 3 | 3:00 | 15–1 |
2011-04-16 | Win | Paata Berikashvili | Salle des fêtes | Villerupt, France | TKO (Referee Stoppage) | 2 | | 14–1 |
2011-03-12 | Win | Pavel Dolgovs | Salle Mermoz | Metz, France | KO | 4 | | 13–1 |
2010-08-21 | Loss | Robert Helenius | Messehalle | Erfurt, Germany | TKO | 6 | | 12–1 |
Fight was for vacant EBU-EU (European Union) Heavyweight title. |
2009-09-10 | Win | Edgars Kalnars | Cirque d'hiver | Paris, France | TKO | 3 | | 12–0 |
2009-06-27 | Win | Carlos Takam | La Palestre | Le Cannet, France | Decision (Unanimous) | 8 | | 11–0 |
2009-04-23 | Win | Marouan Larouiche | Cirque d'Hiver | Paris, France | Decision (Unanimous) | 10 | | 10–0 |
Wins Vacant French Heavyweight title. |
2008-12-11 | Win | Zinedine Benmakhouf | Cirque d'Hiver | Paris, France | TKO | 1 | | 9–0 |
2008-06-05 | Win | Daniil Peretyatko | Cirque d'Hiver | Paris, France | TKO | 4 | | 8–0 |
2008-04-19 | Win | Leo Sanchez | Salle des fetes | Villerupt, France | TKO | 3 | | 7–0 |
2008-03-08 | Win | Cyril Leonet | Palais des sports St Symphorien | Metz, France | KO | 1 | | 6–0 |
2008-01-05 | Win | Marin Gălăţeanu | Marmoutier | Bas-Rhin, France | KO | 2 | | 5–0 |
2007-12-01 | Win | Francesco Rosselli | Salle Roger Boileau | Meurthe-et-Moselle, France | KO | 1 | | 4–0 |
2007-05-26 | Win | Ion Voica | Salle Roger Boileau | Meurthe-et-Moselle, France | KO | 1 | | 3–0 |
2007-04-28 | Win | Emmanuel Marc | Salle de l'Hotel de Ville | Villerupt, France | KO | 1 | | 2–0 |
2006-12-09 | Win | Pavel Virgil | Dombasle-sur-Meurthe | Meurthe-et-Moselle, France | TKO | 1 | | 1–0 |
Legend: Win
Loss
Draw/No contest
Notes |
See also
References
External links