Football at the 1996 Summer Olympics – Men's team squads

This page lists the squads for the men's football at the 1996 Summer Olympics. Overage players are marked with *. Players added due to injury are marked with °.

Group A

Argentina Argentina

Head coach: Daniel Passarella

No. Pos. Player DoB/Age Caps Club
1 1GK Carlos Bossio (1973-12-01)1 December 1973 (aged 22) Argentina Estudiantes de La Plata
2 2DF Roberto Ayala (1973-04-14)14 April 1973 (aged 23) Italy Napoli
3 2DF José Chamot* (1969-05-17)17 May 1969 (aged 27) Italy Lazio
4 2DF Javier Zanetti (1973-08-10)10 August 1973 (aged 22) Italy Internazionale
5 3MF Matías Almeyda (1973-12-21)21 December 1973 (aged 22) Argentina River Plate
6 2DF Roberto Sensini* (1966-10-12)12 October 1966 (aged 29) Italy Parma
7 4FW Claudio López (1974-07-17)17 July 1974 (aged 22) Spain Valencia
8 3MF Diego Simeone* (1970-04-28)28 April 1970 (aged 26) Spain Atlético Madrid
9 4FW Hernán Crespo (1975-07-05)5 July 1975 (aged 21) Italy Parma
10 4FW Ariel Ortega (1974-03-04)4 March 1974 (aged 22) Argentina River Plate
11 3MF Hugo Morales (1974-07-30)30 July 1974 (aged 21) Argentina Lanús
12 1GK Pablo Cavallero (1974-04-13)13 April 1974 (aged 22) Argentina Vélez Sársfield
13 3MF Héctor Pineda (1975-07-13)13 July 1975 (aged 21) Argentina Boca Juniors
14 3MF Pablo Paz (1973-01-27)27 January 1973 (aged 23) Argentina Banfield
15 3MF Christian Bassedas (1973-02-16)16 February 1973 (aged 23) Argentina Vélez Sársfield
16 4FW Gustavo López (1973-04-13)13 April 1973 (aged 23) Spain Real Zaragoza
17 4FW Marcelo Delgado (1973-03-24)24 March 1973 (aged 23) Argentina Racing Club
18 3MF Marcelo Gallardo (1976-01-18)18 January 1976 (aged 20) Argentina River Plate

Portugal Portugal

Head coach: Nelo Vingada

No. Pos. Player DoB/Age Caps Club
1 1GK Costinha (1973-09-22)22 September 1973 (aged 22) Portugal Sporting CP
2 2DF Kenedy (1974-02-18)18 February 1974 (aged 22) Portugal Benfica
3 2DF Rui Bento* (1972-01-14)14 January 1972 (aged 24) Portugal Boavista
4 3MF Peixe (1973-01-16)16 January 1973 (aged 23) Spain Sevilla
5 2DF Beto (1976-05-03)3 May 1976 (aged 20) Portugal Sporting CP
6 2DF Andrade (1973-09-30)30 September 1973 (aged 22) Portugal Estrela Amadora
7 3MF José Dominguez (1974-02-16)16 February 1974 (aged 22) Portugal Sporting CP
8 4FW Capucho* (1972-02-21)21 February 1972 (aged 24) Portugal Vitória de Guimarães
9 4FW Paulo Alves* (1969-12-10)10 December 1969 (aged 26) Portugal Sporting CP
10 3MF Afonso Martins (1973-04-11)11 April 1973 (aged 23) Portugal Sporting CP
11 2DF Rui Jorge (1973-03-27)27 March 1973 (aged 23) Portugal Porto
12 1GK Nuno (1974-01-25)25 January 1974 (aged 22) Portugal Vitória de Guimarães
13 3MF Vidigal (1973-03-15)15 March 1973 (aged 23) Portugal Sporting CP
14 3MF Calado (1974-02-16)16 February 1974 (aged 22) Portugal Benfica
15 4FW Nuno Gomes (1976-07-05)5 July 1976 (aged 20) Portugal Boavista
16 4FW Porfírio (1973-09-28)28 September 1973 (aged 22) Portugal Sporting CP
17 2DF Litos (1974-02-25)25 February 1974 (aged 22) Portugal Boavista
18 4FW Dani (1976-11-02)2 November 1976 (aged 19) Netherlands Ajax
20 2DF Nuno Afonso° (1974-10-06)6 October 1974 (aged 21) Portugal Benfica

Tunisia Tunisia

Head coach: Poland Henryk Kasperczak

No. Pos. Player DoB/Age Caps Club
1 1GK Chokri El Ouaer* (1966-08-15)15 August 1966 (aged 29) Tunisia Espérance
2 4FW Imed Ben Younes (1974-06-16)16 June 1974 (aged 22) Tunisia Étoile du Sahel
3 2DF Lotfi Baccouche (1973-06-19)19 June 1973 (aged 23) Tunisia Étoile du Sahel
4 2DF Khaled Badra (1973-04-08)8 April 1973 (aged 23) Tunisia Espérance
5 2DF Mohamed Mkacher (1975-05-25)25 May 1975 (aged 21) Tunisia AS Marsa
6 2DF Ferid Chouchane (1973-04-19)19 April 1973 (aged 23) Tunisia Étoile du Sahel
7 3MF Maher Kanzari (1973-03-17)17 March 1973 (aged 23) Tunisia Espérance
8 3MF Zoubeir Baya (1971-05-16)16 May 1971 (aged 25) Tunisia Étoile du Sahel
9 4FW Hassan Gabsi (1974-02-23)23 February 1974 (aged 22) Tunisia Espérance
10 3MF Kaies Ghodhbane (1976-01-07)7 January 1976 (aged 20) Tunisia Étoile du Sahel
11 4FW Adel Sellimi (1972-11-16)16 November 1972 (aged 23) Tunisia Club Africain
12 3MF Marouane Bokri (1974-12-28)28 December 1974 (aged 21) Tunisia Espérance
13 3MF Riadh Bouazizi (1973-04-08)8 April 1973 (aged 23) Tunisia Étoile du Sahel
14 2DF Sabri Jaballah (1973-06-28)28 June 1973 (aged 23) Tunisia Espérance
15 2DF Radhi Jaïdi (1975-08-30)30 August 1975 (aged 20) Tunisia Étoile du Sahel
16 1GK Hamdi Baba (1975-08-12)12 August 1975 (aged 20) Tunisia Étoile Sahel
17 3MF Tarek Ben Chrouda (1976-10-13)13 October 1976 (aged 19) Tunisia AS Marsa
18 4FW Mehdi Ben Slimane (1974-01-01)1 January 1974 (aged 22) Tunisia AS Marsa

United States United States

Head coach: Bruce Arena

No. Pos. Player DoB/Age Caps Club
1 1GK Kasey Keller* (1969-11-29)29 November 1969 (aged 26) England Millwall
2 2DF Matt McKeon (1974-09-24)24 September 1974 (aged 21) United States Kansas City Wiz
3 3MF Billy Walsh (1975-10-17)17 October 1975 (aged 20) United States University of Virginia
4 2DF Eddie Pope (1973-12-24)24 December 1973 (aged 22) United States D.C. United
5 2DF Clint Peay (1973-09-16)16 September 1973 (aged 22) United States D.C. United
6 2DF Alexi Lalas* (1970-06-01)1 June 1970 (aged 26) United States New England Revolution
7 3MF Imad Baba (1974-03-15)15 March 1974 (aged 22) United States New England Revolution
8 4FW Jovan Kirovski (1976-03-18)18 March 1976 (aged 20) England Manchester United
9 4FW A. J. Wood (1973-08-08)8 August 1973 (aged 22) United States MetroStars
10 3MF Claudio Reyna (1973-07-20)20 July 1973 (aged 23) Germany Bayer Leverkusen
11 3MF Miles Joseph (1974-05-02)2 May 1974 (aged 22) United States MetroStars
12 2DF Brandon Pollard (1973-10-09)9 October 1973 (aged 22) United States Dallas Burn
13 3MF Frankie Hejduk (1974-08-05)5 August 1974 (aged 21) United States Tampa Bay Mutiny
14 3MF Brian Maisonneuve (1973-06-28)28 June 1973 (aged 23) United States Columbus Crew
15 4FW Nelson Vargas (1974-08-06)6 August 1974 (aged 21) United States Tampa Bay Mutiny
16 3MF Rob Smith (1973-08-20)20 August 1973 (aged 22) United States Columbus Crew
17 3MF Damian Silvera (1974-07-27)27 July 1974 (aged 21) United States MetroStars
18 1GK Chris Snitko (1973-01-24)24 January 1973 (aged 23) United States Kansas City Wiz

Group B

Australia Australia

Head coach: Scotland Eddie Thomson

No. Pos. Player DoB/Age Caps Club
1 1GK Frank Jurić (1973-10-28)28 October 1973 (aged 22) Australia Melbourne Knights
2 3MF Goran Lozanovski (1974-01-11)11 January 1974 (aged 22) Australia Adelaide City
3 2DF Ante Morić (1974-04-19)19 April 1974 (aged 22) Australia Sydney United
4 2DF Mark Babić (1973-04-24)24 April 1973 (aged 23) Australia Sydney United
5 2DF Kevin Muscat (1973-08-07)7 August 1973 (aged 22) England Crystal Palace
6 2DF Steve Horvat* (1971-03-14)14 March 1971 (aged 25) Croatia Hajduk Split
7 3MF Peter Tsekenis (1973-08-04)4 August 1973 (aged 22) Australia Sydney Olympic
8 3MF Steve Corica (1973-03-24)24 March 1973 (aged 23) England Wolverhampton Wanderers
9 4FW Mark Viduka (1975-10-09)9 October 1975 (aged 20) Croatia Dinamo Zagreb
10 4FW Aurelio Vidmar* (1967-02-03)3 February 1967 (aged 29) Switzerland Sion
11 3MF Danny Tiatto (1973-05-22)22 May 1973 (aged 23) Australia Melbourne Knights
12 4FW Joe Spiteri (1973-05-06)6 May 1973 (aged 23) Australia Melbourne Knights
13 2DF Hayden Foxe (1977-06-23)23 June 1977 (aged 19) Netherlands Ajax
14 4FW Paul Agostino (1975-06-09)9 June 1975 (aged 21) England Bristol City
15 3MF Luke Casserly (1973-12-11)11 December 1973 (aged 22) Australia Marconi Stallions
16 3MF Robert Enes (1975-08-22)22 August 1975 (aged 20) Australia Sydney United
17 3MF Ross Aloisi (1973-04-17)17 April 1973 (aged 23) Australia Adelaide Sharks
18 1GK Michael Petković (1976-07-16)16 July 1976 (aged 20) Australia South Melbourne

France France

Head coach: Raymond Domenech

No. Pos. Player DoB/Age Caps Club
1 1GK Lionel Letizi (1973-05-28)28 May 1973 (aged 23) France Nice
2 2DF Martin Djetou (1974-12-15)15 December 1974 (aged 21) France Strasbourg
3 2DF Jérôme Bonnissel (1973-01-04)4 January 1973 (aged 23) France Montpellier
4 2DF Florent Laville (1973-08-07)7 August 1973 (aged 22) France Lyon
5 2DF Patrick Moreau (1973-11-03)3 November 1973 (aged 22) France Bastia
7 3MF Claude Makélélé (1973-02-18)18 February 1973 (aged 23) France Nantes
8 3MF Vikash Dhorasoo (1973-10-10)10 October 1973 (aged 22) France Le Havre
9 4FW Florian Maurice (1974-05-20)20 May 1974 (aged 22) France Lyon
10 3MF Antoine Sibierski (1974-08-05)5 August 1974 (aged 21) France Lille
11 3MF Robert Pirès (1973-10-29)29 October 1973 (aged 22) France Metz
12 2DF Geoffray Toyes (1973-05-18)18 May 1973 (aged 23) France Bordeaux
13 2DF Vincent Candela (1973-10-24)24 October 1973 (aged 22) France Guingamp
14 3MF Olivier Dacourt (1974-09-25)25 September 1974 (aged 21) France Strasbourg
15 4FW Tony Vairelles (1973-04-10)10 April 1973 (aged 23) France Lens
16 1GK Vincent Fernández (1975-01-31)31 January 1975 (aged 21) France Châteauroux
17 4FW Sylvain Wiltord (1974-05-10)10 May 1974 (aged 22) France Rennes
18 3MF Sylvain Legwinski (1973-06-10)10 June 1973 (aged 23) France AS Monaco
20 2DF Oumar Dieng° (1972-12-30)30 December 1972 (aged 23) France Paris Saint-Germain

Saudi Arabia Saudi Arabia

Head coach: Brazil Ivo Wortmann

No. Pos. Player DoB/Age Caps Club
1 1GK Hussein Al-Sadiq (1973-10-15)15 October 1973 (aged 22) Saudi Arabia Al-Qadisiya
2 2DF Mohammed Al-Jahani (1975-09-28)28 September 1975 (aged 20) Saudi Arabia Al-Ahli
3 2DF Abdullah Alwaked Al-Shahrani (1975-09-29)29 September 1975 (aged 20) Saudi Arabia Al-Shabab
4 2DF Mohammed Al-Khilaiwi* (1971-05-24)24 May 1971 (aged 25) Saudi Arabia Al-Ittihad
5 2DF Abdullah Zubromawi (1973-11-15)15 November 1973 (aged 22) Saudi Arabia Al-Ahli
6 3MF Fuad Anwar (1972-10-13)13 October 1972 (aged 23) Saudi Arabia Al-Shabab
7 3MF Khamis Al-Zahrani (1976-08-03)3 August 1976 (aged 19) Saudi Arabia Al Ittihad
8 2DF Hussein Sulaimani (1977-01-21)21 January 1977 (aged 19) Saudi Arabia Al-Ahli
9 4FW Hamza Falatah (1972-10-08)8 October 1972 (aged 23) Saudi Arabia Ohud
10 3MF Ibrahim Al-Harbi (1975-07-10)10 July 1975 (aged 21) Saudi Arabia Al-Nasr
11 4FW Obeid Al-Dosari (1975-10-02)2 October 1975 (aged 20) Saudi Arabia Al-Wehda
12 3MF Hussain Al-Masaari (1974-08-16)16 August 1974 (aged 21) Saudi Arabia Al-Hilal
13 3MF Khalid Al-Rashaid (1974-08-03)3 August 1974 (aged 21) Saudi Arabia Al-Hilal
14 3MF Abdullah Al-Karni (1976-08-08)8 August 1976 (aged 19) Saudi Arabia Al-Nasr
15 2DF Abdul Aziz Al-Marzouk (1975-07-16)16 July 1975 (aged 21) Saudi Arabia Al-Nasr
16 3MF Khamis Alowairan Al-Dosari (1973-09-08)8 September 1973 (aged 22) Saudi Arabia Al-Hilal
17 4FW Rahman Abdul Sifeen (1974-06-12)12 June 1974 (aged 22) Saudi Arabia Al-Ahli
18 1GK Rashed Al-Mugren (1977-11-07)7 November 1977 (aged 18) Saudi Arabia Al-Shabab

Spain Spain

Head coach: Javier Clemente

No. Pos. Player DoB/Age Caps Club
1 1GK Juan Luis Mora (1973-07-12)12 July 1973 (aged 23) Spain Real Oviedo
2 3MF Gaizka Mendieta (1974-03-27)27 March 1974 (aged 22) Spain Valencia
3 2DF Agustín Aranzábal (1973-03-15)15 March 1973 (aged 23) Spain Real Sociedad
4 2DF Javi Navarro (1974-02-06)6 February 1974 (aged 22) Spain Valencia
5 2DF Santi (1974-03-09)9 March 1974 (aged 22) Spain Atlético Madrid
6 3MF Óscar (1973-04-26)26 April 1973 (aged 23) Spain Barcelona
7 4FW Raúl (1977-06-27)27 June 1977 (aged 19) Spain Real Madrid
8 3MF Roberto (1973-01-15)15 January 1973 (aged 23) Spain Espanyol
9 2DF Sergio Corino (1974-10-10)10 October 1974 (aged 21) Spain Athletic Bilbao
10 3MF José Ignacio (1973-09-28)28 September 1973 (aged 22) Spain Valencia
11 3MF Iñigo Idiakez (1973-11-08)8 November 1973 (aged 22) Spain Real Sociedad
12 2DF Aitor Karanka (1973-08-08)8 August 1973 (aged 22) Spain Athletic Bilbao
13 1GK Jorge Aizkorreta (1974-02-06)6 February 1974 (aged 22) Spain Athletic Bilbao
14 4FW Fernando Morientes (1976-04-05)5 April 1976 (aged 20) Spain Real Zaragoza
15 3MF Iván de la Peña (1975-05-06)6 May 1975 (aged 21) Spain Barcelona
16 4FW Jordi Lardín (1973-06-04)4 June 1973 (aged 23) Spain Espanyol
17 2DF Sietes (1974-02-18)18 February 1974 (aged 22) Spain Valencia
18 4FW Dani (1974-12-22)22 December 1974 (aged 21) Spain Real Zaragoza

Group C

Ghana Ghana

Head coach: Sam Arday

No. Pos. Player DoB/Age Caps Club
1 1GK Richard Kingson (1978-06-13)13 June 1978 (aged 18) Ghana Great Olympics
2 2DF Jacob Nettey (1976-01-25)25 January 1976 (aged 20) Ghana Hearts of Oak
3 4FW Nii Welbeck (1976-10-03)3 October 1976 (aged 19) Switzerland Winterthur
4 2DF Stephen Baidoo (1976-02-25)25 February 1976 (aged 20) Ghana Goldfields
5 2DF Joseph Addo* (1971-09-21)21 September 1971 (aged 24) Germany FSV Frankfurt
6 2DF Afo Duodo (1973-11-23)23 November 1973 (aged 22) Greece Kalamata
7 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 19) Germany Bayern Munich
8 3MF Mallam Yahaya (1974-12-31)31 December 1974 (aged 21) Germany Borussia Dortmund
9 4FW Augustine Ahinful (1974-11-30)30 November 1974 (aged 21) Switzerland Kriens
10 3MF Charles Akonnor (1974-03-12)12 March 1974 (aged 22) Germany Fortuna Köln
11 4FW Emmanuel Duah (1976-11-14)14 November 1976 (aged 19) Turkey Eskişehirspor
12 4FW Felix Aboagye (1975-12-05)5 December 1975 (aged 20) Egypt Al-Ahly
13 3MF Ohene Kennedy (1973-04-28)28 April 1973 (aged 23) Saudi Arabia Al-Nasr
14 3MF Ebenezer Hagan (1975-10-01)1 October 1975 (aged 20) Greece Kalamata
15 2DF Christian Saba (1978-12-29)29 December 1978 (aged 17) Germany Bayern Munich
16 1GK Simon Addo (1974-12-11)11 December 1974 (aged 21) Ghana Ghapoha Readers
17 4FW Emmanuel Kuffour (1976-04-06)6 April 1976 (aged 20) Ghana Ebusua Dwarfs
18 4FW Prince Koranteng Amoako (1973-11-19)19 November 1973 (aged 22) Ghana Asante Kotoko

Italy Italy

Head coach: Cesare Maldini

No. Pos. Player DoB/Age Caps Club
1 1GK Gianluca Pagliuca* (1966-12-18)18 December 1966 (aged 29) Italy Internazionale
3 2DF Alessandro Nesta (1976-03-19)19 March 1976 (aged 20) Italy Lazio
4 2DF Fabio Cannavaro (1973-09-13)13 September 1973 (aged 22) Italy Parma
5 2DF Fabio Galante (1973-11-20)20 November 1973 (aged 22) Italy Genoa
6 2DF Salvatore Fresi (1973-01-16)16 January 1973 (aged 23) Italy Internazionale
7 3MF Raffaele Ametrano (1973-02-15)15 February 1973 (aged 23) Italy Udinese
8 3MF Massimo Crippa* (1965-05-17)17 May 1965 (aged 31) Italy Parma
9 4FW Marco Branca* (1965-01-06)6 January 1965 (aged 31) Italy Internazionale
10 3MF Massimo Brambilla (1973-03-04)4 March 1973 (aged 23) Italy Parma
11 4FW Marco Delvecchio (1973-04-07)7 April 1973 (aged 23) Italy Roma
12 1GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 18) Italy Parma
13 2DF Alessandro Pistone (1975-07-27)27 July 1975 (aged 20) Italy Internazionale
14 3MF Damiano Tommasi (1974-05-17)17 May 1974 (aged 22) Italy Verona
15 2DF Fabio Pecchia (1973-08-24)24 August 1973 (aged 22) Italy Napoli
16 3MF Domenico Morfeo (1976-01-16)16 January 1976 (aged 20) Italy Atalanta
17 4FW Cristiano Lucarelli (1975-10-04)4 October 1975 (aged 20) Italy Cosenza
18 3MF Antonino Bernardini (1974-06-21)21 June 1974 (aged 22) Italy Torino
19 2DF Luigi Sartor° (1975-01-30)30 January 1975 (aged 21) Italy Vicenza

South Korea Korea Republic

Head coach: Russia Anatoliy Byshovets

No. Pos. Player DoB/Age Caps Club
1 1GK Seo Dong-Myung (1974-05-04)4 May 1974 (aged 22) South Korea Ulsan Hyundai Horangi
2 2DF Park Choong-Kyun (1973-06-20)20 June 1973 (aged 23) South Korea Suwon Samsung Bluewings
3 2DF Choi Sung-Yong (1975-12-25)25 December 1975 (aged 20) South Korea Korea University
4 2DF Lee Sang-Hun (1975-10-11)11 October 1975 (aged 20) South Korea Dongguk University
5 2DF Lee Kyung-Soo (1973-10-28)28 October 1973 (aged 22) South Korea Suwon Samsung Bluewings
6 2DF Lee Ki-Hyung (1974-09-28)28 September 1974 (aged 21) South Korea Suwon Samsung Bluewings
7 3MF Lee Woo-Young (1973-08-19)19 August 1973 (aged 22) Japan Oita Trinity
8 3MF Yoon Jung-Hwan (1973-02-16)16 February 1973 (aged 23) South Korea Bucheon Yukong
9 4FW Chung Sang-Nam (1975-09-07)7 September 1975 (aged 20) South Korea Yonsei University
10 4FW Choi Yong-Soo (1973-09-10)10 September 1973 (aged 22) South Korea Anyang LG Cheetahs
11 4FW Lee Won-Shik (1973-05-16)16 May 1973 (aged 23) South Korea Bucheon Yukong
12 1GK Lee Dae-Hee (1974-04-26)26 April 1974 (aged 22) South Korea Ajou University
13 2DF Kim Hyun-Su (1973-02-14)14 February 1973 (aged 23) South Korea Chunnam Dragons
14 2DF Kim Sang-Hoon (1973-06-03)3 June 1973 (aged 23) South Korea Ulsan Hyundai Horangi
15 2DF Lee Lim-Saeng* (1971-11-18)18 November 1971 (aged 24) South Korea Bucheon Yukong
16 2DF Choi Yoon-Yeol (1974-04-17)17 April 1974 (aged 22) South Korea Kyung Hee University
17 3MF Ha Seok-Ju* (1968-02-20)20 February 1968 (aged 28) South Korea Pusan Daewoo Royals
18 4FW Hwang Sun-Hong* (1968-07-14)14 July 1968 (aged 28) South Korea Pohang Atoms
19 2DF Lee Kyung-Chun° (1969-04-14)14 April 1969 (aged 27) South Korea Chonbuk Dinos

Mexico Mexico

Head coach: Carlos de los Cobos

No. Pos. Player DoB/Age Caps Club
1 1GK Oswaldo Sánchez (1973-09-21)21 September 1973 (aged 22) Mexico América
2 2DF Claudio Suárez* (1968-12-16)16 December 1968 (aged 27) Mexico UNAM
3 2DF David Oteo (1973-07-27)27 July 1973 (aged 22) Mexico UNAM
4 3MF Germán Villa (1973-04-02)2 April 1973 (aged 23) Mexico América
5 2DF Duilio Davino (1976-03-21)21 March 1976 (aged 20) Mexico UAG
6 3MF Raúl Lara (1973-02-28)28 February 1973 (aged 23) Mexico América
7 3MF Rafael García (1974-08-14)14 August 1974 (aged 21) Mexico UNAM
8 3MF Manuel Sol (1973-08-31)31 August 1973 (aged 22) Mexico Necaxa
9 1GK Jorge Campos* (1966-10-15)15 October 1966 (aged 29) United States Los Angeles Galaxy
10 3MF Luis García* (1969-06-01)1 June 1969 (aged 27) Mexico América
11 4FW Cuauhtémoc Blanco (1973-01-17)17 January 1973 (aged 23) Mexico América
12 2DF Francisco Sánchez (1973-01-30)30 January 1973 (aged 23) Mexico América
13 2DF Pável Pardo (1976-07-26)26 July 1976 (aged 19) Mexico Atlas
14 3MF Edson Alvarado (1975-09-27)27 September 1975 (aged 20) Mexico Necaxa
15 3MF Jesús Arellano (1973-05-08)8 May 1973 (aged 23) Mexico Monterrey
16 4FW Enrique Alfaro (1974-12-11)11 December 1974 (aged 21) Mexico Toluca
17 4FW Francisco Palencia (1973-04-28)28 April 1973 (aged 23) Mexico Cruz Azul
18 4FW José Manuel Abundis (1973-06-11)11 June 1973 (aged 23) Mexico Toluca

Group D

Brazil Brazil

Head coach: Zagallo

No. Pos. Player DoB/Age Caps Club
1 1GK Dida (1973-10-07)7 October 1973 (aged 22) Brazil Cruzeiro
2 2DF Zé María (1973-07-25)25 July 1973 (aged 22) Brazil Flamengo
3 2DF Aldair* (1965-11-30)30 November 1965 (aged 30) Italy Roma
4 2DF Ronaldo Guiaro (1974-02-18)18 February 1974 (aged 22) Brazil Atlético Mineiro
5 3MF Flávio Conceição (1974-06-13)13 June 1974 (aged 22) Brazil Palmeiras
6 2DF Roberto Carlos (1973-04-10)10 April 1973 (aged 23) Italy Internazionale
7 4FW Bebeto* (1964-02-16)16 February 1964 (aged 32) Brazil Flamengo
8 3MF Amaral (1973-02-28)28 February 1973 (aged 23) Italy Parma
9 3MF Juninho (1973-02-22)22 February 1973 (aged 23) England Middlesbrough
10 3MF Rivaldo* (1972-04-19)19 April 1972 (aged 24) Brazil Palmeiras
11 4FW Sávio (1974-01-09)9 January 1974 (aged 22) Brazil Flamengo
12 1GK Danrlei (1973-04-18)18 April 1973 (aged 23) Brazil Grêmio
13 2DF Narciso (1973-12-23)23 December 1973 (aged 22) Brazil Santos
14 3MF André Luiz (1974-06-11)11 June 1974 (aged 22) Brazil São Paulo
15 3MF Zé Elias (1976-09-25)25 September 1976 (aged 19) Brazil Corinthians
16 3MF Marcelinho (1973-09-13)13 September 1973 (aged 22) Brazil Corinthians
17 4FW Luizão (1975-11-14)14 November 1975 (aged 20) Brazil Palmeiras
18 4FW Ronaldo (1976-09-22)22 September 1976 (aged 19) Netherlands PSV

Hungary Hungary

Head coach: Antal Dunai

No. Pos. Player DoB/Age Caps Club
1 1GK Lajos Szűcs (1973-08-08)8 August 1973 (aged 22) Hungary Újpest
3 2DF Vilmos Sebők (1973-06-13)13 June 1973 (aged 23) Hungary Újpest
5 2DF Zoltán Petö (1974-09-19)19 September 1974 (aged 21) Hungary Debrecen
6 3MF Miklós Lendvai (1975-04-07)7 April 1975 (aged 21) Hungary Zalaegerszeg
7 3MF Tibor Dombi (1973-11-11)11 November 1973 (aged 22) Hungary Debrecen
8 3MF Tamás Sándor (1974-10-26)26 October 1974 (aged 21) Hungary Debrecen
9 4FW Károly Szanyó (1973-11-10)10 November 1973 (aged 22) Hungary Ferencváros
10 3MF Krisztián Lisztes (1976-07-02)2 July 1976 (aged 20) Hungary Ferencváros
11 4FW Gábor Egressy (1974-02-11)11 February 1974 (aged 22) Hungary Újpest
12 2DF Zoltán Molnár* (1968-09-24)24 September 1968 (aged 27) Hungary BVSC Budapest
13 4FW Csaba Madar (1974-10-08)8 October 1974 (aged 21) Hungary Debrecen
14 4FW Gábor Zavadszky (1974-09-10)10 September 1974 (aged 21) Hungary Ferencváros
15 4FW Sándor Preisinger (1973-12-11)11 December 1973 (aged 22) Hungary Zalaegerszeg
16 2DF Csaba Szatmári (1973-11-02)2 November 1973 (aged 22) Hungary Debrecen
17 2DF Attila Dragóner (1974-11-15)15 November 1974 (aged 21) Hungary Stadler
18 1GK Szabolcs Sáfár (1977-08-20)20 August 1977 (aged 18) Hungary Vasas
19 4FW Miklós Herczeg° (1974-03-26)26 March 1974 (aged 22) Hungary Újpest
21 4FW Zoltán Bükszegi° (1975-12-16)16 December 1975 (aged 20) Hungary BVSC Budapest

Japan Japan

Head coach: Akira Nishino

No. Pos. Player DoB/Age Caps Club
1 1GK Yoshikatsu Kawaguchi (1975-08-15)15 August 1975 (aged 20) Japan Yokohama Marinos
2 2DF Hiroyuki Shirai (1974-06-17)17 June 1974 (aged 22) Japan Shimizu S-Pulse
3 2DF Hideto Suzuki (1974-10-07)7 October 1974 (aged 21) Japan Júbilo Iwata
4 3MF Yuji Hironaga (1975-07-25)25 July 1975 (aged 20) Japan Verdy Kawasaki
5 2DF Makoto Tanaka (1975-08-08)8 August 1975 (aged 20) Japan Júbilo Iwata
6 3MF Toshihiro Hattori (1973-09-23)23 September 1973 (aged 22) Japan Júbilo Iwata
7 3MF Masakiyo Maezono (1973-10-29)29 October 1973 (aged 22) Japan Yokohama Flügels
8 3MF Teruyoshi Ito (1974-08-31)31 August 1974 (aged 21) Japan Shimizu S-Pulse
9 4FW Shoji Jo (1975-06-17)17 June 1975 (aged 21) Japan JEF United Ichihara
10 3MF Akihiro Endo (1975-09-18)18 September 1975 (aged 20) Japan Yokohama Marinos
11 4FW Shigeru Morioka (1973-08-12)12 August 1973 (aged 22) Japan Gamba Osaka
12 2DF Kenichi Uemura (1974-04-22)22 April 1974 (aged 22) Japan Sanfrecce Hiroshima
13 2DF Naoki Matsuda (1977-03-14)14 March 1977 (aged 19) Japan Yokohama Marinos
14 3MF Hidetoshi Nakata (1977-01-22)22 January 1977 (aged 19) Japan Bellmare Hiratsuka
15 3MF Tadahiro Akiba (1975-10-13)13 October 1975 (aged 20) Japan JEF United Ichihara
16 4FW Yoshika Matsubara (1974-08-19)19 August 1974 (aged 21) Japan Shimizu S-Pulse
17 3MF Ryuji Michiki (1973-08-25)25 August 1973 (aged 22) Japan Sanfrecce Hiroshima
18 1GK Takashi Shimoda (1975-11-28)28 November 1975 (aged 20) Japan Sanfrecce Hiroshima

Nigeria Nigeria

Head coach: Netherlands Jo Bonfrere

No. Pos. Player DoB/Age Caps Club
1 1GK Emmanuel Babayaro (1976-12-26)26 December 1976 (aged 19) Nigeria Plateau United
2 2DF Celestine Babayaro (1978-08-29)29 August 1978 (aged 17) Belgium Anderlecht
3 2DF Taribo West (1974-03-26)26 March 1974 (aged 22) France Auxerre
4 4FW Nwankwo Kanu (1976-08-01)1 August 1976 (aged 19) Netherlands Ajax
5 2DF Uche Okechukwu* (1967-09-27)27 September 1967 (aged 28) Turkey Fenerbahçe
6 3MF Emmanuel Amuneke* (1970-12-25)25 December 1970 (aged 25) Portugal Sporting CP
7 3MF Tijani Babangida (1973-12-25)25 December 1973 (aged 22) Netherlands Roda
8 3MF Wilson Oruma (1976-12-30)30 December 1976 (aged 19) France Lens
9 3MF Teslim Fatusi (1977-09-17)17 September 1977 (aged 18) Hungary Ferencváros
10 3MF Jay-Jay Okocha (1973-08-14)14 August 1973 (aged 22) Germany Eintracht Frankfurt
11 4FW Victor Ikpeba (1973-06-12)12 June 1973 (aged 23) France AS Monaco
12 2DF Abiodun Obafemi (1973-12-25)25 December 1973 (aged 22) France Toulouse
13 4FW Garba Lawal (1974-05-22)22 May 1974 (aged 22) Tunisia Espérance
14 4FW Daniel Amokachi (1972-12-30)30 December 1972 (aged 23) England Everton
