Fencing at the 2012 Summer Olympics – Men's sabre
Men's sabre at the Games of the XXX Olympiad | ||||||||||
Venue | ExCeL Exhibition Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29 July | |||||||||
Competitors | 37 from 20 nations | |||||||||
Medalists | ||||||||||
|
Fencing at the 2012 Summer Olympics | ||||
---|---|---|---|---|
Épée | men | women | ||
Team épée | women | |||
Foil | men | women | ||
Team foil | men | women | ||
Sabre | men | women | ||
Team sabre | men |
The men's sabre competition in fencing at the 2012 Olympic Games in London was held on 29 July at the ExCeL Exhibition Centre.
Hungary's Áron Szilágyi won the gold medal, beating Diego Occhiuzzi of Italy won took silver. Nikolay Kovalev from Russia won the bronze.
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Sunday, 29 July 2012 | 09:00 | Qualifications and finals |
Results
Finals
Semi-finals | Final | ||||||
Nikolay Kovalev (RUS) | 7 | ||||||
Áron Szilágyi (HUN) | 15 | ||||||
Áron Szilágyi (HUN) | 15 | ||||||
Diego Occhiuzzi (ITA) | 8 | ||||||
Bronze medal match | |||||||
Diego Occhiuzzi (ITA) | 15 | Nikolay Kovalev (RUS) | 15 | ||||
Rareș Dumitrescu (ROU) | 11 | Rareș Dumitrescu (ROU) | 10 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | |||||||||||||||
Nicolas Limbach (GER) | 15 | |||||||||||||||||
Lam Hin Chung (HKG) | 10 | Adam Skrodzki (POL) | 8 | |||||||||||||||
Adam Skrodzki (POL) | 15 | Nicolas Limbach (GER) | 15 | |||||||||||||||
Benedikt Wagner (GER) | 7 | |||||||||||||||||
Renzo Agresta (BRA) | 6 | |||||||||||||||||
Benedikt Wagner (GER) | 15 | |||||||||||||||||
Nicolas Limbach (GER) | 12 | |||||||||||||||||
Nikolay Kovalev (RUS) | 15 | |||||||||||||||||
Nikolay Kovalev (RUS) | 15 | |||||||||||||||||
James Williams (USA) | 12 | |||||||||||||||||
Nikolay Kovalev (RUS) | 15 | |||||||||||||||||
Won Woo-young (KOR) | 11 | |||||||||||||||||
Wang Jingzhi (CHN) | 6 | |||||||||||||||||
Won Woo-young (KOR) | 15 | |||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | |||||||||||||||
Áron Szilágyi (HUN) | 15 | |||||||||||||||||
Yu Peng Kean (MAS) | 15 | Yu Peng Kean (MAS) | 1 | |||||||||||||||
Mannad Zeid (EGY) | 12 | Áron Szilágyi (HUN) | 15 | |||||||||||||||
Zhong Man (CHN) | 10 | |||||||||||||||||
Zhong Man (CHN) | 15 | |||||||||||||||||
Kim Jung-hwan (KOR) | 14 | |||||||||||||||||
Áron Szilágyi (HUN) | 15 | |||||||||||||||||
Max Hartung (GER) | 13 | |||||||||||||||||
Luigi Tarantino (ITA) | 14 | |||||||||||||||||
Max Hartung (GER) | 15 | |||||||||||||||||
Max Hartung (GER) | 15 | |||||||||||||||||
Florin Zalomir (ROU) | 15 | Gu Bon-gil (KOR) | 14 | |||||||||||||||
Mojtaba Abedini (IRI) | 7 | Florin Zalomir (ROU) | 12 | |||||||||||||||
Gu Bon-gil (KOR) | 15 | |||||||||||||||||
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | |||||||||||||||
Aldo Montano (ITA) | 15 | |||||||||||||||||
James Honeybone (GBR) | 9 | Valery Pryiemka (BLR) | 9 | |||||||||||||||
Valery Pryiemka (BLR) | 15 | Aldo Montano (ITA) | 13 | |||||||||||||||
Diego Occhiuzzi (ITA) | 15 | |||||||||||||||||
Liu Xiao (CHN) | 9 | |||||||||||||||||
Diego Occhiuzzi (ITA) | 15 | |||||||||||||||||
Diego Occhiuzzi (ITA) | 15 | |||||||||||||||||
Tim Morehouse (USA) | 9 | |||||||||||||||||
Dmitry Lapkes (BLR) | 15 | |||||||||||||||||
Philippe Beaudry (CAN) | 10 | |||||||||||||||||
Dmitry Lapkes (BLR) | 13 | |||||||||||||||||
Tim Morehouse (USA) | 15 | |||||||||||||||||
Tim Morehouse (USA) | 15 | |||||||||||||||||
Veniamin Reshetnikov (RUS) | 6 | |||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | |||||||||||||||
Rareș Dumitrescu (ROU) | 15 | |||||||||||||||||
Dmytro Boyko (UKR) | 12 | |||||||||||||||||
Rareș Dumitrescu (ROU) | 15 | |||||||||||||||||
Aliaksandr Buikevich (BLR) | 6 | |||||||||||||||||
Aliaksandr Buikevich (BLR) | 15 | |||||||||||||||||
Bolade Apithy (FRA) | 11 | |||||||||||||||||
Rareș Dumitrescu (ROU) | 15 | |||||||||||||||||
Daryl Homer (USA) | 13 | |||||||||||||||||
Tiberiu Dolniceanu (ROU) | 11 | |||||||||||||||||
Daryl Homer (USA) | 15 | |||||||||||||||||
Daryl Homer (USA) | 15 | |||||||||||||||||
Hicheim Samandi (TUN) | 13 | Aleksey Yakimenko (RUS) | 14 | |||||||||||||||
Hernan Jansen (VEN) | 15 | Hernan Jansen (VEN) | 4 | |||||||||||||||
Aleksey Yakimenko (RUS) | 15 | |||||||||||||||||
References
|
This article is issued from Wikipedia - version of the Wednesday, January 27, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.