Arizona–Arizona State football rivalry
First meeting |
November 30, 1899 Arizona State 11, Arizona 2[1] |
---|---|
Latest meeting |
November 21, 2015 Arizona State 52, Arizona 37 |
Next meeting | November 25, 2016 (@ Tucson) |
Trophy | Territorial Cup |
Statistics | |
Meetings total | 89 |
All-time series | Arizona leads, 48–40–1 |
Largest victory | Arizona: 67–0 (1946) |
Longest streak | Arizona: 11 (1932–48) |
The Arizona–Arizona State football rivalry, sometimes known as the Duel in the Desert, is a college football rivalry between the University of Arizona Wildcats and the Arizona State University Sun Devils. Though not one of the longest football rivalries, the winner receives the Territorial Cup, created for their 1899 matchup and which the NCAA has certified as the oldest rivalry trophy in college football.[2] While the Territorial Cup did not change hands as a regular part of the competition until 2001, the rivalry between the two schools continued after 1899, a semi-regular event until becoming an annual event from 1946 onwards. It is part of the wider Arizona–Arizona State rivalry, which crosses 20 varsity intercollegiate sports.
History
Arizona | Arizona State | |
---|---|---|
Location | Tucson | Tempe |
Students | 40,621 | 50,246 |
School Colors | Cardinal & Blue | Maroon & Gold |
Mascot | Wildcats | Sun Devils |
Football National Titles
Football Conference Championships |
The rivalry dates to 1899, when the University of Arizona in Tucson played the Normal School of Arizona in Tempe – which later evolved into Arizona State University[5] – as part of the Arizona Territorial Football League Championship. The championship was a four-way series that also included Phoenix Union High School and Phoenix Indian School. Arizona and the Normal School met on November 30, 1899 for a Thanksgiving Day match at Carrillo Gardens Field in Tucson. Contemporary newspaper stories indicate that this was the first game for the University squad, while the Normal team was comparatively more experienced and better trained. The event drew 300 enthusiastic fans and was followed by a post-game Thanksgiving celebration for both teams hosted by the University. The "Normals", as they were called, won the game 11-2; as they had previously defeated the other schools, they were declared champions and received the Territorial Cup.[6]
The two teams played each other sporadically for the next decades, and have played almost every year beginning in 1925 (when Arizona State became a four year college). The rivalry became particularly heated in the late 1950s amid the political contention over turning Arizona State College into an official university, a change opposed by the University of Arizona and many of its alumni. In 1958, the year the measure was to be put to a statewide vote, Arizona State defeated Arizona 47–0. The blowout win was a major point of pride for Arizona State, which became a university later that year.[7]
Another notably heated game came in 1968. The contest was expected to decide which team would go on to the Sun Bowl, but before the game, Arizona coach Darrell Mudra issued an ultimatum to the Sun Bowl committee that his team would not play in the bowl unless they were selected regardless of who won. The committee chose Arizona, who promptly lost to Arizona State 30–7 in what became known as the "Ultimatum Bowl". The events led to the creation of the Fiesta Bowl as a default bowl for Arizona State should they receive no other bids; it went on to become part of the highly lucrative Bowl Championship Series[7] and is now part of the College Football Playoff system.
In the modern era of the game, it has often been played on the day after Thanksgiving. It has most recently been scheduled for the Saturday after Thanksgiving to accommodate network television coverage. Starting with the 2009-2010 school year, State Farm became the presenting sponsor for the State Farm Territorial Cup Series. This series encompasses each of the 20 varsity intercollegiate sports that Arizona and Arizona State compete head to head in. Each sport is worth 1 point in the year-long competition. The school that wins the most head to head competitions is awarded the new Territorial Cup Series Trophy. The universities are tied in the Series at 3-3.
Territorial Cup
In 1899, and continuously since 2001, each year's winner receives the Territorial Cup, a traveling trophy. The trophy was originally used in 1899 for the series that involved the teams' first ever meeting. As the Normal School won all three of its games, it was declared champion and awarded the trophy.[8] The cup's name refers to the fact that Arizona was a U.S. territory at the time; it became a state in 1912.
After the tournament the trophy's whereabouts were unknown until 1980 when it was rediscovered in the basement of a church adjacent to Arizona State's campus. The cup was put on display in the Alumni Association headquarters and then the University Archives.[9] It was later authenticated as the original cup by the NCAA, making it the oldest rivalry game trophy in college football.[2]
In 2000, Arizona contacted Arizona State about displaying the cup on their campus. The following year, then ASU President Lattie Coor ordered that the Territorial Cup be shared as a traveling trophy, to be displayed by each year's winner. Coor and then UA President Peter Likins signed a protocol governing the cup's use and care. Each year the tradition is celebrated at a pre-game reception for boosters. A replica version was also made and is the trophy presented to the winner after the game.[9][10]
The cup is silver plate over Britannia base metal and was manufactured by Reed and Barton of Taunton, Massachusetts. It was a standard style priced at $20 ($462.05 in 2010 dollars) in Reed and Barton's 1910 catalog. The inscription reads "Arizona Foot Ball League Championship 1899 Normal".[10]
Series history
Arizona leads the series 48–40–1, which includes a 20–2 start for Arizona from 1899 to 1948. Arizona State University was previously known as the Normal School of Arizona (1899–1901), Tempe Normal School (1901–25), Tempe State Teacher's College (1925–28), Arizona State Teacher's College (1928–45), and Arizona State College (1945–58).[5][11] Arizona State did not come under the control and patronage of the state's Board of Regents until 1945 and the teams did not play each other every year until 1946. Since that time, Arizona State leads the series 38–31–1.
Similarly, since Arizona State became a university in 1958, Arizona State leads the series 32–25–1. Since both teams moved from the Western Athletic Conference to what is now the Pac-12, Arizona leads the series 20–17–1. Arizona State won the latest match-up, defeating the Wildcats 52–37 on November 21, 2015 in Tempe.
Series statistics
Statistic | Arizona | Arizona State |
---|---|---|
Games played | 90 | |
Wins | 48 | 40 |
Home wins | 30 | 21 |
Road wins | 18 | 19 |
Neutral site wins | 0 | 0 |
Total points scored in the series | 2623 | 1702 |
Most points scored in a game by one team | 67 (1892) | 58 (2013) |
Most points scored in a game by both teams | 92 (2013 – IU 56, PU 36) | |
Fewest points scored in a game by both teams | 0 (1916 & 1925 – PU 0, IU 0) | |
Fewest points scored in a game by one team in a win | 1 (1894) | 3 (1921, 1923, 1940) |
Most points scored in a game by one team in a loss | 36 (2013) | 35(2012) |
Largest margin of victory | 67 (1892) | 37 (1988) |
Smallest margin of victory | 1 (1894, 1939, 1980, 1983, 1989) | 1 (1930) |
Longest winning streak | 11 (1948 to 1957) | 8 (1944 to 1947) |
Game results
Arizona victories | Arizona State victories | Tie games |
# | Date | Location | Winning team | Losing team | Series | ||
---|---|---|---|---|---|---|---|
1 | 1899 | Tucson | Arizona State | 11 | Arizona | 2 | Arizona State 1–0 |
2 | 1902 | Tucson | Arizona | 12 | Arizona State | 0 | Tied 1–1 |
3 | 1914 | Tucson | Arizona | 34 | Arizona State | 0 | Arizona 2–1 |
4 | 1915 | Tucson | Arizona | 7 | Arizona State | 0 | Arizona 3–1 |
5 | 1919 | Tucson | Arizona | 59 | Arizona State | 0 | Arizona 4–1 |
6 | 1925 | Tucson | Arizona | 13 | Arizona State | 3 | Arizona 5–1 |
7 | 1926 | Tucson | Arizona | 35 | Arizona State | 0 | Arizona 6–1 |
8 | 1928 | Tucson | Arizona | 39 | Arizona State | 0 | Arizona 7–1 |
9 | 1929 | Tucson | Arizona | 26 | Arizona State | 0 | Arizona 8–1 |
10 | 1930 | Tucson | Arizona | 6 | Arizona State | 0 | Arizona 9–1 |
11 | 1931 | Tempe | Arizona State | 19 | Arizona | 6 | Arizona 9–2 |
12 | 1932 | Tucson | Arizona | 20 | Arizona State | 6 | Arizona 10–2 |
13 | 1933 | Tempe | Arizona | 26 | Arizona State | 7 | Arizona 11–2 |
14 | 1934 | Tucson | Arizona | 32 | Arizona State | 6 | Arizona 12–2 |
15 | 1935 | Tucson | Arizona | 26 | Arizona State | 0 | Arizona 13–2 |
16 | 1936 | Tempe | Arizona | 18 | Arizona State | 0 | Arizona 14–2 |
17 | 1937 | Tucson | Arizona | 20 | Arizona State | 6 | Arizona 15–2 |
18 | 1941 | Tempe | Arizona | 20 | Arizona State | 7 | Arizona 16–2 |
19 | 1942 | Tempe | Arizona | 23 | Arizona State | 0 | Arizona 17–2 |
20 | 1946 | Tucson | Arizona | 67 | Arizona State | 0 | Arizona 18–2 |
21 | 1947 | Tempe | Arizona | 26 | Arizona State | 13 | Arizona 19–2 |
22 | 1948 | Tucson | Arizona | 33 | Arizona State | 21 | Arizona 20–2 |
23 | 1949 | Tempe | Arizona State | 34 | Arizona | 7 | Arizona 20–3 |
24 | 1950 | Tucson | Arizona State | 47 | Arizona | 13 | Arizona 20–4 |
25 | 1951 | Tempe | Arizona State | 61 | Arizona | 14 | Arizona 20–5 |
26 | 1952 | Tucson | Arizona State | 20 | Arizona | 18 | Arizona 20–6 |
27 | 1953 | Tempe | Arizona | 35 | Arizona State | 0 | Arizona 21–6 |
28 | 1954 | Tucson | Arizona | 54 | Arizona State | 14 | Arizona 22–6 |
29 | 1955 | Tempe | Arizona | 7 | Arizona State | 6 | Arizona 23–6 |
30 | 1956 | Tucson | Arizona State | 20 | Arizona | 0 | Arizona 23–7 |
31 | 1957 | Tempe | Arizona State | 47 | Arizona | 7 | Arizona 23–8 |
32 | 1958 | Tucson | Arizona State | 47 | Arizona | 0 | Arizona 23–9 |
33 | 1959 | Tempe | Arizona State | 15 | Arizona | 9 | Arizona 23–10 |
34 | 1960 | Tucson | Arizona | 35 | Arizona State | 7 | Arizona 24–10 |
35 | 1961 | Tempe | Arizona | 22 | Arizona State | 13 | Arizona 25–10 |
36 | 1962 | Tucson | Arizona | 20 | Arizona State | 17 | Arizona 26–10 |
37 | 1963 | Tempe | Arizona State | 35 | Arizona | 6 | Arizona 26–11 |
38 | 1964 | Tucson | Arizona | 30 | Arizona State | 6 | Arizona 27–11 |
39 | 1965 | Tempe | Arizona State | 14 | Arizona | 6 | Arizona 27–12 |
40 | 1966 | Tucson | Arizona State | 20 | Arizona | 17 | Arizona 27–13 |
41 | 1967 | Tempe | Arizona State | 47 | Arizona | 7 | Arizona 27–14 |
42 | 1968 | Tucson | Arizona State | 30 | Arizona | 7 | Arizona 27–15 |
43 | 1969 | Tempe | Arizona State | 38 | Arizona | 24 | Arizona 27–16 |
44 | 1970 | Tucson | #9 Arizona State | 10 | Arizona | 6 | Arizona 27–17 |
45 | 1971 | Tempe | Arizona State | 31 | Arizona | 0 | Arizona 27–18 |
46 | 1972 | Tucson | Arizona State | 38 | Arizona | 21 | Arizona 27–19 |
47 | 1973 | Tempe | Arizona State | 55 | Arizona | 19 | Arizona 27–20 |
48 | 1974 | Tucson | Arizona | 10 | Arizona State | 0 | Arizona 28–20 |
49 | 1975 | Tempe | #8 Arizona State | 24 | #12 Arizona | 21 | Arizona 28–21 |
50 | 1976 | Tucson | Arizona State | 27 | Arizona | 10 | Arizona 28–22 |
51 | 1977 | Tempe | Arizona State | 23 | Arizona | 7 | Arizona 28–23 |
52 | 1978 | Tucson | Arizona State | 18 | Arizona | 17 | Arizona 28–24 |
53 | 1979 | Tempe | Arizona | 27 | Arizona State | 24 | Arizona 29–24 |
54 | 1980 | Tucson | Arizona State | 44 | Arizona | 7 | Arizona 29–25 |
55 | 1981 | Tempe | Arizona State | 24 | Arizona | 13 | Arizona 29–26 |
56 | 1982 | Tucson | Arizona | 28 | Arizona State | 18 | Arizona 30–26 |
57 | 1983 | Tempe | Arizona | 17 | Arizona State | 15 | Arizona 31–26 |
58 | 1984 | Tucson | Arizona | 16 | Arizona State | 10 | Arizona 32–26 |
59 | 1985 | Tempe | Arizona | 16 | Arizona State | 13 | Arizona 33–26 |
60 | 1986 | Tucson | #14 Arizona | 34 | #4 Arizona State | 17 | Arizona 34–26 |
61 | 1987 | Tempe | Tie | 24 | Tie | 24 | Arizona 34–26–1 |
62 | 1988 | Tucson | Arizona | 28 | Arizona State | 18 | Arizona 35–26–1 |
63 | 1989 | Tempe | Arizona | 28 | Arizona State | 10 | Arizona 36–26–1 |
64 | 1990 | Tucson | Arizona | 21 | Arizona State | 17 | Arizona 37–26–1 |
65 | 1991 | Tempe | Arizona State | 37 | Arizona | 14 | Arizona 37–27–1 |
66 | 1992 | Tucson | Arizona State | 7 | Arizona | 6 | Arizona 37–28–1 |
67 | 1993 | Tempe | Arizona | 34 | Arizona State | 20 | Arizona 38–28–1 |
68 | 1994 | Tucson | Arizona | 28 | Arizona State | 27 | Arizona 39–28–1 |
69 | 1995 | Tempe | Arizona | 31 | Arizona State | 28 | Arizona 40–28–1 |
70 | 1996 | Tucson | #4 Arizona State | 56 | Arizona | 14 | Arizona 40–29–1 |
71 | 1997 | Tempe | Arizona | 28 | #12 Arizona State | 16 | Arizona 41–29–1 |
72 | 1998 | Tucson | #7 Arizona | 50 | Arizona State | 42 | Arizona 42–29–1 |
73 | 1999 | Tempe | Arizona State | 42 | Arizona | 27 | Arizona 42–30–1 |
74 | 2000 | Tucson | Arizona State | 30 | Arizona | 17 | Arizona 42–31–1 |
75 | 2001 | Tempe | Arizona | 34 | Arizona State | 21 | Arizona 43–31–1 |
76 | 2002 | Tucson | Arizona State | 34 | Arizona | 20 | Arizona 43–32–1 |
77 | 2003 | Tempe | Arizona State | 28 | Arizona | 7 | Arizona 43–33–1 |
78 | 2004 | Tucson | Arizona | 34 | #18 Arizona State | 27 | Arizona 44–33–1 |
79 | 2005 | Tempe | Arizona State | 23 | Arizona | 20 | Arizona 44–34–1 |
80 | 2006 | Tucson | Arizona State | 28 | Arizona | 14 | Arizona 44–35–1 |
81 | 2007 | Tempe | #13 Arizona State | 20 | Arizona | 17 | Arizona 44–36–1 |
82 | 2008 | Tucson | Arizona | 31 | Arizona State | 10 | Arizona 45–36–1 |
83 | 2009 | Tempe | Arizona | 20 | Arizona State | 17 | Arizona 46–36–1 |
84 | 2010 | Tucson | Arizona State | 30 | Arizona | 29 | Arizona 46–37–1 |
85 | 2011 | Tempe | Arizona | 31 | Arizona State | 27 | Arizona 47–37–1 |
86 | 2012 | Tucson | Arizona State | 41 | #24 Arizona | 34 | Arizona 47–38–1 |
87 | 2013 | Tempe | #12 Arizona State | 58 | Arizona | 21 | Arizona 47–39–1 |
88 | 2014 | Tucson | #11 Arizona | 42 | #13 Arizona State | 35 | Arizona 48–39–1 |
89 | 2015 | Tempe | Arizona State | 52 | Arizona | 37 | Arizona 48–40–1 |
90 | 2016 | Tucson |
See also
References
- ↑ , http://www.tempe.gov/museum/football/fbasuua.htm.
- 1 2 "History of the Territorial Rivalry Trophy between Arizona and Arizona State". Yahoo News. October 29, 2010. Retrieved 11 January 2012.
- ↑ Arizona Wildcats football#Conference championships
- ↑ Arizona State Sun Devils football#Conference championships
- 1 2 "Tempe Normal School Records, 1885-1930 MSS-149". http://www.azarchivesonline.org. Arizona Archives Online. 2014. Retrieved May 27, 2014. External link in
|website=
(help) - ↑ "History", territorialcupseries.com. Retrieved November 12, 2013.
- 1 2 Rappoport, Ken; Wilner, Barry (2007). Football Feuds: The Greatest College Football Rivalries. Globe Pequot. pp. 183–185. ISBN 1599210142. Retrieved November 12, 2013.
- ↑ , http://lib.asu.edu/librarychannel/2007/11/27/the-arizona-territorial-cup/.
- 1 2 "Out of Bounds: History of the Territorial Cup". statepress.com.
- 1 2 , http://www.territorialcupseries.com/genrel/trophy.html.
- ↑ "The New ASU Story: Academic Programs". www.asu.edu. Arizona State University. 2001. Retrieved May 27, 2014.
|
|
|