Dancing with the Stars (Australian season 13)
Dancing with the Stars Season 13 | |
---|---|
Country of origin | Australia |
No. of episodes | 11 |
Release | |
Original network | Seven Network |
Original release | 1 October 2013 – 26 November 2013 |
Additional information | |
Celebrity winner | Cosentino |
Professional winner | Jessica Raffa |
The thirteenth season of Dancing with the Stars Australia premiered live on 1 October 2013.[1] Daniel MacPherson continued his role as main host of the show on Channel Seven. However, Melanie Brown had announced she wouldn't be returning for her second season as co-host, in order to pursue a judging role on America's Got Talent. Sunrise weather presenter, Edwina Bartholomew permanently replaced Brown for this season.[2]
Todd McKenney and Helen Richey confirmed their returns as judges whilst, Joshua Horner resigned from the panel after two seasons. It was later revealed that two new judges will both replace Horner. Former champion and current Dancing with the Stars USA professional, Kym Johnson and actor/tap dancer Adam Garcia became the newest additions to the judges table, alongside McKenney and Richey.[3]
Twelve contestants and professional dancers participated in this season. The celebrities cast were revealed on 27 August 2013, via the networkers website, along with their professional partners and on Today Tonight.[4] This season also marks the show's return to the Tuesday 7.30pm timeslot as it has not been presented in this format since season 7.[5] This was the first time three professional dancers had suffered injuries in the same season; however, only one, Dannial Gosper, permanently withdrew from the show.
On 26 November 2013, Cosentino and professional partner, Jessica Raffa were crowned champions for this season, defeating two female finalists Rhiannon Fish and Tina Arena, who both managed runner-up and third place respectively.
Couples
Celebrity | Occupation | Professional partner | Dance number |
---|---|---|---|
Jordan Stenmark | Model | Jessica Prince | Eliminated 1st on 8 October 2013 |
Tony Barber | Game show presenter | Melanie Hooper | Eliminated 2nd on 15 October 2013 |
Sally Obermeder | TV presenter and author | Carmelo Pizzino | Eliminated 3rd on 22 October 2013 |
Sophia Pou | My Kitchen Rules contestant | Michael Miziner | Eliminated 4th on 29 October 2013 |
Brendan Jones | WSFM 101.7 presenter | Alana Patience | Eliminated 5th on 3 November 2013 |
Jesinta Campbell | Miss Universe Australia 2010 and TV presenter | Jarryd Byrne | Eliminated 6th on 5 November 2013 |
Zac Stenmark | Model | Jade Hatcher Sriani Argaet (week 8) |
Eliminated 7th on 10 November 2013 |
Steve Hooker | Olympic pole vaulter | Ash-Leigh Hunter | Eliminated 8th on 12 November 2013 |
Libby Trickett | Olympic swimmer | Carmelo Pizzino Dannial Gosper (weeks 1–4) |
Eliminated 9th on 19 November 2013 |
Tina Arena | Pop singer | Damian Whitewood | Third place on 26 November 2013 |
Rhiannon Fish | Actress (Home and Away) | Aric Yegudkin | Runner-up on 26 November 2013 |
Cosentino | Australian Illusionist | Jessica Raffa Sriani Argaet (weeks 2–4) |
Winners on 26 November 2013 |
Scoring chart
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3 | Top 2 | ||||||||||||||||||||
Cosentino & Jessica | 1 | 37 | 31 | 68 | 31 | 35 | 34 | 36 | 32+6=38 | 29+32=61 | 35+32=67 | 34+40=74 | 34+31=65 | +39=104 | |||||||
Rhiannon & Aric | 2 | 32 | 34 | 66 | 40 | 36 | 38 | 34 | 37+9=46 | 29+34=63 | 36+40=76 | 33+36=69 | 35+32=67 | +36=103 | |||||||
Tina & Damian | 3 | 35 | 30 | 65 | 35 | 31 | 36 | 35 | 38+10=48 | 36+32=68 | 40+38=78 | 38+40=78 | 38+36=74 | ||||||||
Libby & Carmelo | 4 | 28 | 29 | 57 | 29 | 27 | 36 | 32 | 28+7=35 | 28+32=60 | 24+28=52 | 31+37=68 | |||||||||
Steve & Ash-Leigh | 5 | 27 | 34 | 61 | 33 | 31 | 27 | 27 | 26+8=34 | 36+34=70 | 29+31=60 | ||||||||||
Zac & Jade | 6 | 30 | 28 | 58 | 28 | 30 | 31 | 27 | 27+4=31 | 25+34=59 | |||||||||||
Jesinta & Jarryd | 7 | 24 | 24 | 48 | 26 | 31 | 28 | 34 | 26+5=31 | ||||||||||||
Brendan & Alana | 8 | 22 | 15 | 37 | 19 | 19 | 25 | 24 | |||||||||||||
Sophia & Michael | 9 | 28 | 30 | 58 | 29 | 28 | 26 | ||||||||||||||
Sally & Carmelo | 10 | 17 | 20 | 37 | 22 | 19 | |||||||||||||||
Tony & Melanie | 11 | 24 | 26 | 50 | 28 | ||||||||||||||||
Jordan & Jessica | 12 | 25 | 27 | 52 |
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- indicates the couple eliminated that week.
- indicates the couple withdrew from the competition.
- indicates the returning couple that finished in the bottom two.
- indicates the returning couple that was the last to be called safe.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
Average score chart
This table only counts for dances scored on a 40-points scale.
Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 3 | Tina & Damian | 538 | 15 | 35.9 |
2 | 2 | Rhiannon & Aric | 562 | 16 | 35.1 |
3 | 1 | Cosentino & Jessica | 542 | 16 | 33.9 |
4 | 5 | Steve & Ash-Leigh | 339 | 11 | 30.8 |
5 | 4 | Libby & Carmelo | 389 | 13 | 29.9 |
6 | 6 | Zac & Jade | 260 | 9 | 28.9 |
7 | 9 | Sophia & Michael | 141 | 5 | 28.2 |
8 | 7 | Jesinta & Jarryd | 193 | 7 | 27.6 |
9 | 12 | Jordan & Jessica P | 52 | 2 | 26.0 |
9 | 11 | Tony & Melanie | 78 | 3 | 26.0 |
11 | 8 | Brendan & Alana | 124 | 6 | 20.7 |
12 | 10 | Sally & Carmelo | 78 | 4 | 19.5 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 40-point scale are as follows:
Dance | Best dancer(s) | Highest score | Worst dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Rhiannon Fish | 38 | Brendan Jones | 22 |
Foxtrot | Tina Arena | 38 | Sally Obermeder | 17 |
Waltz | Tony Barber | 28 | ||
Contemporary | Cosentino | 37 | Sophia Pou | 29 |
Argentine Tango | Cosentino | 40 | Rhiannon Fish | 36 |
Samba | Rhiannon Fish | 40 | Jesinta Campbell Sophia Pou | 26 |
Paso doble | Tina Arena | 40 | Brendan Jones | 19 |
Jive | Tina Arena | 40 | Brendan Jones | 15 |
Rumba | Rhiannon Fish | 40 | Cosentino | 34 |
Quickstep | Rhiannon Fish | 36 | Brendan Jones | 24 |
Tango | Tina Arena | 38 | Sally Obermeder | 22 |
Jazz | Tina Arena | 35 | Sally Obermeder | 20 |
Viennese Waltz | Rhiannon Fish | 35 | Jordan Stenmark | 27 |
New Styles | Tina Arena (Charleston) | 38 | Libby Trickett (Lindy Hop) | 31 |
Freestyle | Cosentino | 39 | Rhiannon Fish | 36 |
Fusion | Tina Arena | 38 | Steve Hooker Jesinta Campbell | 26 |
Marathon | Tina Arena | 10 | Zac Stenmark | 4 |
Couples' highest and lowest scoring dances
According to the traditional 40-point scale:
Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Cosentino & Jessica | Argentine Tango (40) | Samba (29) |
Rhiannon & Aric | Rumba & Samba (40) | Viennese Waltz (29) |
Tina & Damian | Jive & Paso doble (40) | Viennese Waltz (30) |
Libby & Carmelo | Rumba (37) | Samba (24) |
Steve & Ash-Leigh | Contemporary (36) | Fusion (26) |
Zac & Jade | Quickstep (31) | Samba (25) |
Jesinta & Jarryd | Contemporary (34) | Cha-cha-cha & Jive (24) |
Brendan & Alana | Tango (25) | Jive (15) |
Sophia & Michael | Viennese Waltz (30) | Samba (26) |
Sally & Carmelo | Tango (22) | Foxtrot (17) |
Tony & Melanie | Waltz (28) | Foxtrot (24) |
Jordan & Jess | Viennese Waltz (27) | Cha-cha-cha (25) |
Dance Chart
The celebrities and professional partners danced one of these routines for each corresponding week:
- Week 1: Cha-cha-cha, Foxtrot or Contemporary
- Week 2: Jive, Viennese Waltz or Jazz
- Week 3: One Unlearned Dance (Most Memorable Moments)
- Week 4: Paso doble or Tango (Rock Week)
- Week 5: One Unlearned Dance (Hollywood Week)
- Week 6: One Unlearned Dance
- Week 7: One Dance of Two Combined Styles (Fusion) & Marathon Dance
- Week 8: One Unlearned Dance and a Team Dance
- Week 9: Two Unlearned Dances
- Week 10: One Unlearned Dance and One Unlearned Uncommon Dance
- Week 11: Redemption Dance, Cha-cha-cha Face-Off, & Freestyle
- Highest scoring dance
- Lowest scoring dance
- Danced, but not scored
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosentino & Jessica | Contemporary | Viennese Waltz | Cha-cha-cha | Paso doble | Rumba | Tango | Cha-cha-cha Tango |
Marathon | Samba | Cha-cha-cha | Foxtrot | Jazz | Disco | Argentine Tango | Samba | Cha-cha-cha | Freestyle | ||||||||||||
Rhiannon & Aric | Contemporary | Jazz | Rumba | Tango | Cha-cha-cha | Jive | Foxtrot Rumba |
Marathon | Viennese Waltz | Samba | Quickstep | Samba | Hip-hop | Argentine Tango | Viennese Waltz | Cha-cha-cha | Freestyle | ||||||||||||
Tina & Damian | Contemporary | Viennese Waltz | Cha-cha-cha | Tango | Rumba | Jazz | Viennese Waltz Foxtrot |
Marathon | Samba | Cha-cha-cha | Jive | Foxtrot | Charleston | Paso doble | Tango | Cha-cha-cha | Freestyle | ||||||||||||
Libby & Carmelo | Cha-cha-cha | Jive | Viennese Waltz | Paso doble | Foxtrot | Jazz | Paso doble Cha-cha-cha |
Marathon | Quickstep | Cha-cha-cha | Samba | Tango | Lindy Hop | Rumba | |||||||||||||||
Steve & Ash-Leigh | Foxtrot | Jazz | Quickstep | Paso doble | Jive | Samba | Quickstep Cha-cha-cha |
Marathon | Contemporary | Samba | Tango | Cha-cha-cha | |||||||||||||||||
Zac & Jade | Foxtrot | Jive | Paso doble | Tango | Quickstep | Jazz | Foxtrot Rumba |
Marathon | Samba | Samba | |||||||||||||||||||
Jesinta & Jarryd | Cha-cha-cha | Jive | Samba | Tango | Foxtrot | Contemporary | Samba Foxtrot |
Marathon | |||||||||||||||||||||
Brendan & Alana | Cha-cha-cha | Jive | Foxtrot | Paso doble | Tango | Quickstep | |||||||||||||||||||||||
Sophia & Michael | Cha-cha-cha | Viennese Waltz | Contemporary | Paso doble | Samba | ||||||||||||||||||||||||
Sally & Carmelo | Foxtrot | Jazz | Tango | Paso doble | |||||||||||||||||||||||||
Tony & Melanie | Foxtrot | Jazz | Waltz | ||||||||||||||||||||||||||
Jordan & Jessica | Cha-cha-cha | Viennese Waltz |
Weekly scores
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
Week 1
Cosentino wowed everyone with his amazing contemporary which scored 37/40 the top score of the night he even got a 10 from Helen. Sally learned the hard way as she scored 17/40 for her slow foxtrot. No elimination was held and score's were carried over to the next week.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Jesinta & Jarryd | 24 (6, 6, 6, 6) | Cha-cha-cha | "What You've Done To Me"—Samantha Jade |
Steve & Ash-Leigh | 27 (7, 6, 7, 7) | Foxtrot | "Beautiful"—Mariah Carey |
Libby & Dannial | 28 (7, 7, 7, 7) | Cha-cha-cha | "Domino"—Jessie J |
Cosentino & Jessica | 37 (9, 9, 10, 9) | Contemporary | "When I Was Your Man"—Bruno Mars |
Sally & Carmelo | 17 (2, 5, 5, 5) | Foxtrot | "Girl on Fire"—Alicia Keys |
Jordan & Jessica | 25 (6, 6, 7, 6) | Cha-cha-cha | "Blurred Lines"—Robin Thicke feat. T.I. & Pharrell Williams |
Zac & Jade | 30 (7, 7, 8, 8) | Foxtrot | "I Won't Let You Go"—James Morrison |
Sophia & Michael | 28 (7, 7, 7, 7) | Cha-cha-cha | "I Love It"—Icona Pop ft. Charli XCX |
Brendan & Alana | 22 (5, 6, 6, 5) | Cha-cha-cha | "Come Dance With Me"—Frank Sinatra |
Rhiannon & Aric | 32 (7, 8, 9, 8) | Contemporary | "Titanium"—David Guetta ft. Sia Furler |
Tony & Melanie | 24 (6, 6, 6, 6) | Foxtrot | "The Best Is Yet To Come"—Michael Bublé |
Tina & Damian | 35 (9, 9, 9, 8) | Contemporary | "Beneath Your Beautiful"—Labrinth feat. Emeli Sandé |
Week 2
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
- Jessica Raffa injured her back and was forced to step off the dance floor for six weeks prior to this week, and was replaced by her personal friend, Sriani Argaet.
Rhiannon & Aric and Steve & Ash-Leigh impressed with their jazzes which scored them an equal 34/40 the top scores of the night. Brendan's jive was not impressive and scored an awful 15/40. Libby Trickett and Jordan Stenamrk were in the bottom 2 but Jordan had the least number of votes and became the first evicted.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Libby & Dannial | 29 (8, 7, 7, 7) | Jive | "Gotcha"—Jessica Mauboy |
Tony & Melanie | 26 (6, 6, 7, 7) | Jazz | "Mack The Knife"—Rosemary Clooney |
Zac & Jade | 28 (7, 7, 7, 7) | Jive | "Everybody Talks"—Neon Trees |
Jordan & Jessica | 27 (5, 7, 7, 8) | Viennese Waltz | "Give Me Love"—Ed Sheeran |
Jesinta & Jarryd | 24 (6, 6, 6, 6) | Jive | "SOS"—Rihanna |
Sally & Carmelo | 20 (4, 5, 6, 5) | Jazz | "Roar"—Katy Perry |
Steve & Ash-Leigh | 34 (8, 9, 8, 9) | Jazz | "The Lipstick on His Collar"—Caro Emerald |
Sophia & Michael | 30 (7, 8, 7, 8) | Viennese Waltz | "Everyone's Waiting"—Missy Higgins |
Brendan & Alana | 15 (2, 4, 4, 5) | Jive | "She's a Genius"—Jet |
Tina & Damian | 30 (7, 8, 8, 7) | Viennese Waltz | "At Last"—Etta James |
Rhiannon & Aric | 34 (8, 9, 9, 8) | Jazz | "Everybody"—Martin Solveig |
Cosentino & Sriani* | 31 (7, 8, 8, 8) | Viennese Waltz | "If I Ain't Got You"—Alicia Keys |
Week 3
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia. There was not a dry eye in the room as Home and Away starlet Rhiannon Fish and her partner Aric Yegudkin twirled and spun to the top of the leaderboard and a perfect score of 40/40 for their beautiful and very emotional rumba. Brendan & Alana didn't quite have as much success with 19/40 for their foxtrot it gave them the lowest score of the night. Former Miss Universe Jesinta Campbell and her partner Jarryd Brynne along with game show quiz host Tony Barber & his partner Melanie Hooper were announced to be in the bottom 2. Then Tony and Melanie were eliminated leaving Jesinta back on deck.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Zac & Jade | 28 (7, 7, 7, 7) | Paso doble | "Highway to Hell"—AC/DC |
Sally & Carmelo | 22 (4, 6, 6, 6) | Tango | "Stronger (What Doesn't Kill You)"—Kelly Clarkson |
Libby & Dannial | 29 (7, 7, 8, 7) | Viennese Waltz | "Never Tear Us Apart"—INXS |
Jesinta & Jarryd | 26 (6, 7, 6, 7) | Samba | "Dancing Queen"—ABBA |
Tony & Melanie | 28 (6, 7, 7, 8) | Waltz | "True Love"—High Society |
Brendan & Alana | 19 (3, 5, 5, 6) | Foxtrot | "When You Walk in the Room"—Jackie DeShannon |
Sophia & Michael | 29 (8, 7, 7, 7) | Contemporary | "Firework"—Katy Perry |
Steve & Ash-Leigh | 33 (9, 8, 8, 8) | Quickstep | "Lisztomania"—Phoenix |
Cosentino & Sriani | 31 (7, 8, 8, 8) | Cha-cha-cha | "Working Day and Night"—Michael Jackson |
Rhiannon & Aric | 40 (10, 10, 10, 10) | Rumba | "Beauty and the Beast"—Celine Dion & Peabo Bryson |
Tina & Damian | 35 (8, 9, 9, 9) | Cha-cha-cha | "No More Tears (Enough Is Enough)"—Donna Summer & Barbra Streisand |
Week 4
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia. Rock week commenced and Rhiannon Fish proved that she could rock the frock with her jaw dropping tango which gave her a great score of 36/40 which also was the best score of the night. Sally & Carmello & Brendan & Alana both received 19/40 for their Paso dobles the lowest scores of the night. Then Sally & Carmelo & Sophia & Michael found themselves in the bottom 2. Sally was eliminated from DWTS 2014.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Tina & Damian | 31 (7, 8, 8, 8) | Tango | "Another One Bites the Dust"—Queen |
Libby & Dannial | 27 (7, 7, 7, 6) | Paso doble | "Uprising"—Muse |
Sally & Carmelo | 19 (4, 5, 5, 5) | Paso doble | "Livin' On A Prayer"—Bon Jovi |
Zac & Jade | 30 (8, 8, 7, 7) | Tango | "Gold on the Ceiling"—The Black Keys |
Sophia & Michael | 28 (7, 7, 7, 7) | Paso doble | "Are You Gonna Go My Way?"—Lenny Kravitz |
Brendan & Alana | 19 (4, 5, 5, 5) | Paso doble | "I Was Made For Lovin' You"—KISS |
Jesinta & Jarryd | 31 (8, 8, 7, 8) | Tango | "Spectrum"—Florence and the Machine |
Cosentino & Sriani | 35 (8, 9, 9, 9) | Paso doble | "Sing"—My Chemical Romance |
Rhiannon & Aric | 36 (9, 9, 9, 9) | Tango | "What You Waiting For?"—Gwen Stefani |
Steve & Ash-Leigh | 31 (7, 8, 8, 8) | Paso doble | "Song 2"—Blur |
Week 5
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
- Dannial Gosper was forced to withdraw from the competition and so the last eliminated pro, Carmelo Pizzino had to step in for him.
Rhiannon Fish raised the bar and showed the other contestants how to party with her Great Gatsby themed cha-cha-cha which placed her on the top of the ladder for the 4th week in a row with 38/40. Brendan & Alana's Twilight themed Tango did not live up to its name with 25/40/. Then Brendan & Alana and Sophia & Michael faced the bottom two. But after the second week in a row in the bottom two Sophia & Michael were eliminated.
- Running order
Couple | Score | Dance | Music | Movie/Theme |
---|---|---|---|---|
Steve & Ashleigh | 27 (6, 7, 7, 7) | Jive | "Old Time Rock and Roll"—Bob Seger | Risky Business |
Jesinta & Jarryd | 28 (8, 7, 6, 7) | Foxtrot | "Cups"—Anna Kendrick | Pitch Perfect |
Zac & Jade | 31 (8, 8, 8, 7) | Quickstep | "Spider-Man Theme Song"—Michael Bublé | Spider-Man 2 |
Libby & Carmelo* | 36 (9, 9, 9, 9) | Foxtrot | "Somewhere Over The Rainbow"—E.Y. Harburg | The Wizard of Oz |
Sophia & Michael | 26 (6, 7, 7, 6) | Samba | "Independent Women Part I"—Destiny’s Child | Charlie’s Angels |
Tina & Damian | 36 (9, 9, 9, 9) | Rumba | "I Dreamed a Dream"—Anne Hathaway | Les Misérables |
Brendan & Alana | 25 (5, 6, 7, 7) | Tango | "Neutron Star Collision (Love Is Forever)"—Muse | Twilight Saga: Eclipse |
Rhiannon & Aric | 38 (9, 9, 10, 10) | Cha-cha-cha | "A Little Party Never Killed Nobody (All We Got)"—Fergie, Q-Tip and GoonRock | The Great Gatsby |
Cosentino & Jessica | 34 (8, 9, 8, 9) | Rumba | "Skyfall"—Adele | Skyfall |
Week 6
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Libby & Carmelo | 32 (8, 8, 8, 8) | Jazz | "Man Like That"—Gin Wigmore |
Jesinta & Jarryd | 34 (8, 9, 8, 9) | Contemporary | "Resolution"—Matt Corby |
Steve & Ash-Leigh | 31 (7, 8, 8, 8) | Samba | "On Top of The World"—Imagine Dragons |
Zac & Jade | 27 (7, 7, 7, 6) | Jazz | "Señorita"—Justin Timberlake |
Brendan & Alana | 24 (5, 7, 6, 6) | Quickstep | "Sir Duke"—Stevie Wonder |
Tina & Damian | 35 (8, 9, 9, 9) | Jazz | "Love Me Again"—John Newman |
Cosentino & Jessica | 36 (9, 9, 9, 9) | Tango | "Every Teardrop is a Waterfall (acoustic)"—Coldplay |
Rhiannon & Aric | 34 (8, 8, 9, 9) | Jive | "One Way or Another (Teenage Kicks)"—One Direction |
Week 7
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Steve & Ash-Leigh | 26 (5, 7, 7, 7) | Quickstep Cha-cha-cha |
"Wake Me Up"—Avicii |
Tina & Damian | 38 (9, 9, 10, 10) | Viennese Waltz Foxtrot |
"It's Oh So Quiet"—Björk |
Jesinta & Jarryd | 26 (6, 7, 6, 7) | Samba Foxtrot |
"Ain't It Fun"—Paramore |
Zac & Jade | 27 (6, 7, 7, 7) | Foxtrot Rumba |
"Hold On, We're Going Home"—Drake featuring Majid Jordan |
Cosentino & Jessica | 32 (8, 8, 8, 8) | Cha-cha-cha Tango |
"Counting Stars"—OneRepublic |
Rhiannon & Aric | 37 (9, 9, 9, 10) | Foxtrot Rumba |
"Stay"—Rihanna featuring Mikky Ekko |
Libby & Carmelo | 28 (4, 8, 8, 8) | Paso doble Cha-cha-cha |
"Poker Face"—Lady Gaga |
Zac & Jade Jesinta & Jarryd Cosentino & Jessica Libby & Carmelo Steve & Ash-Leigh Rhiannon & Aric Tina & Damian |
4 5 6 7 8 9 10 |
Dance Marathon |
Week 8
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Libby & Carmelo | 28 (6, 7, 8, 7) | Quickstep | "Crazy in Love"—Emeli Sandé and The Bryan Ferry Orchestra |
Zac & Sriani | 25 (6, 6, 6, 7) | Samba | "Troublemaker"—Olly Murs featuring Flo Rida |
Steve & Ash-Leigh | 36 (9, 9, 9, 9) | Contemporary | "Fix You"—Coldplay |
Cosentino & Jessica | 29 (8, 7, 7, 7) | Samba | "Classic"—MKTO |
Tina & Damian | 36 (9, 9, 9, 9) | Samba | "Suit & Tie"—Justin Timberlake featuring Jay-Z |
Rhiannon & Aric | 29 (6, 8, 7, 8) | Viennese Waltz | "Iris"—Goo Goo Dolls |
Libby & Carmelo Cosentino & Jessica Tina & Damian |
32 (8, 8, 8, 8) | Cha-cha-cha | "Vogue"—Madonna |
Zac & Sriani Steve & Ash-Leigh Rhiannon & Aric |
34 (9, 9, 9, 7) | Samba | "Single Ladies (Put a Ring on It)"—Beyoncé Knowles |
Week 9
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Tina & Damian | 40 (10, 10, 10, 10) | Jive | "Land of a Thousand Dances"—Wilson Pickett |
38 (10, 9, 10, 9) | Foxtrot | "Love Is the Drug"—Bryan Ferry with The Bryan Ferry Orchestra | |
Steve & Ash-Leigh | 29 (5, 8, 8, 8) | Tango | "You're Nobody 'til Somebody Loves You"—James Arthur |
31 (7, 8, 8, 8) | Cha-cha-cha | "Treasure"—Bruno Mars | |
Libby & Carmelo | 24 (5, 6, 6, 7) | Samba | "Quando, Quando, Quando"—Fergie featuring will.i.am |
28 (7, 7, 7, 7) | Tango | "Breakaway" – Big Pig | |
Cosentino & Jessica | 35 (8, 9, 9, 9) | Foxtrot | "Ordinary People"—John Legend |
32 (9, 8, 8, 7) | Jazz | "Wonderful Night"—Fatboy Slim featuring Lateef the Truth Speaker | |
Rhiannon & Aric | 36 (9, 9, 9, 9) | Quickstep | "Big and Bad"—Big Bad Voodoo Daddy |
40 (10, 10, 10, 10) | Samba | "Wings"—Little Mix |
Week 10
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
- Running order
Couple | Score | Dance | Music |
---|---|---|---|
Tina & Damian | 38 (9, 10, 9, 10) | Charleston | "Bang Bang"—will.i.am |
40 (10, 10, 10, 10) | Paso doble | "Thunder"—Nuttin' But Stringz | |
Rhiannon & Aric | 33 (7, 9, 8, 9) | Hip-hop | "Dangerous"—Michael Jackson |
36 (9, 9, 9, 9) | Argentine Tango | "Epoca"—Gotan Project | |
Cosentino & Jessica | 34 (8, 9, 9, 8) | Disco | "Get Down Tonight"—KC and the Sunshine Band |
40 (10, 10, 10, 10) | Argentine Tango | "Assassin's Tango"—John Powell | |
Libby & Carmelo | 31 (7, 8, 8, 8) | Lindy Hop | "Ding Dong Daddy of the D-Car Line"—Cherry Poppin' Daddies |
37 (9, 9, 9, 10) | Rumba | "Try"—Pink |
Week 11
Individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
- Running order
Couple | Score | Style | Music |
---|---|---|---|
Cosentino & Jessica | 34 (9, 9, 8, 8) | Samba | "Mas Que Nada"—Sérgio Mendes featuring The Black Eyed Peas |
31 (7, 8, 8, 8) | Cha-cha-cha | "Feel This Moment"—Pitbull featuring Christina Aguilera | |
39 (9, 10, 10, 10) | Freestyle | "Kissing You"—Des'ree | |
Rhiannon & Aric | 35 (8, 9, 9, 9) | Viennese Waltz | "Breakaway"—Kelly Clarkson |
32 (8, 8, 8, 8) | Cha-cha-cha | "Feel This Moment"—Pitbull featuring Christina Aguilera | |
36 (9, 9, 9, 9) | Freestyle | "You Can't Stop the Beat"—from Hairspray | |
Tina & Damian | 38 (9, 10, 10, 9) | Tango | "Applause"—Lady Gaga |
36 (9, 9, 9, 9) | Cha-cha-cha | "Feel This Moment"—Pitbull featuring Christina Aguilera | |
N/A | Freestyle | "I'm Gonna Be (500 Miles)"—The Proclaimers |
References
- ↑ http://www.adelaidenow.com.au/entertainment/confidential/tv-commercial-networks-to-wage-war-against-each-on-april-15-with-the-logies-dancing-with-the-stars-debut-and-masterchef/story-e6fredq3-1226300899900
- ↑ Edwina Bartholomew to co-host Dancing with the Stars. TV Tonight.
- ↑ Kym Johnson To Become Dancing With The Stars Judge. Inquisitr.com (27 August 2013).
- ↑ Tina Arena set for Dancing with the Stars. TV Tonight.
- ↑ Returning: Dancing with the Stars. TV Tonight.
|