Dániel Juhász
Personal information | |||
---|---|---|---|
Full name | Dániel Juhász | ||
Date of birth | 17 May 1992 | ||
Place of birth | Budapest, Hungary | ||
Height | 1.87 m (6 ft 1 1⁄2 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Paks | ||
Number | 17 | ||
Youth career | |||
2003–2006 | Ferencváros | ||
2006–2011 | Vasas | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011–2013 | Zalaegerszeg | 12 | (0) |
2013– | Paks | 3 | (0) |
National team‡ | |||
2012– | Hungary U-21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21 April 2013. |
Dániel Juhász (born 17 May 1992 in Budapest) is a Hungarian football player who currently plays for Paksi SE.
Club statistics
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zalaegerszeg | |||||||||||
2011–12 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | |
2012–13 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | |
Total | 14 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 27 | 0 | |
Paks | |||||||||||
2012–13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Career Total | 17 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 30 | 0 |
Updated to games played as of 21 April 2013.
References
|
This article is issued from Wikipedia - version of the Tuesday, August 12, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.