Cossato
Cossato | ||
---|---|---|
Comune | ||
Comune di Cossato | ||
| ||
Cossato Location of Cossato in Italy | ||
Coordinates: IT 45°34′N 08°10′E / 45.567°N 8.167°E | ||
Country | Italy | |
Region | Piedmont | |
Province | Biella (BI) | |
Frazioni | Bertinotto, Castellazzo, Castellengo, Cerro, Lavino, Lorazzo, Masseria, Monteferrario, Parlamento, Ronco, Spolina | |
Government | ||
• Mayor | Claudio Corradino | |
Area | ||
• Total | 27 km2 (10 sq mi) | |
Elevation | 257 m (843 ft) | |
Population (31 September 2010) | ||
• Total | 15,003 | |
• Density | 560/km2 (1,400/sq mi) | |
Demonym(s) | Cossatesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 13836 | |
Dialing code | 015 | |
Patron saint | Assumption of Mary | |
Saint day | August 15 | |
Website | Official website |
Cossato is a municipality in the province of Biella, Italy, in the northwest part of Piedmont, 11.6 kilometres (7.2 mi) east of Biella. It has a population of ca 14.826 and it spreads over an area of 27,74 km², being the second town in order of size and importance in the Province of Biella. It is crossed by the Strona di Mosso stream.
Twin towns
This article is issued from Wikipedia - version of the Thursday, February 11, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.