Cosges
Cosges | |
---|---|
Cosges | |
Location within Franche-Comté region Cosges | |
Coordinates: 46°44′56″N 5°24′17″E / 46.7489°N 5.4047°ECoordinates: 46°44′56″N 5°24′17″E / 46.7489°N 5.4047°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Jura |
Arrondissement | Lons-le-Saunier |
Canton | Bletterans |
Government | |
• Mayor (2014–2020) | Jean-Noël Rebouillat |
Area1 | 13.49 km2 (5.21 sq mi) |
Population (2012)2 | 344 |
• Density | 26/km2 (66/sq mi) |
INSEE/Postal code | 39167 / 39140 |
Elevation | 187–216 m (614–709 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Cosges is a commune in the Jura department in Franche-Comté in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 651 | — |
1806 | 714 | +9.7% |
1821 | 661 | −7.4% |
1831 | 925 | +39.9% |
1841 | 899 | −2.8% |
1851 | 836 | −7.0% |
1861 | 742 | −11.2% |
1872 | 755 | +1.8% |
1881 | 688 | −8.9% |
1891 | 687 | −0.1% |
1901 | 673 | −2.0% |
1911 | 591 | −12.2% |
1921 | 524 | −11.3% |
1931 | 448 | −14.5% |
1946 | 472 | +5.4% |
1954 | 390 | −17.4% |
1962 | 340 | −12.8% |
1968 | 282 | −17.1% |
1975 | 283 | +0.4% |
1982 | 282 | −0.4% |
1990 | 292 | +3.5% |
1999 | 301 | +3.1% |
2006 | 283 | −6.0% |
2012 | 344 | +21.6% |
See also
References
Wikimedia Commons has media related to Cosges. |
This article is issued from Wikipedia - version of the Friday, February 12, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.