Cole Harbour (electoral district)
Nova Scotia electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | Nova Scotia House of Assembly |
District created | 2003 |
District abolished | 2013 |
Last contested | 2013 |
Demographics | |
Population (2011) | 19,934 |
Electors | 15,720 |
Area (km²) | 12.00 |
Census divisions | Halifax Regional Municipality |
Cole Harbour is a former provincial electoral district in Nova Scotia, Canada which existed between 2003-2013. It elected one member to the Nova Scotia House of Assembly. In its last configuration, the electoral district included the community of Cole Harbour in the Halifax Regional Municipality.
The electoral district was abolished following the 2012 electoral boundary review and was largely replaced by the new electoral district of Cole Harbour-Portland Valley.
Members of the Legislative Assembly
The electoral district was represented by the following Members of the Legislative Assembly:
Legislature | Years | Member | Party | |
---|---|---|---|---|
61st | 2009–2013 | Darrell Dexter | New Democratic | |
60th | 2006-2009 | |||
59th | 2003-2006 |
Election results
Nova Scotia general election, 2003 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
New Democratic Party | Darrell Dexter | 4979 | 55.50 | ||
Progressive Conservative | Brian Thomas | 2367 | 26.39 | ||
Liberal | Peter Foy | 1523 | 16.98 | ||
Nova Scotia Party | Jessica Gould | 102 | 1.14 |
Nova Scotia general election, 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
New Democratic Party | Darrell Dexter | 5327 | 61.47 | ||
Progressive Conservative | Shiela McKeand | 1788 | 20.63 | ||
Liberal | Stephen John Edward Beehan | 1347 | 15.54 | ||
Green | Michael McFadden | 206 | 2.38 | – |
Nova Scotia general election, 2009 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
New Democratic Party | Darrell Dexter | 5847 | 68.83 | ||
Liberal | Tony Ince | 1519 | 17.88 | ||
Progressive Conservative | Mike Josey | 930 | 10.95 | ||
Green | Donna Toews | 199 | 2.34 | – |
External links
- 2006 riding profile
- June 13, 2006 Nova Scotia Provincial General Election Poll by Poll Results
- 2003 riding profile
This article is issued from Wikipedia - version of the Sunday, August 23, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.