Buffalo Bulls football records
University of Buffalo Bulls Football Records
Year-by-year results
All-time MAC records
- Statistics correct as of the end of the 2013-14 college football season
This table includes all MAC games from 1999, the year the Bulls joined the Mid-American Conference.
Opponent | Games | Win | Loss | Pct. | PF | PA | First Meeting | Last Meeting | Streak | Most recent win |
---|---|---|---|---|---|---|---|---|---|---|
Akron | 13 | 4 | 9 | .308 | 268 | 353 | 1999 | 2011 | W 1 | 2011, 51–10 |
Ball State | 7 | 1 | 6 | .000 | 123 | 237 | 2000 | 2011 | L 2 | 2008, 42-24 |
Bowling Green | 11 | 3 | 8 | .273 | 223 | 335 | 2000 | 2012 | L 3 | 2010, 28–26 |
Central Michigan | 6 | 1 | 5 | .167 | 129 | 162 | 1999 | 2009 | L 3 | 2004, 36–6 |
Eastern Michigan | 6 | 1 | 5 | .167 | 144 | 164 | 2001 | 2013 | W 1 | 2013, 42-14 |
Kent State | 13 | 6 | 7 | .462 | 255 | 293 | 1999 | 2013 | W 1 | 2013, 41–21 |
Miami University | 15 | 4 | 11 | .267 | 284 | 474 | 1999 | 2013 | W 2 | 2013, 44–7 |
Northern Illinois | 7 | 0 | 7 | .000 | 100 | 310 | 1999 | 2012 | L 7 | - |
Ohio | 15 | 6 | 9 | .400 | 358 | 416 | 1999 | 2013 | W 1 | 2013, 30–3 |
Toledo | 5 | 1 | 4 | .200 | 107 | 203 | 2003 | 2013 | L 2 | 2007, 43–33 |
UMass | 2 | 2 | 0 | 1.000 | 61 | 22 | 2012 | 2013 | W 2 | 2013, 32–3 |
Western Michigan | 7 | 2 | 5 | .286 | 176 | 199 | 1999 | 2013 | W 2 | 2013, 33–0 |
Central Florida (2002–2004) | 3 | 1 | 2 | .333 | 79 | 84 | 2002 | 2004 | W 1 | 2004, 48–20 |
Marshall (1999–2004) | 6 | 0 | 6 | .000 | 82 | 280 | 1999 | 2004 | L 6 | - |
Temple (2007–2011) | 5 | 2 | 3 | .400 | 85 | 148 | 2007 | 2011 | L 3 | 2008, 30–28 |
Totals | 121 | 34 | 87 | .281 | 2393 | 3704 |
Overtime
- Statistics correct as of the end of the 2013-14 college football season
Following the 1995 season, the NCAA changed the rules to allow for overtime on games tied at the end of four quarters. Until that time, the Bulls had tied 28 times. Since then, Buffalo has participated in ten overtimes game and has won seven of those games.
Year | Opponent | Venue | Number of OT | Victor | Score |
---|---|---|---|---|---|
2000 | Kent State | UB Stadium | 1OT | Buffalo | W 20–17 |
2006 | Temple | UB Stadium | 1OT | Buffalo | W 9–3 |
2006 | Bowling Green | Doyt Perry Stadium | 3OT | Bowling Green | L 40–48 |
2007 | Kent State | Dix Stadium | 1OT | Buffalo | W 30–23 |
2008 | Western Michigan | UB Stadium | 1OT | Western Michigan | L 28–34 |
2008 | Army | UB Stadium | 1OT | Buffalo | W 27–24 |
2008 | Akron | Rubber Bowl | 4OT | Buffalo | W 43–40 |
2008 | Bowling Green | Doyt Perry Stadium | 2OT | Buffalo | W 40–34 |
2009 | Western Michigan | Waldo Stadium | 1OT | Western Michigan | L 31–34 |
2013 | Stony Brook | UB Stadium | 5OT | Buffalo | W 26–23 |
Buffalo vs. the BCS
- Statistics correct as of the end of the 2013-14 college football season
Since joining the MAC in 1999, the Bulls have played 34 regular season games and 1 postseason game against teams that are a member of one of the six conferences of the Bowl Championship Series, and have gone 2–33 all time against them (2–32 in the regular season, and 0–1 in the postseason). The Bulls have gone 0–2 against the ACC, 0–5 against the Big Ten, 0–4 against the Big 12, 2–21 against the Big East (0–1 in postseason play), and 0–3 against the SEC. The Bulls have yet to play against a team from the Pac-12 Conference. This table includes only games with teams that were members of one of the six BCS conferences at the time the game indicated was played. The conferences indicated are also reflective of the conference the team was a member of at the time the game was played.
References
- 1 2 3 "Buffalo Records by Team". College Football Data Warehouse. Retrieved 2015-08-12.
|