1990–91 Blackpool F.C. season
Season 1990-91 | |
---|---|
League | Division Four |
Manager | Graham Carr (succeeded by Billy Ayre in December 1990) |
League position | 5th |
Top goalscorers | League: Dave Bamber (17) Combined: Dave Bamber (17) |
Highest home attendance | 9,563 (v. Tottenham Hotspur) |
Lowest home attendance | 2,065 (v. Aldershot) |
FA Cup | Third round |
League Cup | First round |
Previous season | ← 1989-90 |
Next season | 1991-92 → |
The 1990-91 season was Blackpool F.C.'s 83rd season (80th consecutive) in the Football League. They competed in the 24-team Division Four, then the fourth tier of English football. They finished fifth, missing out on automatic promotion by one point after a final-day defeat at Walsall, and made the play-offs; however, they lost in the final, against Torquay United, in a penalty-shootout after the game finished 2-2 after normal and extra time.
Graham Carr was replaced as manager by his assistant, Billy Ayre, on 30 November. Between 10 November and the end of the season, the club went on to record thirteen consecutive League wins at Bloomfield Road.
Dave Bamber was the club's top scorer, with seventeen league goals.
Results
Date | Competition | Opponent (home/away) | Result | Scorer(s) | Attendance |
---|---|---|---|---|---|
25 August 1990 | League | Scunthorpe United (a) | L 0-2 | 3,024 | |
28 August 1990 | League Cup, first round, first leg | Darlington (a) | D 0-0 | 2,254 | |
1 September 1990 | League | Rochdale (h) | D 0-0 | 3,357 | |
4 September 1990 | League Cup, first round, second leg | Darlington (h) | D 1-1[1] | Brook | 1,696 |
8 September 1990 | League | Northampton Town (a) | L 0-1 | 4,300 | |
15 September 1990 | League | Wrexham (h) | W 4-1 | Stant, Eyres, opposition own goal, Rodwell | 3,497 |
18 September 1990 | League | Burnley (h) | L 1-2 | Stant | 4,737 |
22 September 1990 | League | Chesterfield (a) | D 2-2 | Groves, Garner (penalty) | 3,549 |
29 September 1990 | League | Hartlepool United (h) | W 2-0 | Eyres, Groves | 3,181 |
3 October 1990 | League | Scarborough (a) | W 1-0 | Groves | 1,713 |
6 October 1990 | League | Torquay United (a) | L 1-2 | Stant | 2,884 |
13 October 1990 | League | Darlington (h) | L 1-2 | Garner | 4,092 |
20 October 1990 | League | Gillingham (h) | W 2-0 | Stant, Eyres | 3,041 |
22 October 1990 | League | Stockport County (a) | D 0-0 | 4,337 | |
27 October 1990 | League | Halifax Town (a) | L 3-5 | Rodwell 2, Stant | 1,945 |
3 November 1990 | League | Walsall (h) | L 1-2 | Groves | 3,233 |
10 November 1990 | League | Aldershot (h) | W 4-2 | Sinclair, Taylor, Garner (penalty), Lancaster | 2,065 |
17 November 1990 | FA Cup, first round | Grimsby Town (h) | W 2-0 | Groves, Garner | 4,175 |
24 November 1990 | League | Doncaster Rovers (a) | L 0-1 | 2,113 | |
1 December 1990 | League | Hereford United (a) | D 1-1[2] | Bamber | 2,588 |
10 December 1990 | FA Cup, second round | Huddersfield Town (a) | W 2-0 | Groves, opposition own goal | 6,329 |
15 December 1990 | League | Maidstone United (h) | D 2-2 | Garner, Bamber | 2,341 |
23 December 1990 | League | Carlisle United (a) | L 0-1 | 5,195 | |
26 December 1990 | League | Peterborough United (h) | D 1-1 | Garner | 3,658 |
29 December 1990 | League | Lincoln City (h) | W 5-0 | Groves 2 (1 penalty), Bamber 2, Eyres | 2,519 |
1 January 1991 | League | York City (a) | W 1-0 | Horner | 3,115 |
5 January 1991 | FA Cup, third round | Tottenham Hotspur (h) | L 0-1 | 9,563 | |
12 January 1991 | League | Rochdale (a) | L 1-2 | Bamber | 2,621 |
19 January 1991 | League | Scunthorpe United (h) | W 3-1 | Bamber 2, Garner | 2,494 |
26 January 1991 | League | Wrexham (a) | W 1-0 | Garner (penalty) | 2,393 |
5 February 1991 | League | Chesterfield (h) | W 3-0 | Bamber, Horner, Garner | 2,357 |
16 February 1991 | League | Doncaster Rovers (h) | W 2-0 | Taylor, Horner | 3,533 |
23 February 1991 | League | Aldershot (a) | W 4-1 | Bamber 2, Garner 2 | 2,164 |
2 March 1991 | League | Hereford United (h) | W 3-0 | Bamber 2, Richards | 3,636 |
9 March 1991 | League | Maidstone United (a) | D 1-1 | Richards | 2,253 |
12 March 1991 | League | Scarborough (h) | W 3-1 | Richards, Taylor, Bamber | 3,798 |
16 March 1991 | League | Hartlepool United (a) | W 2-1 | Horner, Rodwell | 2,840 |
19 March 1991 | League | Darlington (a) | D 1-1 | Opposition own goal | 4,108 |
23 March 1991 | League | Torquay United (h) | W 1-0 | Bamber | 4,778 |
30 March 1991 | League | Peterborough United (a) | L 0-2 | 7,721 | |
2 April 1991 | League | Carlisle United (h) | W 6-0 | Bamber 2, Horner, Groves (penalty), Rodwell, Richards | 5,368 |
6 April 1991 | League | Lincoln City (a) | W 1-0 | Bamber | 4,003 |
13 April 1991 | League | York City (h) | W 1-0 | Groves | 5,086 |
17 April 1991 | League | Cardiff City (h) | W 3-0 | Groves, Horner, Rodwell | 4,813 |
20 April 1991 | League | Gillingham (a) | D 2-2 | Davies, Horner | 3,028 |
23 April 1991 | League | Burnley (a) | L 0-2 | 18,398 | |
27 April 1991 | League | Stockpot County (h) | W 3-2 | Eyres, Garner 2 | 8,590 |
30 April 1991 | League | Halifax Town (h) | W 2-0 | Rodwell, Groves | 5,883 |
2 May 1991 | League | Cardiff City (a) | D 1-1 | Garner (penalty) | 1,793 |
7 May 1991 | League | Northampton Town (h) | W 2-1 | Eyres, Groves | 7,298 |
11 May 1991 | League | Walsall (a) | L 0-2 | 8,051 | |
19 May 1991 | Play-off semi-finals, first leg | Scunthorpe United (a) | D 1-1 | Rodwell | 6,536 |
22 May 1991 | Play-off semi-finals, second leg | Scunthorpe United (h) | W 2-1 | Eyres 2 | 7,596 |
31 May 1991 | Play-off final | Torquay United (n)[3] | D 2-2[4] | Groves, opposition own goal | 21,615 |
Table
Home Away P W D L F A W D L F A Pts 1. DARLINGTON (P) 46 13 8 2 36 14 9 9 5 32 24 83 2. STOCKPORT COUNTY (P) 46 16 6 1 54 19 7 7 9 30 28 82 3. HARTLEPOOL UNITED (P) 46 15 5 3 35 15 9 5 9 32 33 82 4. PETERBOROUGH UNITED (P) 46 13 9 1 38 15 8 8 7 29 30 80 5. Blackpool 46 17 3 3 55 17 6 7 10 23 30 79 6. Burnley 46 17 5 1 46 16 6 5 12 24 35 79 7. TORQUAY UNITED (P) 46 14 7 2 37 13 4 11 8 27 34 72 8. Scunthorpe United 46 17 4 2 51 20 3 7 13 20 42 71 9. Scarborough 46 13 5 5 36 21 6 7 10 23 35 69 10. Northampton 46 14 5 4 34 21 4 8 11 23 37 67 11. Doncaster Rovers 46 12 5 6 36 22 5 9 9 20 24 65 12. Rochdale 46 10 9 4 29 22 5 8 10 21 31 62 13. Cardiff City 46 10 6 7 26 23 5 9 9 17 31 60 14. Lincoln City 46 10 7 6 32 27 4 10 9 18 34 59 15. Gillingham 46 9 9 5 35 27 3 9 11 22 33 54 16. Walsall 46 7 12 4 25 17 5 5 13 23 34 53 17. Hereford United 46 9 10 4 32 19 4 4 15 21 39 53 18. Chesterfield 46 8 12 3 33 26 5 2 16 14 36 53 19. Maidstone United 46 9 5 9 42 34 4 7 12 24 37 51 20. Carlisle United 46 12 3 8 30 30 1 6 16 17 59 48 21. York City 46 8 6 9 21 23 3 7 13 24 34 46 22. Halifax Town 46 9 6 8 34 29 3 4 16 25 50 46 23. Aldershot 46 8 7 8 38 43 2 4 17 23 58 41 24. Wrexham 46 8 7 8 33 34 2 3 18 15 40 40
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
Play-offs
Semi-finals
Blackpool and Scunthorpe United met in the two-legged semi-finals of the play-offs. The first leg, played at Glanford Park on 19 May, finished 1-1. Three days later, Blackpool won the return leg at Bloomfield Road 2-0, courtesy of a double by David Eyres, and took the tie 3-2 on aggregate. Blackpool's celebration of reaching Wembley since the famous "Matthews Final" thirty-eight years earlier was overshadowed by the news that their former player and manager Stan Mortensen, who scored a hat-trick in that final, had died earlier in the day, at the age of 69.
Final
On 31 May, Blackpool met Torquay United in the final at Wembley. The game finished 2-2 after normal time and extra time. It went to a penalty-shootout, which Torquay won 5-4. Dave Bamber missed the decisive penalty, the second of sudden death, putting it well wide of Gareth Howells' left-hand post.
Blackpool McIlhargey Substitutes: 12Sinclair (for Davies) Manager: |
Torquay United
Substitutes: 12Hall Manager: |
Player statistics
Appearances
Name | League | Play-offs | FA Cup | League Cup | Total |
---|---|---|---|---|---|
Groves, PaulPaul Groves | 46 | 3 | 3 | 2 | 54[5] |
Wright, AlanAlan Wright | 45 | 3 | 3 | 2 | 53 |
McIlhargey, SteveSteve McIlhargey | 44 | 3 | 3 | 2 | 52 |
Rodwell, TonyTony Rodwell | 45 | 3 | 3 | 1 | 52 |
Gore, IanIan Gore | 41 | 3 | 3 | 2 | 49 |
Horner, PhilPhil Horner | 39 | 3 | 3 | 0 | 45 |
Garner, AndyAndy Garner | 36 | 3 | 3 | 2 | 44 |
Eyres, DavidDavid Eyres | 36 | 3 | 1 | 2 | 42 |
Davies, MikeMike Davies | 37 | 3 | 1 | 0 | 41 |
Sinclair, TrevorTrevor Sinclair | 31 | 2 | 3 | 2 | 38 |
Briggs, GaryGary Briggs | 30 | 2 | 3 | 2 | 37 |
Bamber, DaveDave Bamber | 23 | 1 | 1 | 0 | 25 |
Richards, CarlCarl Richards | 22 | 0 | 2 | 1 | 25 |
Hedworth, ChrisChris Hedworth | 20 | 0 | 3 | 0 | 23 |
Taylor, MarkMark Taylor | 19 | 3 | 0 | 1 | 23 |
Stant, PhilPhil Stant | 12 | 0 | 0 | 0 | 12 |
Lancaster, DaveDave Lancaster | 8 | 0 | 0 | 2 | 10 |
Brook, GaryGary Brook | 4 | 0 | 0 | 2 | 6 |
Smalley, A.A. Smalley | 6 | 0 | 0 | 0 | 6 |
Gouck, AndyAndy Gouck | 5 | 0 | 0 | 0 | 5 |
Bradshaw, MarkMark Bradshaw | 1 | 0 | 0 | 2 | 3 |
Wright, MarkMark Wright | 3 | 0 | 0 | 0 | 3 |
Barber, FredFred Barber | 2 | 0 | 0 | 0 | 2 |
Owen, GordonGordon Owen | 1 | 0 | 0 | 0 | 1 |
Coughlin, RussellRussell Coughlin | 0 | 0 | 0 | 0 | 0 |
Players used: 24
Goals
Name | League | Play-offs | FA Cup | League Cup | Total |
---|---|---|---|---|---|
Bamber, DaveDave Bamber | 17 | 0 | 0 | 0 | 17 |
Groves, PaulPaul Groves | 11 | 1 | 2 | 0 | 14 |
Garner, AndyAndy Garner | 13 | 0 | 1 | 0 | 14 |
Eyres, DavidDavid Eyres | 6 | 2 | 0 | 0 | 8 |
Rodwell, TonyTony Rodwell | 7 | 1 | 0 | 0 | 8 |
Horner, PhilPhil Horner | 7 | 0 | 0 | 0 | 7 |
Stant, PhilPhil Stant | 5 | 0 | 0 | 0 | 5 |
Richards, CarlCarl Richards | 4 | 0 | 0 | 0 | 4 |
Taylor, MarkMark Taylor | 3 | 0 | 0 | 0 | 3 |
Brook, GaryGary Brook | 0 | 0 | 0 | 1 | 1 |
Davies, MikeMike Davies | 1 | 0 | 0 | 0 | 1 |
Lancaster, DaveDave Lancaster | 1 | 0 | 0 | 0 | 1 |
Sinclair, TrevorTrevor Sinclair | 1 | 0 | 0 | 0 | 1 |
Total goals scored: 84 (plus four own-goals)
Notes
- ↑ After extra time; Darlington won on away-goals rule
- ↑ Billy Ayre's first game as manager
- ↑ Played at Wembley Stadium, London
- ↑ After extra time; Torquay won 5-4 on penalties
- ↑ Ever-present
References
- Calley, Roy (1992). Blackpool: A Complete Record 1887-1992. Breedon Books Sport. ISBN 1-873626-07-X.
|