Arizona locations by per capita income

Arizona has the twenty-ninth highest per capita income in the United States of America, at $20,275 (2000). Its personal per capita income is $26,838 (2003).

Arizona counties ranked by per capita income

Note: Data is from the 2010 United States Census Data and the 2006-2010 American Community Survey 5-Year Estimates.[1][2]

Rank County Per capita
income
Median
household
income
Median
family
income
Population Number of
households
1 Maricopa $27,816 $55,054 $65,438 3,817,117 1,411,583
United States $27,334 $51,914 $62,982 308,745,538 116,716,292
Arizona $25,680 $50,448 $59,840 6,392,017 2,380,990
2 Yavapai $25,527 $43,290 $53,499 211,033 90,903
3 Pima $25,093 $45,521 $57,377 980,263 388,660
4 Cochise $23,010 $44,876 $53,077 131,346 50,865
5 Coconino $22,632 $49,510 $58,841 134,421 46,711
6 Pinal $21,716 $51,310 $56,299 375,770 125,590
7 Mohave $21,523 $39,785 $47,530 200,186 82,539
8 Greenlee $21,281 $48,696 $51,729 8,437 3,188
9 La Paz $21,165 $32,147 $37,721 20,489 9,198
10 Gila $19,600 $37,580 $46,292 53,597 22,000
11 Yuma $18,418 $40,340 $42,718 195,751 64,767
12 Navajo $16,745 $39,774 $45,906 107,449 35,658
13 Santa Cruz $16,209 $36,519 $40,933 47,420 15,437
14 Graham $15,644 $41,683 $48,005 37,220 11,120
15 Apache $12,294 $30,184 $36,915 71,518 22,771

Arizona places ranked by per capita income

Rank Place County Per Capita
Income
Median House-
hold Income
Median Family
Income
Population Number of
Households
MSA
1 Paradise Valley Maricopa County $81,290 $150,228 $164,811 13,664 5,034 Phoenix--Mesa, AZ
2 Carefree Maricopa County $62,433 $1

88,702

$105,699 2,927 1,389 Phoenix—Mesa, AZ
3 Rio Verde Maricopa County $58,783 $86,248 $96,909 1,419 761 Phoenix—Mesa, AZ
4 Scottsdale Maricopa County $49,158 $57,484 $73,846 202,205 90,669 Phoenix-Mesa, AZ
5 Tubac Santa Cruz County $46,643 $39,444 $59,375 949 481
6 Catalina Foothills Pima County $42,006 $65,657 $82,675 53,794 23,948 Tucson, AZ
7 Cave Creek Maricopa County $38,070 $59,938 $76,549 3,728 1,571 Phoenix—Mesa, AZ
8 Litchfield Park Maricopa County $37,793 $71,875 $84,691 3,810 1,508 Phoenix—Mesa, AZ
9 Tanque Verde Pima County $36,467 $80,530 $84,228 16,195 5,810 Tucson, AZ
10 Gold Camp Pinal County $35,010 $57,705 $60,438 6,029 2,785 Phoenix—Mesa, AZ
11 Sun Lakes Maricopa County $33,394 $43,634 $50,333 11,936 6,683 Phoenix—Mesa, AZ
12 Fountain Hills Maricopa County $32,230 $61,619 $68,185 20,235 8,653 Phoenix—Mesa, AZ
13 Sun City West Maricopa County $32,049 $43,347 $49,396 26,344 14,997 Phoenix—Mesa, AZ
14 Sedona Coconino and Yavapai counties $31,350 $44,042 $52,659 10,192 4,928 Flagstaff, AZ--UT
15 Green Valley Pima County $31,138 $40,213 $48,369 17,283 9,995 Tucson, AZ
16 Oro Valley Pima County $31,134 $61,037 $67,563 29,700 12,249 Tucson, AZ
17 Williamson Yavapai County $30,232 $47,182 $51,983 3,776 1,558
18 Big Park Yavapai County $30,026 $38,477 $46,268 5,245 2,560
19 Queen Valley Pinal County $28,886 $43,188 $44,213 820 417 Phoenix—Mesa, AZ
20 Corona de Tucson Pima County $28,304 $52,813 $61,375 813 376 Tucson, AZ
21 Elgin Santa Cruz County $27,909 $64,167 $66,250 309 123
22 Sonoita Santa Cruz County $27,312 $51,310 $58,571 826 358
23 Sun City Maricopa County $25,935 $32,508 $40,464 38,309 23,490 Phoenix—Mesa, AZ
24 New River Maricopa County $25,932 $62,307 $68,604 10,740 3,921 Phoenix—Mesa, AZ
25 Tortolita Pima County $25,550 $57,136 $64,573 3,740 1,332 Tucson, AZ
26 Pine Gila County $25,080 $40,099 $45,947 1,931 882
27 Gilbert Maricopa County $31,436 $80,121 $70,994 109,697 35,405 Phoenix—Mesa, AZ
28 Casas Adobes Pima County $24,230 $49,736 $57,926 54,011 22,066 Tucson, AZ
29 Chandler Maricopa County $23,904 $58,416 $62,720 176,581 62,377 Phoenix—Mesa, AZ
30 Mountainaire Coconino County $23,625 $41,250 $49,355 1,014 417 Flagstaff, AZ—UT
31 Munds Park Coconino County $22,769 $41,432 $49,803 1,250 583 Flagstaff, AZ—UT
32 Peoria Maricopa and Yavapai counties $22,726 $52,199 $58,388 108,364 39,184 Phoenix—Mesa, AZ
33 Prescott Yavapai County $22,565 $35,446 $46,481 33,938 15,098
34 Goodyear Maricopa County $22,506 $57,492 $60,707 18,911 6,179 Phoenix—Mesa, AZ
35 Marana Pima County $22,408 $52,870 $56,718 13,556 4,944 Tucson, AZ
36 Tempe Maricopa County $22,406 $42,361 $55,237 158,625 63,602 Phoenix—Mesa, AZ
37 Sahuarita Pima County $22,075 $53,194 $55,338 3,242 1,155 Tucson, AZ
38 Parker Strip La Paz County $21,675 $33,675 $38,139 3,302 1,589
39 Strawberry Gila County $21,609 $35,739 $42,279 1,028 491
40 Queen Creek Maricopa County $21,592 $63,702 $65,679 4,316 1,218 Phoenix—Mesa, AZ
41 Amado Santa Cruz County $21,452 $20,417 $82,922 275 104
42 Surprise Maricopa County $21,451 $44,156 $47,899 30,848 12,484 Phoenix—Mesa, AZ
43 Top-of-the-World Gila County $21,039 $52,731 $53,438 330 130
44 Sierra Vista Southeast Cochise County $20,702 $46,170 $51,858 14,348 5,392
45 Mesquite Creek Mohave County $20,517 $33,125 $34,861 205 106 Las Vegas, NV--AZ
46 Lake Havasu City Mohave County $20,403 $36,499 $41,393 41,938 17,911 Las Vegas, NV—AZ
47 Dewey-Humboldt Yavapai County $20,326 $36,839 $41,232 6,295 2,795
48 Black Canyon City Yavapai County $20,117 $32,908 $41,193 2,697 1,241
49 Fortuna Foothills Yuma County $19,986 $34,135 $37,031 20,478 9,652 Yuma, AZ
50 Jerome Yavapai County $19,967 $27,857 $27,222 329 182
51 Grand Canyon Village Coconino County $19,923 $42,083 $53,676 1,460 651 Flagstaff, AZ—UT
52 Vail Pima County $19,892 $46,202 $53,958 2,484 842 Tucson, AZ
53 Phoenix Maricopa County $19,833 $41,207 $46,467 1,321,045 465,834 Phoenix—Mesa, AZ
54 Wickenburg Maricopa County $19,772 $31,716 $40,051 5,082 2,341 Phoenix—Mesa, AZ
55 Mesa Maricopa County $19,601 $42,817 $49,232 447,845 146,643 Phoenix—Mesa, AZ
56 Payson Gila County $19,513 $33,638 $38,713 13,620 5,832
57 Oracle Pinal County $19,459 $38,267 $46,026 3,563 1,384 Phoenix—Mesa, AZ
58 Star Valley Gila County $19,414 $27,375 $32,045 1,536 677
59 Parks Coconino County $19,377 $39,886 $45,000 1,137 462 Flagstaff, AZ—UT
60 Glendale Maricopa County $19,124 $45,015 $51,162 218,812 75,700 Phoenix—Mesa, AZ
61 Arizona City, Arizona Pinal County $19,037 $37,432 $41,500 4,385 1,770 Phoenix—Mesa, AZ
62 Yarnell Yavapai County $18,837 $24,792 $35,417 645 359
63 Tucson Estates Pima County $18,771 $36,183 $40,212 9,755 4,222 Tucson, AZ
64 Morenci Greenlee County $18,695 $46,010 $54,583 1,879 672
65 Page Coconino County $18,691 $46,935 $54,323 6,809 2,342 Flagstaff, AZ—UT
66 Flagstaff Coconino County $18,637 $37,146 $48,427 52,894 19,306 Flagstaff, AZ—UT
67 Tumacacori-Carmen Santa Cruz County $18,607 $35,938 $36,250 569 223
68 Pinetop-Lakeside Navajo County $18,541 $36,706 $42,195 3,582 1,436
69 Clarkdale Yavapai County $18,441 $34,911 $41,250 3,422 1,433
70 Sierra Vista Cochise County $18,436 $38,427 $44,077 37,775 14,196
71 Kachina Village Coconino County $17,849 $45,703 $51,037 2,664 1,021 Flagstaff, AZ—UT
72 Rio Rico Northeast Santa Cruz County $17,567 $50,980 $52,712 3,164 1,013
73 Cottonwood Yavapai County $17,518 $27,444 $37,794 9,179 3,983
74 Benson Cochise County $17,315 $28,289 $36,364 4,711 2,084
75 Kingman Mohave County $17,181 $34,086 $41,327 20,069 7,854 Las Vegas, NV—AZ
76 Picture Rocks Pima County $17,132 $39,534 $43,026 8,139 2,883 Tucson, AZ
77 Bisbee Cochise County $17,129 $27,942 $36,685 6,090 2,810
78 Lake Montezuma Yavapai County $17,043 $33,750 $36,864 3,344 1,471
79 Willow Valley Mohave County $16,956 $39,250 $41,406 585 274 Las Vegas, NV—AZ
80 Avondale Maricopa County $16,919 $49,153 $51,084 35,883 10,640 Phoenix—Mesa, AZ
81 Apache Junction Pinal County $16,806 $33,170 $37,726 31,814 13,775 Phoenix—Mesa, AZ
82 Kearny Pinal County $16,797 $39,906 $42,313 2,249 791 Phoenix—Mesa, AZ
83 Youngtown Maricopa County $16,749 $23,164 $29,329 3,010 1,641 Phoenix—Mesa, AZ
84 Cottonwood-Verde Village Yavapai County $16,734 $35,075 $38,596 10,610 4,071
85 Yuma Yuma County $16,730 $35,374 $39,693 77,515 26,649 Yuma, AZ
86 Tusayan Coconino County $16,637 $34,917 $45,625 562 222 Flagstaff, AZ—UT
87 Catalina Pima County $16,588 $37,482 $41,114 7,025 2,567 Tucson, AZ
88 San Manuel Pinal County $16,534 $40,019 $42,563 4,375 1,458 Phoenix—Mesa, AZ
89 Bluewater La Paz County $16,525 $30,600 $31,339 730 337
90 Cornville Yavapai County $16,500 $36,992 $42,333 3,335 1,311
91 Whetsone Cochise County $16,370 $34,507 $37,656 2,354 904
92 Tucson Pima County $16,322 $30,981 $37,344 486,699 192,881 Tucson, AZ
93 Mohave Valley Mohave County $16,287 $34,321 $38,897 13,694 5,217 Las Vegas, NV—AZ
94 Bullhead City Mohave County $16,250 $30,221 $33,914 33,769 13,909 Las Vegas, NV—AZ
95 Prescott Valley Yavapai County $16,248 $34,341 $37,257 23,535 8,964
96 Claypool Gila County $16,246 $34,196 $47,593 1,794 683
97 Williams Coconino County $16,223 $32,455 $39,063 2,842 1,057 Flagstaff, AZ—UT
98 Spring Valley Yavapai County $16,168 $25,924 $34,688 1,019 427
99 Globe Gila County $16,128 $33,071 $42,280 7,486 2,814
100 Gisela Gila County $15,974 $24,044 $28,750 532 225

101 Congress, Arizona $15,926
102 Casa Grande, Arizona $15,917
103 Bagdad, Arizona $15,901
104 Quartzsite, Arizona $15,889
105 Cibola, Arizona $15,722
106 Buckeye, Arizona $15,627
107 Heber-Overgaard, Arizona $15,596
108 Chino Valley, Arizona $15,555
109 Show Low, Arizona $15,536
110 Tombstone, Arizona $15,447
111 Peeples Valley, Arizona $15,353
112 Patagonia, Arizona $15,325
113 Clifton, Arizona $15,313
114 Tonto Basin, Arizona $15,157
115 Camp Verde, Arizona $15,072
116 Parker, Arizona $15,016
117 Drexel Heights, Arizona $14,839
118 Flowing Wells, Arizona $14,833
119 Eagar, Arizona $14,623
120 Keams Canyon, Arizona $14,619
121 Ajo, Arizona $14,548
122 Wilhoit, Arizona $14,466
123 Huachuca City, Arizona $14,378
124 Ehrenberg, Arizona $14,372
125 Desert Hills, Arizona $14,322
126 Mayer, Arizona $14,297
127 Safford, Arizona $14,052
128 New Kingman-Butler, Arizona $13,994
129 Golden Valley, Arizona $13,948
130 Holbrook, Arizona $13,912
131 Springerville, Arizona $13,830
132 Central Heights-Midland City, Arizona $13,814
133 Ganado, Arizona $13,788
134 Tolleson, Arizona $13,747
135 Cordes Lakes, Arizona $13,720
136 Miami, Arizona $13,674
137 Coolidge, Arizona $13,663
138 Wellton, Arizona $13,644
139 Duncan, Arizona $13,642
140 Bouse, Arizona $13,623
141 Paulden, Arizona $13,423
142 Snowflake, Arizona $13,391
143 St. Johns, Arizona $13,331
144 Fredonia, Arizona $13,309
145 Avra Valley, Arizona $13,175
146 Three Points, Arizona $13,088
147 Dudleyville, Arizona $13,072
148 Thatcher, Arizona $12,961
149 Pima, Arizona $12,896
150 Salome, Arizona $12,872
151 St. David, Arizona $12,872
152 Superior, Arizona $12,490
153 East Sahuarita, Arizona $12,484
154 Dolan Springs, Arizona $12,430
155 Shonto, Arizona $12,411
156 Winslow, Arizona $12,340
157 Young, Arizona $12,177
158 Seligman, Arizona $11,976
159 Taylor, Arizona $11,918
160 Willcox, Arizona $11,815
161 Ash Fork, Arizona $11,802
162 Rio Rico Southwest, Arizona $11,763
163 Swift Trail Junction, Arizona $11,731
164 Wenden, Arizona $11,674
165 St. Michaels, Arizona $11,572
166 Moenkopi, Arizona $11,432
167 Florence, Arizona $11,278
168 Summit, Arizona $11,274
169 Tacna, Arizona $11,197
170 Window Rock, Arizona $11,122
171 Drexel-Alvernon, Arizona $11,068
172 Rio Rico Southeast, Arizona $10,850
173 Gila Bend, Arizona $10,793
174 Fort Defiance, Arizona $10,716
175 Winkelman, Arizona $10,506
176 Tuba City, Arizona $10,479
177 Lechee, Arizona $10,378
178 El Mirage, Arizona $10,342
179 Douglas, Arizona $10,232
180 Nogales, Arizona $10,178
181 Many Farms, Arizona $9,995
182 Mammoth, Arizona $9,878
183 Hayden, Arizona $9,797
184 Valencia West, Arizona $9,740
185 Arizona Village, Arizona $9,591
186 Kaibab, Arizona $9,421
187 Kayenta, Arizona $9,421
188 Stanfield, Arizona $9,210
189 Eloy, Arizona $9,194
190 Maricopa, Arizona $9,175
191 Naco, Arizona $9,169
192 Rio Rico Northwest, Arizona $9,078
193 Kykotsmovi Village, Arizona $9,067
194 South Tucson, Arizona $8,920
195 Littletown, Arizona $8,892
196 Chinle, Arizona $8,755
197 Blackwater, Arizona $8,674
198 Kaibito, Arizona $8,465
199 Ak-Chin Village, Arizona $8,389
200 Mojave Ranch Estates, Arizona $8,359
201 Rock Point, Arizona $8,320
202 Burnside, Arizona $8,236
203 Tonalea, Arizona $8,171
204 Guadalupe, Arizona $8,149
205 Leupp, Arizona $8,137
206 Bitter Springs, Arizona $7,985
207 Somerton, Arizona $7,960
208 First Mesa, Arizona $7,897
209 Chuichu, Arizona $7,574
210 Pirtleville, Arizona $7,244
211 Santan, Arizona $7,090
212 Canyon Day, Arizona $6,940
213 Poston, Arizona $6,938
214 Red Mesa, Arizona $6,836
215 Peach Springs, Arizona $6,756
216 Rough Rock, Arizona $6,741
217 Gadsden, Arizona $6,562
218 Sacaton, Arizona $6,425
219 Sells, Arizona $6,283
220 Tsaile, Arizona $6,259
221 Teec Nos Pos, Arizona $6,229
222 Santa Rosa, Arizona $6,090
223 Second Mesa, Arizona $6,089
224 Pinon, Arizona $6,045
225 Hotevilla-Bacavi, Arizona $5,975
226 Cameron, Arizona $5,970
227 Dilkon, Arizona $5,949
228 Cibecue, Arizona $5,941
229 Shongopovi, Arizona $5,813
230 Peridot, Arizona $5,765
231 Whiteriver, Arizona $5,719
232 Pisinemo, Arizona $5,507
233 Chilchinbito, Arizona $5,495
234 Greasewood, Arizona $5,490
235 Dennehotso, Arizona $5,445
236 San Luis, Arizona $5,377
237 Jeddito, Arizona $5,347
238 Colorado City, Arizona $5,293
239 Houck, Arizona $5,219
240 Nazlini, Arizona $5,036
241 East Fork, Arizona $4,772
242 Oljato, Arizona $4,702
243 Round Rock, Arizona $4,688
244 San Carlos, Arizona $4,615
245 Sawmill, Arizona $4,495
246 Winslow West, Arizona $3,951
247 Steamboat, Arizona $3,767
248 Lukachukai, Arizona $3,380
249 McNary, Arizona $2,917

References

This article is issued from Wikipedia - version of the Saturday, December 26, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.