Andrey Popovich
Personal information | |||
---|---|---|---|
Full name | Andrey Vladimiroviç Popoviç | ||
Date of birth | 4 March 1992 | ||
Place of birth | Chop, Zakarpattia Oblast, Ukraine | ||
Height | 1.91 m (6 ft 3 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Gabala | ||
Number | 1 | ||
Youth career | |||
2005-2007 | Zakarpattia Uzhhorod | ||
2008 | Metalurh Donetsk | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008-2011 | Baku | 0 | (0) |
2010-2011 | →Absheron (loan) | 26 | (0) |
2011-2012 | Sumgayit | 29 | (0) |
2012-2013 | Turan Tovuz | 15 | (0) |
2013 | Tavşanlı Linyitspor | 0 | (0) |
2014-2015 | Sumgayit | 29 | (0) |
2015- | Gabala | 8 | (0) |
National team‡ | |||
2008-2009 | Azerbaijan U17 | 6 | (0) |
2009-2010 | Azerbaijan U19 | 6 | (0) |
2010-2011 | Azerbaijan U21 | 1 | (0) |
2011- | Azerbaijan | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 January 2016. |
Andrey Popovich (Ukrainian: Андрій Володимирович Попович, Hungarian: Popovics András Vlagyimir; born 4 March 1992 in Chop, Zakarpattia Oblast, Ukraine) is an Azerbaijani football goalkeeper of Hungarian ethnicity playing currently for Gabala.
Career
Club
Andrey Popovich began playing football in Ukraine. He played for Zakarpattia Uzhhorod and Metalurh Donetsk, however he was invited to play in Azerbaijan U17 and Azerbaijan U19. He signed a contract with FC Baku. In 2010-11 he was a part of Absheron which won Azerbaijan First Division.[1] In 2011 he signed by Sumgayit FK.In season 2012/2013 he play in Turan Tovuz.In 2013 he signed with Tavşanlı Linyitspor, but in winter 2014 he return to Sumgayit FK.
In June 2015, Popovich signed for Gabala FK.[2]
International
Andrey Popovich had passed all levels of national teams playing in the Azerbaijan U17, Azerbaijan U19 and Azerbaijan U21. In 2011 he was invited by Berti Vogts to the Azerbaijan national football team.[3] He made his national debut on November 11, 2011.
Career Statistics
Club
Club | Season | League | National Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Baku | 2008–09 | Azerbaijan Premier League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2009–10 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2010–11 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
Absheron (loan) | 2010–11 | Azerbaijan First Division | 26 | 0 | 3 | 0 | - | 29 | 0 | |
Sumgayit | 2011–12 | Azerbaijan Premier League | 29 | 0 | 0 | 0 | - | 29 | 0 | |
Turan Turan | 2012–13 | Azerbaijan Premier League | 15 | 0 | 1 | 0 | - | 16 | 0 | |
Tavşanlı Linyitspor | 2013–14 | TFF First League | 0 | 0 | 1 | 0 | - | 1 | 0 | |
Sumgayit | 2013–14 | Azerbaijan Premier League | 10 | 0 | 0 | 0 | - | 10 | 0 | |
2014–15 | 19 | 0 | 1 | 0 | - | 20 | 0 | |||
Total | 29 | 0 | 1 | 0 | - | - | 30 | 0 | ||
Gabala | 2015–16 | Azerbaijan Premier League | 8 | 0 | 1 | 0 | 1 | 0 | 10 | 0 |
Career total | 107 | 0 | 7 | 0 | 1 | 0 | 115 | 0 |
International
Azerbaijan | ||
---|---|---|
Year | Apps | Goals |
2011 | 1 | 0 |
2012 | 1 | 0 |
Total | 2 | 0 |
Statistics accurate as of match played 24 February 2012[5]
References
- ↑ Сборная Азербайджана пригласила украинского вратаря (Azerbaijani)
- ↑ "New footballers for Gabala". http://www.gabalafc.az/. Gabala FC. 10 June 2015. Retrieved 10 June 2015. External link in
|website=
(help) - ↑ Андрей Попович: С самого начала главный тренер Фортуны показал, что не заинтересован во мне (Russian)
- ↑ "A.Popoviç". http://uk.soccerway.com/. Soccerway. Retrieved 3 December 2015. External link in
|website=
(help) - 1 2 "Andrey Popoviç". National Football Teams. Retrieved 3 December 2015.
External links
- Sumgayit City squad from their official website
- Andrey Popovich at National-Football-Teams.com
- Andrey Popovich profile at Soccerway
|