Algoma Mills Water Aerodrome
Algoma Mills Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CPN6 | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Lauzon Aviation Co. Ltd. | ||||||||||
Location | Algoma Mills, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 602 ft / 183 m | ||||||||||
Coordinates | 46°11′N 082°50′W / 46.183°N 82.833°WCoordinates: 46°11′N 082°50′W / 46.183°N 82.833°W | ||||||||||
Map | |||||||||||
CPN6 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Algoma Mills Water Aerodrome, (TC LID: CPN6), is located on Lauzon Bay, Ontario, Canada and serves the community of Algoma Mills.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
|
This article is issued from Wikipedia - version of the Wednesday, November 20, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.