Alexander Lobanov (footballer)
Personal information | |||
---|---|---|---|
Full name | Alexander Lobanov | ||
Date of birth | 4 January 1986 | ||
Height | 1.90 m (6 ft 3 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Persepolis | ||
Number | 55 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2005 | Sogdiana Jizzakh | 25 | (0) |
2006 | Kaisar | 18 | (0) |
2007 | Akzhayik | 9 | (0) |
2008 | FK Buxoro | 4 | (0) |
2009–2011 | Jaykhun Nukus | 10 | (0) |
2012–2016 | Pakhtakor | 100 | (0) |
2016– | Persepolis | 3 | (0) |
National team‡ | |||
2015– | Uzbekistan | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13 February 2016. |
Alexander Lobanov (Russian: Александр Лобанов) (born 4 January 1986) is an Uzbekistani football goalkeeper of Russian origin who plays for Persepolis in the Persian Gulf Pro League.
Career
He started his playing career at Sogdiana Jizzakh in 2005. In 2007 he moved to Kazakhstani club Kaisar. Lobanov joined Pakhtakor Tashkent in 2012 and signed 3-years contract. He played before for Jaykhun Nukus. Lobanov became main goalkeeper of the Pakhtakor in 2012.
Persepolis
In January of 2016 Lobanov signed a six month contract with Persian Gulf Pro League side Persepolis.[1] He was assigned the shirt number 55. He recorded his first clean–sheet for Persepolis on 12 February 2016 in a 1–0 win over Foolad.
International
Even though Lobanov have been called to Uzbekistan many times, he made his official debut for national team on 3 September 2015 in 2018 World Cup qualifying match against Yemen in starting eleven.
Statistics
Club career statistics
- As of 21 November 2015.
Club | Season | League | Cup[lower-roman 1] | Continental[lower-roman 2] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | C.S. | Apps | C.S. | Apps | C.S. | Apps | C.S. | ||
Pakhtakor | 2012 | Uzbek League |
19 | 13 | 5 | 0 | 1 | 0 | 25 | 13 |
2013 | 25 | 10 | 4 | 2 | 5 | 2 | 34 | 14 | ||
2014 | 26 | 14 | 5 | 2 | – | – | 31 | 16 | ||
2015 | 30 | 13 | 4 | 2 | 6 | 0 | 41[lower-roman 3] | 15 | ||
Uzbekistan Total | 100 | 50 | 18 | 6 | 12 | 2 | 131 | 58 | ||
Persepolis | 2015–16 | PGPL | 2 | 0 | 0 | 0 | – | – | 0 | 0 |
Career Total | 102 | 50 | 18 | 6 | 12 | 2 | 131 | 58 |
- ↑ Includes Uzbekistan Cup and Hazfi Cup
- ↑ Includes ACL
- ↑ Includes one appearance in Uzbekistan Super Cup
Honours
Club
- Uzbek League (3): 2012, 2014, 2015
References
- ↑ "Tasnim News Agency - Iran’s Persepolis Signs Uzbekistan International Keeper Lobanov". Tasnim News Agency.
External links
|