2014 Southern Conference Women's Basketball Tournament
2014 Southern Conference Women's Basketball Tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Season | 2013–14 | ||||
Teams | 10 | ||||
Site |
U.S. Cellular Center Asheville, North Carolina | ||||
Champions | Chattanooga (15 title) | ||||
Television | ESPN3/CSS | ||||
|
2013–14 Southern Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga† | 18 | – | 0 | 1.000 | 29 | – | 4 | .879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 12 | – | 6 | .667 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 11 | – | 7 | .611 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 10 | – | 8 | .556 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 10 | – | 8 | .556 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 8 | – | 10 | .444 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 7 | – | 11 | .389 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 7 | – | 11 | .389 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 4 | – | 14 | .222 | 6 | – | 23 | .207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 3 | – | 15 | .167 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 SoCon Tournament winner As of April 1, 2014; Rankings from AP Poll[1][2] |
The 2014 Southern Conference Women's Basketball Tournament will take place between Friday, March 7 and Monday, March 10 in Asheville, North Carolina, at the U.S. Cellular Center.[3] The quarterfinals will be streamed on ESPN3 while the semifinals and finals will be shown on CSS and streamed on ESPN3. The champion will receive an automatic bid into the 2014 NCAA Tournament.[4]
Bracket
First round Friday, March 7 |
Quarterfinals Saturday, March 8 ESPN3 |
Semifinals Sunday, March 9 CSS/ESPN3 |
Championship Monday, March 10 CSS/ESPN3 |
|||||||||||||||
1 | Chattanooga | 66 | ||||||||||||||||
8 | Georgia Southern | 57 | ||||||||||||||||
8 | Georgia Southern | 75 | ||||||||||||||||
9 | Wofford | 62 | ||||||||||||||||
1 | Chattanooga | 77 | ||||||||||||||||
5 | Elon | 44 | ||||||||||||||||
4 | Appalachian State | 56 | ||||||||||||||||
5 | Elon | 59 | ||||||||||||||||
1 | Chattanooga | 71 | ||||||||||||||||
3 | Davidson | 45 | ||||||||||||||||
2 | Furman | 70 | ||||||||||||||||
7 | Western Carolina | 75 | ||||||||||||||||
7 | Western Carolina | 77 | ||||||||||||||||
10 | UNC Greensboro | 60 | ||||||||||||||||
7 | Western Carolina | 67 | ||||||||||||||||
3 | Davidson | 74 | ||||||||||||||||
3 | Davidson | 55 | ||||||||||||||||
6 | Samford | 42 | ||||||||||||||||
References
- ↑ "NCAA Division I Women's Basketball Standings - 2013-14". ESPN. Retrieved 11 Apr 2014.
- ↑ "2014 NCAA Women's Basketball Rankings - AP Top 25 Postseason (Mar. 17)". ESPN. Retrieved 11 Apr 2014.
- ↑ "2014 Southern Conference Men's and Women's Basketball Championships". Southern Conference. Retrieved March 1, 2014.
- ↑ "2014 SoCon Women's tournament bracket" (PDF). Southern Conference. Retrieved March 1, 2014.
External links
|
This article is issued from Wikipedia - version of the Saturday, October 03, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.