2013 Australia national soccer team season

Australia
2013 season
Chairmen Australia Frank Lowy
Manager Germany Holger Osieck
Australia Ange Postecoglou
Home colours
Away colours

This page summarises the Australia national soccer team fixtures and results in 2013. The team played their final four World Cup qualification matches. The two draws and two victories placed Australia second in the group to qualify for their fourth World Cup and the third in succession.

Australia then participated in the East Asian Cup for the first time. Due to the timing of the event Australia's first choice players were not available so a largely A-League based squad was used.

The team played a number of friendly matches towards the end of the year however successive 6-0 defeats resulted in coach Holger Osieck losing his job. He was replaced by Ange Postecoglou.

Record

Type GP W D L GF GA
Friendly 5 2 0 3 6 15
World Cup qualifiers 4 2 2 0 8 3
East Asian Cup 3 0 1 2 5 7
Total 12 4 3 5 19 25

Match results

Friendlies

World Cup qualifiers

East Asian Cup

Player statistics

No. Pos Nat Player TotalFriendlies World Cup Qualifiers East Asian Cup
Apps Goals Apps Goals Apps Goals Apps Goals
GK Australia Mark Birighitti 1 0 0+0 0 0+0 0 1+0 0
GK Australia Adam Federici 1 0 0+1 0 0+0 0 0+0 0
GK Australia Eugene Galekovic 2 0 0+0 0 0+0 0 2+0 0
GK Australia Mitchell Langerak 2 0 2+0 0 0+0 0 0+0 0
GK Australia Mathew Ryan 2 0 1+1 0 0+0 0 0+0 0
GK Australia Mark Schwarzer 6 0 2+0 0 4+0 0 0+0 0
DF Australia Joshua Brillante 1 0 0+0 0 0+0 0 1+0 0
DF Australia David Carney 2 0 2+0 0 0+0 0 0+0 0
DF Australia Robert Cornthwaite 3 1 1+0 1 1+0 0 1+0 0
DF Australia Jason Davidson 3 0 2+1 0 0+0 0 0+0 0
DF Australia Ivan Franjic 3 0 1+0 0 0+0 0 2+0 0
DF Australia Ryan McGowan 6 0 1+2 0 0+0 0 3+0 0
DF Australia Lucas Neill 8 1 5+0 0 3+0 1 0+0 0
DF Australia Jade North 2 0 0+0 0 0+0 0 2+0 0
DF Australia Sasa Ognenovski 4 0 1+0 0 3+0 0 0+0 0
DF Australia Michael Thwaite 3 0 0+0 0 1+0 0 2+0 0
DF Australia Luke Wilkshire 6 1 2+0 1 4+0 0 0+0 0
DF Australia Rhys Williams 4 0 3+1 0 0+0 0 0+0 0
DF Australia Michael Zullo 1 0 1+0 0 0+0 0 0+0 0
MF Australia Mark Bresciano 9 1 5+0 0 3+1 1 0+0 0
MF Australia Oliver Bozanic 1 0 0+1 0 0+0 0 0+0 0
MF Australia Craig Goodwin 2 0 0+0 0 0+0 0 1+1 0
MF Australia James Holland 4 0 3+0 0 1+0 0 0+0 0
MF Australia Brett Holman 6 1 2+0 0 4+0 1 0+0 0
MF Australia Mile Jedinak 5 0 4+0 0 1+0 0 0+0 0
MF Australia Robbie Kruse 8 1 4+0 0 4+0 1 0+0 0
MF Australia Jackson Irvine 1 0 0+1 0 0+0 0 0+0 0
MF Australia Matt McKay 12 0 4+1 0 4+0 0 3+0 0
MF Australia Mark Milligan 8 0 1+2 0 3+0 0 2+0 0
MF Australia Aaron Mooy 1 1 0+0 0 0+0 0 1+0 1
MF Australia Mitch Nichols 3 0 0+0 0 0+0 0 1+2 0
MF Australia Tomas Rogic 4 0 0+2 0 0+2 0 0+0 0
MF Australia Nikita Rukavytsya 3 0 0+3 0 0+0 0 0+0 0
MF Australia Tommy Oar 6 1 1+1 0 3+1 1 0+0 0
MF Australia Erik Paartalu 2 0 0+0 0 0+0 0 1+1 0
MF Australia Archie Thompson 8 0 0+1 0 0+4 0 2+1 0
MF Australia Dario Vidosic 4 1 2+0 1 0+2 0 0+0 0
MF Australia Ruben Zadkovich 2 0 0+0 0 0+0 0 2+0 0
FW Australia Alex Brosque 2 0 1+0 0 1+0 0 0+0 0
FW Australia Mitchell Duke 4 2 0+1 0 0+0 0 3+0 2
FW Australia Tim Cahill 6 3 1+1 1 4+0 2 0+0 0
FW Australia Tomi Juric 3 1 0+0 0 0+0 0 1+2 1
FW Australia Joshua Kennedy 5 2 2+2 1 0+1 1 0+0 0
FW Australia Mathew Leckie 4 1 1+3 1 0+0 0 0+0 0
FW Australia Connor Pain 1 0 0+0 0 0+0 0 0+1 0
FW Australia Adam Taggart 1 1 0+0 0 0+0 0 0+1 1
  • Source:

References

    External links

    This article is issued from Wikipedia - version of the Thursday, November 19, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.