2013–14 Lleida Esportiu season
2013–14 season | ||||
Chairman | Albert Esteve | |||
---|---|---|---|---|
Manager | Toni Seligrat | |||
Stadium | Camp d'Esports | |||
Segunda División B | 3rd | |||
Copa del Rey | Third Round | |||
Copa Catalunya | First Round | |||
Top goalscorer |
League: Mata (15) All: Mata (17) | |||
Highest home attendance |
12,657 vs Toledo (24 May 2014) | |||
Lowest home attendance |
857 vs Llagostera (18 January 2014) | |||
Average home league attendance | 3,191 | |||
| ||||
|
The 2013–14 season is Lleida Esportiu's 3rd in existence and the club's 3rd season in Segunda División B.
Current squad
As of 2 April 2014.
- U-23 players (minimum of six).
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Reserves
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Transfers
In
# | Pos | Player | From | Fee | Date |
---|---|---|---|---|---|
GK | Sergi Palau | Binéfar | Loan return | 2013-05-12 | |
DF | Genís Serra | Monzón | Loan return | 2013-05-12 | |
DF | Aitor Aldalur | Amorebieta | Free | 2013-06-27 | |
MF | Javier Monforte | Teruel | Free | 2013-07-01 | |
MF | Chupe | Real Unión | Free | 2013-07-13 | |
FW | Juan Antonio Osado | L'Hospitalet | Free | 2013-07-19 | |
MF | Didac Devesa | Ponferradina (on loan from Mallorca B) | Free | 2013-07-23 | |
DF | Raúl Fuster | Salamanca | Free | 2013-07-31 | |
MF | Amara Konaté | Roma | Loan | 2013-08-05 | |
MF | Beñat Alemán | Atlético Sanluqueño | Free | 2014-04-02 | |
Out
# | Pos | Player | To | Fee | Date |
---|---|---|---|---|---|
MF | Roger Canadell | Espanyol B | Loan Return | 2013-07-01 | |
MF | Ignasi Dalmedo | Atlético Baleares | Free | 2013-07-01 | |
MF | Xisco Hernández | Atlético Baleares | Free | 2013-07-01 | |
GK | Sergi Palau | Monzón | Free | 2013-07-01 | |
FW | Asier Eizaguirre | Reus | Free | 2013-07-09 | |
MF | Álex Colorado | Reus | Free | 2013-07-11 | |
DF | Álex Cacho | Cartagena | Free | 2013-07-15 | |
MF | Miki Massana | Niki Volou | Free | 2013-07-16 | |
DF | Genís Serra | Fraga | Free | 2013-07-24 | |
DF | Ramon Garcia | Alpicat | Free | 2013-08-07 | |
FW | Miguel Ramos | Toledo | Free | 2013-08-21 | |
MF | Artur Gòdia | Monzón | Loan | 2013-09-05 | |
Squad stats
As June 8, 2014
No. | Pos. | Name | Segunda División B | Segunda División B Playoff | Copa del Rey | Copa Catalunya | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Starts | Goals | Apps | Starts | Goals | Apps | Starts | Goals | Apps | Starts | Goals | Apps | Starts | Goals | |||
GK | Pau Torres | 38 | 38 | –35 | 4 | 4 | –3 | 3 | 3 | –1 | 0 | 0 | –0 | 45 | 45 | –39 | |
GK | Pau Núñez | 0 | 0 | –0 | 0 | 0 | –0 | 1 | 1 | –2 | 1 | 1 | –1 | 2 | 2 | –3 | |
GK | Fran Perales | 0 | 0 | –0 | 0 | 0 | –0 | 1 | 0 | –2 | 0 | 0 | –0 | 1 | 0 | –2 | |
DF | Carlos Barreda | 36 | 35 | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 45 | 44 | 1 | |
DF | Pau Bosch | 36 | 31 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 43 | 38 | 1 | |
DF | Biel Medina | 35 | 35 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 42 | 42 | 4 | |
DF | Mario Fuentes | 32 | 31 | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 41 | 39 | 1 | |
DF | Raúl Fuster | 30 | 30 | 2 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 39 | 38 | 3 | |
DF | Aitor Aldalur | 29 | 11 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 36 | 15 | 0 | |
DF | Molo | 29 | 29 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 33 | 33 | 3 | |
DF | Jaume Viñes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
MF | Jorge Miramón | 38 | 38 | 2 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 47 | 44 | 2 | |
MF | Didac Devesa | 37 | 26 | 3 | 4 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 45 | 32 | 4 | |
MF | Chupe | 32 | 16 | 1 | 4 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 41 | 22 | 1 | |
MF | Javier Monforte | 25 | 14 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 30 | 17 | 2 | |
MF | Beñat Alemán | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | |
MF | Oriol Esteve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
MF | Mia Guasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
MF | Edu Morancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FW | Jaime Mata | 36 | 36 | 15 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 44 | 44 | 17 | |
FW | Pere Milla | 30 | 16 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 36 | 20 | 6 | |
FW | Juan Antonio Osado | 24 | 12 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 30 | 14 | 4 | |
FW | Jesús Imaz | 21 | 13 | 8 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 27 | 16 | 11 | |
FW | Amara Konaté | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | |
FW | Òscar Canadell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Players who are on loan (loan team stats): | |||||||||||||||||
DF | Artur Gòdia | 36 | 36 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 3 |
Disciplinary record
N |
P |
Nat. |
Name |
Notes | |||
---|---|---|---|---|---|---|---|
DF | Fuster | 7 | 1 | 2 | |||
FW | Mata | 8 | 0 | 1 | |||
FW | Konaté | 1 | 0 | 1 | |||
DF | Biel | 11 | 0 | 0 | |||
DF | Fuentes | 10 | 0 | 0 | |||
DF | Pau Bosch | 10 | 0 | 0 | |||
DF | Molo | 9 | 0 | 0 | |||
DF | Barreda | 9 | 0 | 0 | |||
DF | Aldalur | 7 | 0 | 0 | |||
MF | Devesa | 6 | 0 | 0 | |||
DF | Milla | 5 | 0 | 0 | |||
MF | Pau Torres | 4 | 0 | 0 | |||
MF | Chupe | 4 | 0 | 0 | |||
MF | Miramón | 4 | 0 | 0 | |||
FW | Osado | 4 | 0 | 0 | |||
MF | Beñat | 3 | 0 | 0 | |||
DF | Monforte | 1 | 0 | 0 | |||
FW | Imaz | 1 | 0 | 0 |
Last updated: 2014-05-11
Source: Competitive matches and RFEF
Only competitive matches
= Number of bookings; = Number of sending offs after a second yellow card; = Number of sending offs by a direct red card..
Competitions
Pre-season
20 July 2013 | Altorricón | 3 – 4 | Lleida Esportiu | Altorricón |
---|---|---|---|---|
19:00 | Luque 2' Badia 75' Pau 80' (o.g.) |
Canadell 22' Mata 47', 83' Esteve 73' |
Stadium: Municipal Attendance: 300 Referee: Ramos |
27 July 2013 | Tamarite | 1 – 4 | Lleida Esportiu | Tamarite de Litera |
---|---|---|---|---|
19:00 | Cortasa 62' | Mata 10', 14', 72', 85' | Stadium: La Colomina Attendance: 200 Referee: Abadía |
3 August 2013 | Zaragoza B | 0 – 3 | Lleida Esportiu | Cuarte de Huerva |
---|---|---|---|---|
20:00 | Monforte 9' Mata 38' Peralta 83' |
Stadium: Ciudad Deportiva Attendance: 100 Referee: Ramos |
8 August 2013 | Barcelona B | 3 – 1 | Lleida Esportiu | Barcelona |
---|---|---|---|---|
21:00 | Sandro 7' Calvet 88' Nieto 90+2' (pen.) |
Mata 38' | Stadium: Mini Estadi Attendance: 1,500 Referee: Ocón Arraiz |
15 August 2013 | Huesca | 3 – 0 | Lleida Esportiu | Huesca |
---|---|---|---|---|
10:30 | Borja Sánchez 23' Llamas 41' Mauri 62' |
Stadium: El Alcoraz Attendance: 700 Referee: Abadías |
17 August 2013 | Barbastro | 1 – 1 | Lleida Esportiu | Barbastro |
---|---|---|---|---|
20:00 | Ángel Luis 37' | Mata 72' (pen.) | Stadium: Municipal Attendance: 50 Referee: Abadías |
League
25 August 2013 1 | Nàstic Tarragona | 1 – 2 | Lleida Esportiu | Tarragona |
---|---|---|---|---|
19:30 | Perera 27' | Report | Milla 38' Mata 54' |
Stadium: Nou Estadi Attendance: 3,300 Referee: Abad Esteban |
1 September 2013 2 | Lleida Esportiu | 3 – 2 | Reus | Lleida |
---|---|---|---|---|
19:00 | Imaz 50' (pen.) Devesa 73' Molo 79' |
Report | Socías 28' Agudo 43' (pen.) |
Stadium: Camp d'Esports Attendance: 2,322 Referee: Usón Rosel |
8 September 2013 3 | Llagostera | 2 – 1 | Lleida Esportiu | Llagostera |
---|---|---|---|---|
12:00 | Mata 44' (o.g.) Gila 90+2' |
Report | Imaz 88' | Stadium: Municipal Attendance: 250 Referee: Lixandru |
15 September 2013 4 | Lleida Esportiu | 3 – 0 | Levante B | Lleida |
---|---|---|---|---|
19:00 | Mata 52', 90+2' Osado 77' |
Report | Stadium: Camp d'Esports Attendance: 2,477 Referee: Azpilikueta Saldias |
22 September 2013 5 | Elche Ilicitano | 2 – 1 | Lleida Esportiu | Elche |
---|---|---|---|---|
11:00 | Nico 54' Juanra 90+3' |
Report | Imaz 62' | Stadium: Ciudad Deportiva Attendance: 1,500 Referee: Nicolás Espejo |
29 September 2013 6 | Lleida Esportiu | 1 – 2 | Villarreal B | Lleida |
---|---|---|---|---|
18:00 | Imaz 61' | Report | Leiva 23' Blázquez 80' |
Stadium: Camp d'Esports Attendance: 2,072 Referee: Herrero Arenas |
5 October 2013 7 | Huracán Valencia | 2 – 0 | Lleida Esportiu | Manises |
---|---|---|---|---|
17:00 | Vidal 29' Amarilla 38' |
Report | Stadium: Municipal Attendance: 350 Referee: Mariscal Sánchez |
13 October 2013 8 | Lleida Esportiu | 2 – 0 | Constància | Lleida |
---|---|---|---|---|
12:00 | Mata 18', 41' | Report | Stadium: Camp d'Esports Attendance: 2,011 Referee: Hernández Lorenzo |
20 October 2013 9 | Lleida Esportiu | 2 – 1 | Prat | Lleida |
---|---|---|---|---|
18:00 | Mata 43', 45' | Report | Kanté 69' | Stadium: Camp d'Esports Attendance: 2,376 Referee: González Esteban |
27 October 2013 10 | Espanyol B | 0 – 0 | Lleida Esportiu | Sant Adrià de Besòs |
---|---|---|---|---|
12:00 | Report | Stadium: Ciutat Esportiva Attendance: 1,427 Referee: Pérez Peraza |
30 October 2013 11 | Lleida Esportiu | 1 – 0 | Sant Andreu | Lleida |
---|---|---|---|---|
21:00 | Molo 15' | Report | Stadium: Camp d'Esports Attendance: 1,749 Referee: García Ballesteros |
3 November 2013 12 | L'Hospitalet | 1 – 1 | Lleida Esportiu | L'Hospitalet de Llobregat |
---|---|---|---|---|
12:00 | Cabrera 66' | Report | Mata 63' | Stadium: La Feixa Llarga Attendance: 727 Referee: Monter Solans |
10 November 2013 13 | Lleida Esportiu | 1 – 1 | Atlético Baleares | Lleida |
---|---|---|---|---|
12:00 | Imaz 87' | Report | Andone 32' | Stadium: Camp d'Esports Attendance: 1,805 Referee: Soto Grado |
17 November 2013 14 | Ontinyent | 1 – 2 | Lleida Esportiu | Ontinyent |
---|---|---|---|---|
17:00 | Giménez 75' | Report | Imaz 37' Biel 48' |
Stadium: El Clariano Attendance: 1,100 Referee: Alberola Rojas |
24 November 2013 15 | Lleida Esportiu | 0 – 0 | Olímpic Xàtiva | Lleida |
---|---|---|---|---|
17:00 | Report | Stadium: Camp d'Esports Attendance: 1,966 Referee: Leo Ollo |
30 November 2013 16 | Valencia Mestalla | 0 – 0 | Lleida Esportiu | Paterna |
---|---|---|---|---|
18:00 | Report | Stadium: Ciudad Deportiva Attendance: 850 Referee: López Amaya |
8 December 2013 17 | Lleida Esportiu | v | Alcoyano | Lleida |
---|---|---|---|---|
Stadium: Camp d'Esports |
15 December 2013 18 | Olot | 0 – 2 | Lleida Esportiu | Olot |
---|---|---|---|---|
16:30 | Report | Osado 3' Mata 23' |
Stadium: Municipal Attendance: 1,459 Referee: Bosch Domènech |
22 December 2013 19 | Lleida Esportiu | 1 – 1 | Badalona | Lleida |
---|---|---|---|---|
17:00 | Miramón 31' | Report | Lolo 73' | Stadium: Camp d'Esports Attendance: 1,581 Referee: Rives Leal |
5 January 2014 20 | Lleida Esportiu | 0 – 0 | Nàstic Tarragona | Lleida |
---|---|---|---|---|
12:15 | Report | Stadium: Camp d'Esports Attendance: 2,161 Referee: Hermosilla Alaña |
12 January 2014 21 | Reus | 1 – 2 | Lleida Esportiu | Reus |
---|---|---|---|---|
17:00 | López 58' | Report | Devesa 78' Imaz 90+2' |
Stadium: Camp Nou Attendance: 2,200 Referee: Díaz Escudero |
18 January 2014 22 | Lleida Esportiu | 2 – 0 | Llagostera | Lleida |
---|---|---|---|---|
16:00 | Imaz 63' (pen.) Molo 76' |
Report | Stadium: Camp d'Esports Attendance: 857 Referee: Castillejo Álvarez |
26 January 2014 23 | Levante B | 0 – 1 | Lleida Esportiu | Buñol |
---|---|---|---|---|
17:00 | Report | Mata 30' | Stadium: Ciutat Esportiva Attendance: 225 Referee: Ripoll Solano |
29 January 2014 17 | Lleida Esportiu | 2 – 2 | Alcoyano | Lleida |
---|---|---|---|---|
20:45 | Barreda 81' Osado 83' |
Report | Rayco 55' Rubio 90' (pen.) |
Stadium: Camp d'Esports Attendance: 1,963 Referee: Rezola Exteberria |
2 February 2014 24 | Lleida Esportiu | 1 – 0 | Elche Ilicitano | Lleida |
---|---|---|---|---|
17:00 | Biel 70' | Report | Stadium: Camp d'Esports Attendance: 2,359 Referee: Galech Apezteguía |
9 February 2014 25 | Villarreal B | 1 – 2 | Lleida Esportiu | Villarreal |
---|---|---|---|---|
12:00 | Juanto 23' | Report | Fuentes 14' Mata 64' |
Stadium: Ciudad Deportiva Attendance: 950 Referee: Gálvez Rascón |
16 February 2014 26 | Lleida Esportiu | 2 – 0 | Huracán Valencia | Lleida |
---|---|---|---|---|
17:00 | Amarilla 38' (o.g.) Mata 50' |
Report | Stadium: Camp d'Esports Attendance: 3,017 Referee: Gorostegui Fernández-Ortega |
23 February 2014 27 | Constància | 0 – 0 | Lleida Esportiu | Inca |
---|---|---|---|---|
12:00 | Report | Stadium: Nou Camp Attendance: 300 Referee: Nicolás Espejo |
2 March 2014 28 | Prat | 1 – 1 | Lleida Esportiu | El Prat de Llobregat |
---|---|---|---|---|
12:00 | Rosillo 78' | Report | Osado 15' | Stadium: Sagnier Attendance: 1,300 Referee: Jiménez González |
9 March 2014 29 | Lleida Esportiu | 1 – 2 | Espanyol B | Lleida |
---|---|---|---|---|
17:00 | Milla 13' | Report | Jairo 86' Sylla 90+2' |
Stadium: Camp d'Esports Attendance: 2,332 Referee: Sanchís Cambra |
16 March 2014 30 | Sant Andreu | 3 – 1 | Lleida Esportiu | Barcelona |
---|---|---|---|---|
12:00 | Vitoria 10', 43' Matas 86' |
Report | Konaté 90+3' | Stadium: Narcís Sala Attendance: 400 Referee: Pinto Herrera |
23 March 2014 31 | Lleida Esportiu | 1 – 4 | L'Hospitalet | Lleida |
---|---|---|---|---|
17:00 | Chupe 71' | Report | Cabrera 41' (pen.) Salvador 55' Haro 84' Canario 88' |
Stadium: Camp d'Esports Attendance: 3,602 Referee: Collado López |
30 March 2014 32 | Atlético Baleares | 2 – 0 | Lleida Esportiu | Magaluf |
---|---|---|---|---|
12:00 | Andone 29', 64' | Report | Stadium: Municipal Attendance: 800 Referee: Chavet García |
6 April 2014 33 | Lleida Esportiu | 5 – 0 | Ontinyent | Lleida |
---|---|---|---|---|
17:00 | Devesa 13' Mata 54' Miramón 71' Medina 80' Monforte 90' |
Report | Stadium: Camp d'Esports Attendance: 1,281 Referee: Nicolás Espejo |
13 April 2014 34 | Olímpic Xàtiva | 0 – 0 | Lleida Esportiu | Xàtiva |
---|---|---|---|---|
17:00 | Report | Stadium: La Murta Attendance: 723 Referee: Melgares de Aguilar Fernández |
20 April 2014 35 | Lleida Esportiu | 1 – 0 | Valencia Mestalla | Lleida |
---|---|---|---|---|
19:00 | Mata 54' | Report | Stadium: Camp d'Esports Attendance: 954 Referee: Peña Varela |
27 April 2014 36 | Alcoyano | 0 – 1 | Lleida Esportiu | Alcoy |
---|---|---|---|---|
19:00 | Report | Mata 7' | Stadium: El Collao Attendance: 3,500 Referee: López Amaya |
4 May 2014 37 | Lleida Esportiu | 3 – 2 | Olot | Lleida |
---|---|---|---|---|
19:00 | Alemán 22' Medina 90+2' Fuster 90+4' (pen.) |
Report | Charro 8' Corominas 90' |
Stadium: Camp d'Esports Attendance: 5,178 Referee: Monter Solans |
11 May 2014 38 | Badalona | 1 – 3 | Lleida Esportiu | Badalona |
---|---|---|---|---|
18:00 | García 72' | Report | Fuster 13' (pen.) Bosch 31' Milla 81' |
Stadium: Camp del Centenari Attendance: 1,400 Referee: Milla Alvendiz |
League Play-offs
18 May 2014 First 1st Leg | Toledo | 1 – 1 | Lleida Esportiu | Toledo |
---|---|---|---|---|
18:30 | Albistegi 2' | Report | Milla 87' | Stadium: Salto del Caballo Attendance: 3,200 Referee: Vicente Moral |
24 May 2014 First 2nd Leg | Lleida Esportiu | 2 – 1 | Toledo | Lleida |
---|---|---|---|---|
18:30 | Fuster 58' Milla 61' |
Report | Rufino 43' | Stadium: Camp d'Esports Attendance: 12,657 Referee: Usón Rosel |
1 June 2014 Second 1st Leg | Lleida Esportiu | 0 – 0 | Leganés | Lleida |
---|---|---|---|---|
18:00 | Report | Stadium: Camp d'Esports Attendance: 12,322 Referee: Ais Reig |
8 June 2014 Second 2nd Leg | Leganés | 1 – 0 | Lleida Esportiu | Leganés |
---|---|---|---|---|
12:00 | Mantovani 92' | Report | Stadium: Butarque Referee: Hernández Maeso |
Results Summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 19 | 11 | 8 | 52 | 35 | +17 | 68 | 11 | 5 | 3 | 32 | 17 | +15 | 8 | 6 | 5 | 20 | 18 | +2 |
Last updated: 11 May.
Source: Competitive Matches
Results by Round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | H | A |
Result | W | W | L | W | L | L | L | W | W | D | W | D | D | W | D | D | D | W | D | D | W | W | W | W | W | W | D | D | L | L | L | L | W | D | W | W | W | W |
Position | 5 | 4 | 6 | 2 | 6 | 8 | 10 | 9 | 7 | 7 | 4 | 6 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 3 |
Last updated: 11 May.
Source:
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Copa del Rey
11 September 2013 2nd Round | Lleida Esportiu | 2 – 0 | Caudal | Lleida |
---|---|---|---|---|
19:00 | Imaz 84' Devesa 90+2' |
Report | Stadium: Camp d'Esports Attendance: 1,107 Referee: Fernández Vidal |
16 October 2013 3rd Round | Xerez | 1 – 3 | Lleida Esportiu | Jerez de la Frontera |
---|---|---|---|---|
20:30 | Aguilar 90+28' (pen.) | Report | Imaz 2', 71' (pen.) Mata 90+24' |
Stadium: La Granja Attendance: 673 Referee: López López |
6 December 2013 Round of 32 1st Leg | Lleida Esportiu | 1 – 2 | Real Betis | Lleida |
---|---|---|---|---|
12:00 | Milla 56' | Report | Verdú 26' (pen.) Molina 42' |
Stadium: Camp d'Esports Attendance: 9,126 Referee: Delgado Ferreiro |
18 December 2013 Round of 32 2nd Leg | Real Betis | 2 – 2 | Lleida Esportiu | Seville |
---|---|---|---|---|
19:30 | Paulão 5' Amaya 10' |
Report | Monforte 38' Mata 55' |
Stadium: Benito Villamarín Attendance: 10,921 Referee: Undiano Mallenco |
Copa Catalunya
11 August 2013 2nd Phase 1st Round | Ascó | 1 – 0 | Lleida Esportiu | Ascó |
---|---|---|---|---|
19:30 | Denis 83' | Stadium: Municipal Attendance: 600 Referee: Castaño Coso |
Global season results summary
Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | GF | GA | +/- | |
League | 38 | 19 | 11 | 8 | 50 | 52 | 35 | +17 |
League Play-off | 4 | 1 | 2 | 1 | 25 | 3 | 3 | 0 |
Copa del Rey | 4 | 2 | 1 | 1 | 50 | 8 | 5 | +3 |
Copa Catalunya | 1 | 0 | 0 | 1 | 0 | 0 | 1 | –1 |
Friendlies | 6 | 3 | 1 | 2 | 50 | 13 | 11 | +2 |
Total | 53 | 25 | 15 | 13 | 47.17 | 76 | 55 | +21 |
Global results summary
Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | GF | GA | +/- | |
League | 114 | 52 | 37 | 25 | 45.61 | 158 | 109 | +49 |
League Play-off | 8 | 2 | 5 | 1 | 25 | 8 | 7 | +1 |
Copa del Rey | 6 | 2 | 1 | 3 | 33.33 | 9 | 10 | –1 |
Copa Federación | 2 | 0 | 0 | 2 | 0 | 1 | 5 | –4 |
Copa Catalunya | 3 | 1 | 0 | 2 | 33.33 | 3 | 4 | –1 |
Friendlies | 19 | 13 | 2 | 4 | 68.42 | 46 | 16 | +30 |
Total | 152 | 70 | 45 | 37 | 46.05 | 225 | 151 | +74 |
External links
|