2011 Speedway Grand Prix of Croatia
2011 Speedway Grand Prix of Croatia FIM Nice Croatian Speedway Grand Prix | |
Information | |
---|---|
Date | 24 September 2011 |
City | Donji Kraljevec (Goričan) |
Event | 10 of 11 (143) |
Referee | Craig Ackroyd |
Jury President | Ikka Teromaa |
Stadium details | |
Stadium | Stadium Milenium |
Length | 305 m |
SGP Results | |
Attendance | 6,000 |
Best Time | Kenneth Bjerre 59,84 secs (in Heat 8) |
Winner | Andreas Jonsson |
Runner-up | Chris Harris |
3rd place | Fredrik Lindgren |
The 2011 FIM Nice Croatian Speedway World Championship Grand Prix was the tenth race of the 2011 Speedway Grand Prix season. It was take place on September 24 at the Stadium Milenium in Donji Kraljevec, Croatia.[1][2]
Riders
The Speedway Grand Prix Commission nominated Matej Žagar as Wild Card, and Dino Kovačić and Matija Duh both as Track Reserves.[3] The Draw was made on September 23.[4]
Results
Grand Prix was won by Andreas Jonsson who beat Chris Harris, Fredrik Lindgren and Greg Hancock in the final.[5][6]
After the event, championship leader Greg Hancock has more than 24 points over second Andreas Jonsson and becoming 2011 World Champion. Hancock is the oldest World Champion in history, beating Ivan Mauger. Between first and last champion title was 14 years; former the longest periond was 11 years (Mauger 1968-1979).[7]
Heat details
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | (9) Andreas Jonsson | 18 | 3 | 1 | F | 3 | 2 | 9 | 6 | 3 | 3 | ||||||||||||||||
2 | 13 | (6) Chris Harris | 19 | 3 | 3 | 3 | 2 | 2 | 13 | 1 | 2 | 2 | ||||||||||||||||
3 | 14 | (11) Fredrik Lindgren | 12 | 2 | 1 | 3 | 2 | 0 | 8 | 8 | 2 | 1 | ||||||||||||||||
4 | 11 | (5) Greg Hancock | 15 | 3 | 2 | 3 | 3 | 1 | 12 | 2 | 3 | 0 | ||||||||||||||||
5 | 8 | (7) Kenneth Bjerre | 12 | 2 | 3 | 2 | 1 | 3 | 11 | 3 | 1 | |||||||||||||||||
6 | 6 | (12) Emil Sayfutdinov | 10 | 3 | 3 | 1 | 3 | 0 | 10 | 4 | 0 | |||||||||||||||||
7 | 5 | (2) Jarosław Hampel | 9 | 1 | 0 | 3 | 3 | 2 | 9 | 5 | 0 | |||||||||||||||||
8 | 4 | (4) Rune Holta | 9 | 0 | 2 | 1 | 2 | 3 | 8 | 7 | 1 | |||||||||||||||||
9 | 16 | (3) Jason Crump | 8 | 1 | 0 | 2 | 2 | 3 | 8 | 9 | ||||||||||||||||||
10 | 9 | (8) Chris Holder | 7 | 1 | 2 | 1 | 1 | 2 | 7 | 10 | ||||||||||||||||||
11 | 15 | (1) Tomasz Gollob | 5 | 0 | 3 | 1 | 0 | 1 | 5 | 11 | ||||||||||||||||||
12 | 7 | (16) Matej Žagar | 5 | 0 | 1 | 2 | 1 | 1 | 5 | 12 | ||||||||||||||||||
13 | 12 | (15) Janusz Kołodziej | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 13 | ||||||||||||||||||
14 | 10 | (13) Artem Laguta | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 14 | ||||||||||||||||||
15 | 2 | (10) Nicki Pedersen | 4 | 2 | Fx | 2 | 0 | 0 | 4 | 15 | ||||||||||||||||||
16 | 3 | (14) Antonio Lindbäck | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 16 | ||||||||||||||||||
17 | 17 | (17) Dino Kovačić | - | - | 17 | |||||||||||||||||||||||
18 | 18 | (18) Matija Duh | - | - | 18 | |||||||||||||||||||||||
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
e: retired or mechanical failure •
m: exclusion for exceeding two minute time allowance •
t: exclusion for touching the tapes •
x: other exclusion •
f: fell
ns: non-starter •
nc: non-classify
Semi-finals: Heat 21: Riders placed 1st, 4th, 6th & 7th in the intermediate classification (after 20 heats)
Heat 22: Riders placed 2nd, 3rd, 5th & 8th in the intermediate classification (after 20 heats)
Big Final (heat 23): The first and second placed riders in each of the Semi-Finals
gate A – inside | gate B | gate C | gate D – outside |
Heat after heat
- (60,92) Jonsson, Pedersen, Lindbäck, Holta
- (60,17) Sayfutdinov, Bjerre, Hampel, Žagar
- (60,39) Hancock, Laguta, Holder, Kołodziej
- (60,32) Harris, Lindgren, Crump, Gollob
- (60,98) Harris, Holder, Jonsson, Hampel
- (60,84) Sayfutdinov, Laguta, Lindgren, Pedersen (Fx)
- (60,81) Gollob, Hancock, Žagar, Lindbäck
- (59,84) Bjerre, Holta, Kołodziej, Crump
- (60,65) Hancock, Crump, Sayfutdinov, Jonsson (F)
- (60,03) Hampel, Pedersen, Gollob, Kołodzej
- (60,34) Lindgren, Bjerre, Holder, Lindbäck
- (60,98) Harris, Žagar, Holta, Laguta
- (61,26) Jonsson, Lindgren, Žagar, Kołodziej
- (61,15) Hancock, Harris, Bjerre, Pedersen
- (60,25) Hampel, Crump, Lindbäck, Laguta
- (60,98) Sayfutdinov, Holta, Holder, Gollob
- (61,78) Bjerre, Jonsson, Gollob, Laguta
- (61,81) Crump, Holder, Žagar, Pedersen
- (62,02) Kołodziej, Harris, Lindbäck, Sayfutdinov
- (61,42) Holta, Hampel, Hancock, Lindgren
- Semi-finals:
- (61,09) Jonsson, Harris, Holta, Sayfutdinov
- (61,68) Hancock, Lindgren, Bjerre, Hampel
- the Final:
- (61,65) Jonsson (6 points), Harris (4), Lindgren (2), Hancock (0)
The intermediate classification
Qualifies for next season's Grand Prix series |
Full-time Grand Prix rider |
Wild card, track reserve or qualified reserve |
Pos. | Rider | Points | EUR | SWE | CZE | DEN | GBR | ITA | SCA | POL | NOR | CRO | PL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Greg Hancock | 154 | 14 | 10 | 23 | 13 | 20 | 15 | 9 | 13 | 22 | 15 | ||
2 | (9) Andreas Jonsson | 118 | 5 | 6 | 8 | 7 | 10 | 17 | 19 | 20 | 8 | 18 | |
3 | (2) Jarosław Hampel | 117 | 12 | 5 | 19 | 12 | 5 | 12 | 17 | 18 | 8 | 9 | |
4 | (3) Jason Crump | 104 | 5 | 6 | 13 | 18 | 8 | 6 | 16 | 7 | 17 | 8 | |
5 | (1) Tomasz Gollob | 98 | 18 | 6 | 17 | 20 | 7 | 5 | 3 | 12 | 5 | 5 | |
6 | (12) Emil Sayfutdinov | 98 | 14 | 8 | 6 | 7 | 13 | 11 | 13 | 7 | 9 | 10 | |
7 | (7) Kenneth Bjerre | 97 | 10 | 2 | 9 | 6 | 11 | 12 | 16 | 6 | 13 | 12 | |
8 | (8) Chris Holder | 95 | 9 | 10 | 9 | 14 | 15 | 6 | 7 | 7 | 11 | 7 | |
9 | (11) Fredrik Lindgren | 85 | 11 | 6 | 9 | 9 | 5 | 7 | 8 | 5 | 13 | 12 | |
10 | (10) Nicki Pedersen | 79 | 17 | 4 | 9 | 7 | 16 | 3 | 3 | 6 | 10 | 4 | |
11 | (14) Antonio Lindbäck | 69 | 1 | 9 | 6 | 5 | 3 | 17 | 7 | 12 | 6 | 3 | |
12 | (6) Chris Harris | 67 | 7 | 4 | 3 | 7 | 6 | 6 | 10 | 0 | 5 | 19 | |
13 | (4) Rune Holta | 53 | 9 | 1 | 7 | 6 | 1 | 5 | 4 | 8 | 3 | 9 | |
14 | (15) Janusz Kołodziej | 45 | 8 | 9 | 1 | 3 | 7 | 10 | 1 | – | 2 | 4 | |
15 | (13) Artem Laguta | 25 | 0 | 1 | 2 | 7 | – | – | 1 | 1 | 9 | 4 | |
16 | (19) Magnus Zetterström | 19 | – | – | – | – | 9 | 3 | – | 7 | – | – | |
17 | (16) Thomas H. Jonasson | 17 | – | 8 | – | – | – | – | 9 | – | – | – | |
18 | (16) Darcy Ward | 15 | – | – | – | – | – | – | – | 15 | – | – | |
19 | (16) Matej Žagar | 14 | – | – | – | – | – | 9 | – | – | – | 5 | |
20 | (16) Scott Nicholls | 5 | – | – | – | – | 5 | – | – | – | – | – | |
21 | (16) Damian Baliński | 4 | 4 | – | – | – | – | – | – | – | – | – | |
22 | (16) Matěj Kůs | 3 | – | – | 3 | – | – | – | – | – | – | – | |
23 | (16) Bjarne Pedersen | 3 | – | – | – | – | – | – | – | – | 3 | – | |
24 | (16) Mikkel B. Jensen | 2 | – | – | – | 2 | – | – | – | – | – | – | |
25 | (17) Tai Woffinden | 2 | – | – | – | – | 2 | – | – | – | – | – | |
26 | (17) Simon Gustafsson | 1 | – | 1 | – | – | – | – | ns | – | – | – | |
27 | (18) Dennis Andersson | 0 | – | 0 | – | – | – | – | – | – | – | – | |
Rider(s) not classified | |||||||||||||
(17) Patryk Dudek | — | ns | – | – | – | – | – | – | – | – | – | ||
(18) Maciej Janowski | — | ns | – | – | – | – | – | – | – | – | – | ||
(17) Lukáš Dryml | — | – | – | ns | – | – | – | – | – | – | – | ||
(18) Zdeněk Simota | — | – | – | ns | – | – | – | – | – | – | – | ||
(17) Michael Jepsen Jensen | — | – | – | – | ns | – | – | – | – | – | – | ||
(18) Kenneth Arendt Larsen | — | – | – | – | ns | – | – | – | – | – | – | ||
(18) Ben Barker | — | – | – | – | – | ns | – | – | – | – | – | ||
(17) Mattia Carpanese | — | – | – | – | – | – | ns | – | – | – | – | ||
(18) Guglielmo Franchetti | — | – | – | – | – | – | ns | – | – | – | – | ||
(18) Linus Sundström | — | – | – | – | – | – | – | ns | – | – | – | ||
(17) Piotr Pawlicki, Jr. | — | – | – | – | – | – | – | – | ns | – | – | ||
(18) Emil Pulczyński | — | – | – | – | – | – | – | – | ns | – | – | ||
(17) Michael Jepsen Jensen | — | – | – | – | – | – | – | – | – | ns | – | ||
(18) Mikkel Michelsen | — | – | – | – | – | – | – | – | – | ns | – | ||
(17) Dino Kovačić | — | – | – | – | – | – | – | – | – | – | ns | ||
(18) Matija Duh | — | – | – | – | – | – | – | – | – | – | ns | ||
Pos. | Rider | Points | EUR | SWE | CZE | DEN | GBR | ITA | SCA | POL | NOR | CRO | PL2 |
See also
References
- ↑ "SGP/SWC Dates 2011". speedwaygp.com. 2010-10-22. Archived from the original on 25 October 2010. Retrieved 2010-10-26.
- ↑ "Supplementary Regulations" (PDF). FIM-live.com. Retrieved 9 Aug 2011.
- ↑ "Zagar z dziką kartą w Gorican!" (in Polish). SportoweFakty.pl. 15 Sep 2011. Retrieved 24 Feb 2013.
- ↑ "Lista startowa Grand Prix Chorwacji" (in Polish). SportoweFakty.pl. 23 Sep 2011. Retrieved 24 Feb 2013.
- ↑ "Jonsson najlepszy w Gorican, Hancock mistrzem świata!" (in Polish). SportoweFakty.pl. 24 Sep 2011. Retrieved 23 Feb 2013.
- ↑ Świat Żużla, No 4 (88) 2011, page 56 ISSN 1429-3285
- ↑ "Hancock pobił Maugera" (in Polish). SportoweFakty.pl. 26 Sep 2011. Retrieved 23 Feb 2013.
|
|
|