2007 Watsons Water Champions Challenge
2007 Watsons Water Champions Challenge | |
---|---|
2007 Watsons Water Champions Challenge | |
Champion | Kim Clijsters |
Runner-up | Maria Sharapova |
Final score | 6–3, 7–6(10–8) |
The 2007 Watsons Water Champions Challenge is a women's exhibition (no points for the world ranking can be earned) tennis tournament organized at the beginning of each season.
Players
- Maria Sharapova (1)
- Svetlana Kuznetsova (2), later replaced by Caroline Wozniacki
- Kim Clijsters (3)
- Elena Dementieva (4)
- Patty Schnyder
- Nicole Vaidišová
- Yan Zi
- Zheng Jie
Results
Golden Group (Main Draw)
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Maria Sharapova | 7 | 6 | ||||||||||||||||
Yan Zi | 5 | 3 | |||||||||||||||||
1 | Maria Sharapova | 4 | 6 | 6 | |||||||||||||||
4 | Elena Dementieva | 6 | 2 | 3 | |||||||||||||||
Nicole Vaidišová | 6 | 3 | 2 | ||||||||||||||||
4 | Elena Dementieva | 3 | 6 | 6 | |||||||||||||||
1 | Maria Sharapova | 3 | 68 | ||||||||||||||||
3 | Kim Clijsters | 6 | 710 | ||||||||||||||||
3 | Kim Clijsters | 6 | 6 | ||||||||||||||||
Zheng Jie | 3 | 2 | |||||||||||||||||
3 | Kim Clijsters | 4 | 6 | 6 | |||||||||||||||
Patty Schnyder | 6 | 4 | 4 | ||||||||||||||||
Patty Schnyder | 1 | 6 | 78 | ||||||||||||||||
2 | Svetlana Kuznetsova | 6 | 3 | 66 |
Silver Group (Losers Bracket)
Semifinals | Final | |||||||||||
Yan Zi | 7 | 6 | ||||||||||
Nicole Vaidišová | 5 | 3 | ||||||||||
Yan Zi | 3 | 6 | 4 | |||||||||
Alt | Caroline Wozniacki | 6 | 4 | 6 | ||||||||
Zheng Jie | 3 | 4 | ||||||||||
2 | Svetlana Kuznetsova | 6 | 6 |
External links
- Official website of this tournament (English) (traditional Chinese (HK))
|
This article is issued from Wikipedia - version of the Monday, April 06, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.