2001 Kashima Antlers season

Kashima Antlers
2001 season
Manager BrazilToninho Cerezo
Stadium Kashima Soccer Stadium
J. League 1 Champions
Emperor's Cup Quarterfinals
J. League Cup Semifinals
Top goalscorer JapanAtsushi Yanagisawa (12)

2001 Kashima Antlers season

Competitions

CompetitionsPosition
J. League 1Champions / 16 clubs
Emperor's CupQuarterfinals
J. League CupSemifinals

Domestic results

J. League 1

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanDaijiro TakakuwaAugust 10, 1973 (aged 27)cm / kg90
2DFJapanAkira NarahashiNovember 26, 1971 (aged 29)cm / kg273
3DFJapanYutaka AkitaAugust 6, 1970 (aged 30)cm / kg292
4DFBrazilFabianoAugust 4, 1975 (aged 25)cm / kg190
5MFJapanKōji NakataJuly 9, 1979 (aged 21)cm / kg258
6MFJapanYasuto HondaJune 25, 1969 (aged 31)cm / kg240
7DFJapanNaoki SomaJuly 19, 1971 (aged 29)cm / kg70
8MFJapanMitsuo OgasawaraApril 5, 1979 (aged 21)cm / kg247
9FWJapanTomoyuki HiraseMay 23, 1977 (aged 23)cm / kg230
10MFBrazilBismarckSeptember 17, 1969 (aged 31)cm / kg266
11FWJapanYoshiyuki HasegawaFebruary 11, 1969 (aged 32)cm / kg112
13FWJapanAtsushi YanagisawaMay 27, 1977 (aged 23)cm / kg2612
14DFJapanKenji HanedaDecember 1, 1981 (aged 19)cm / kg61
15DFJapanSeiji KanekoMay 27, 1980 (aged 20)cm / kg81
16MFJapanMasashi MotoyamaJune 20, 1979 (aged 21)cm / kg213
17DFJapanJun UchidaOctober 14, 1977 (aged 23)cm / kg90
18MFJapanKoji KumagaiOctober 23, 1975 (aged 25)cm / kg200
19DFJapanYoshiro NakamuraOctober 17, 1979 (aged 21)cm / kg90
20FWJapanJo NakajimaJuly 3, 1980 (aged 20)cm / kg00
21GKJapanHitoshi SogahataAugust 2, 1979 (aged 21)cm / kg210
22DFJapanRyuta MatsushimaNovember 12, 1980 (aged 20)cm / kg00
23MFJapanTakeshi YamaguchiJune 10, 1979 (aged 21)cm / kg00
24MFJapanTakeshi AokiSeptember 28, 1982 (aged 18)cm / kg80
25MFJapanTakuya NozawaAugust 12, 1981 (aged 19)cm / kg50
26DFJapanYuichi NemotoJuly 21, 1981 (aged 19)cm / kg50
27FWJapanKosei NakamuraApril 5, 1981 (aged 19)cm / kg00
28DFJapanTomohiko IkeuchiNovember 1, 1977 (aged 23)cm / kg80
29GKJapanShinya KatoSeptember 19, 1980 (aged 20)cm / kg00
30FWJapanTakayuki SuzukiJune 5, 1976 (aged 24)cm / kg266
31FWJapanYasutaka KobayashiJune 15, 1980 (aged 20)cm / kg10
32GKJapanKoichi AeApril 15, 1976 (aged 24)cm / kg00
33MFBrazilAugustoNovember 5, 1968 (aged 32)cm / kg135

Other pages

This article is issued from Wikipedia - version of the Sunday, November 27, 2011. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.