1999 Clásico RCN
Race details | |||
---|---|---|---|
Dates | August 13 – August 22 | ||
Stages | 9 | ||
Distance | 1,335 km (829.5 mi) | ||
Winning time | 34h 39' 43" (38.5148 km/h or 23.9320 mph) | ||
Palmares | |||
Winner | Jairo Hernández (COL) | (05 Orbitel) | |
Second | Álvaro Sierra (COL) | (Aguardiente Néctar) | |
Third | Juan Diego Ramírez (COL) | (05 Orbitel) | |
Points | Herbert Gutiérrez (COL) | (Aguardiente Cristal-Chec) | |
Mountains | Álvaro Sierra (COL) | (Aguardiente Néctar) | |
Combination | Jairo Hernández (COL) | (05 Orbitel) | |
Team | 05 Orbitel | ||
The 39th edition of the annual Clásico RCN was held from August 13 to August 22, 1999 in Colombia. The stage race with an UCI rate of 2.4 started in Villa de Leyva and finished in Medellín.
Stages
1999-08-13: Villa de Leyva (3.6 km)
Place | Prologue | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Marlon Pérez (COL) | Marlon Pérez (COL) | ||
2. | Hernán Bonilla (COL) | Hernán Bonilla (COL) | ||
3. | Jairo Hernández (COL) | Jairo Hernández (COL) |
1999-08-14: Villa de Leyva — Barbosa (158 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Javier Zapata (COL) | Javier Zapata (COL) | ||
2. | Ruber Marín (COL) | Marlon Pérez (COL) | ||
3. | Juan Diego Ramírez (COL) | Hernán Bonilla (COL) |
1999-08-15: Moniquirá — Tocancipá (160 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Pérez (COL) | Marlon Pérez (COL) | ||
2. | Raúl Montaña (COL) | Javier Zapata (COL) | ||
3. | Marlon Pérez (COL) | Jairo Pérez (COL) |
1999-08-16: Bogotá — Alto de Patios (22.6 km)
Place | Stage 3 (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Álvaro Sierra (COL) | Juan Diego Ramírez (COL) | ||
2. | Juan Diego Ramírez (COL) | Jairo Hernández (COL) | ||
3. | Jairo Hernández (COL) | Álvaro Sierra (COL) |
1999-08-17: Madrid — Ibagué (196 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Tomás García (ESP) | Tomás García (ESP) | ||
2. | Álvaro Lozano (COL) | Álvaro Lozano (COL) | ||
3. | Nélson Vargas (COL) | Juan Diego Ramírez (COL) |
1999-08-18: Ibagué — Roldanillo (152 km)
Place | Stage 5 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Hernández (COL) | Tomás García (ESP) | ||
2. | Jairo Pérez (COL) | Jairo Hernández (COL) | ||
3. | Alexis Rojas (COL) | Juan Diego Ramírez (COL) |
1999-08-19: Roldanillo — Armenia (127 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Hernández (COL) | Jairo Hernández (COL) | ||
2. | Víctor Hugo Peña (COL) | Tomás García (ESP) | ||
3. | Ruber Marín (COL) | Juan Diego Ramírez (COL) |
1999-08-20: Pereira — Manizales (210 km)
Place | Stage 7 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Hernández (COL) | Jairo Hernández (COL) | ||
2. | Álvaro Sierra (COL) | Álvaro Sierra (COL) | ||
3. | Juan Diego Ramírez (COL) | Juan Diego Ramírez (COL) |
1999-08-21: Manizales — Medellín (185.8 km)
Place | Stage 8 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Hernán Buenahora (COL) | Jairo Hernández (COL) | ||
2. | Ubaldo Mesa (COL) | Álvaro Sierra (COL) | ||
3. | Víctor Hugo Peña (COL) | Juan Diego Ramírez (COL) |
1999-08-22: Medellín Circuit Race (120 km)
Place | Stage 9 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Marlon Pérez (COL) | Jairo Hernández (COL) | ||
2. | Fredy González (COL) | Álvaro Sierra (COL) | ||
3. | Ruber Marín (COL) | Juan Diego Ramírez (COL) |
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | Jairo Hernández (COL) | 05 Orbitel | 34:39:43 |
2. | Álvaro Sierra (COL) | Aguardiente Néctar | + 0.03 |
3. | Juan Diego Ramírez (COL) | 05 Orbitel | + 0.42 |
4. | Tomás García (ESP) | Seguros Vitalicio | + 1.52 |
5. | Héctor Castaño (COL) | 05 Orbitel | + 3.28 |
6. | Argiro Zapata (COL) | Empresas Públicas de Medellín | + 4.11 |
7. | Miguel Ángel Sanabria (COL) | 05 Orbitel | + 4.40 |
8. | Julio César Rangel (COL) | Aguardiente Cristal-Chec | + 4.57 |
9. | Jairo Pérez (COL) | Lotería de Boyacá | + 5.44 |
10. | Héctor Palacio (COL) | 05 Orbitel | + 5.55 |
See also
References
This article is issued from Wikipedia - version of the Tuesday, May 26, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.