1999–2000 Newport County A.F.C. season
The 1999–2000 season was the first season played in the Southern League Premier Division since relegation in 1997. It is also the season the club returned to the traditional name of Newport County after ten seasons without the suffix.
Season review
League
Results summary
Overall | Home | Away |
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
42 |
16 |
18 |
8 |
67 |
50 |
+17 |
66 |
9 |
9 |
3 |
33 |
20 |
+13 |
7 |
9 |
5 |
34 |
30 |
+4 |
Last updated: 6 May 2000.
Source:
Fixtures and results
Southern League Premier
Date |
Opponents |
Venue |
Result |
Scorers |
Attendance |
14 Aug 1999 | Cambridge City | H | 2–2 | C.Dale, G.Smart | 1,003 |
17 Aug 1999 | Tamworth | A | 2–2 | C.Dale, L.Brown | 807 |
21 Aug 1999 | Grantham Town | A | 1–0 | C.Dale | 365 |
25 Aug 1999 | Clevedon Town | H | 5–0 | C.Dale 2, G.Smart, D.Robison, S.Jackson | 869 |
28 Aug 1999 | Crawley Town | A | 2–2 | C.Dale, L.Brown | 542 |
30 Aug 1999 | Worcester City | H | 1–0 | L.Brown | 978 |
4 Sep 1999 | Margate | H | 3–1 | C.Dale 2, G.Smart | 933 |
7 Sep 1999 | Salisbury City | A | 2–1 | S.Chapple, C.Dale | 618 |
11 Sep 1999 | Burton Albion | A | 1–1 | A.Mainwaring | 1,426 |
25 Sep 1999 | King's Lynn | A | 2–2 | L.Brown 2 | 1,023 |
16 Oct 1999 | Havant & Waterlooville | H | 3–3 | G.Kemp, C.Dale, D.Hill | 743 |
23 Oct 1999 | Weymouth | A | 2–4 | A.Mainwaring, C.Dale | 745 |
27 Oct 1999 | Tamworth | H | 2–0 | M.Flynn, Dave Hunt | 721 |
30 Oct 1999 | Halesowen Town | H | 0–0 | | 753 |
6 Nov 1999 | Ilkeston Town | A | 1–2 | M.Flynn | 697 |
12 Nov 1999 | Gloucester City | A | 1–1 | C.Dale | 889 |
20 Nov 1999 | Boston United | H | 2–2 | Dave Hunt, K.Bayliss | 907 |
23 Nov 1999 | Clevedon Town | A | 0–1 | | 623 |
4 Dec 1999 | Margate | A | 1–2 | D.Hill | 446 |
11 Dec 1999 | Salisbury City | H | 0–0 | | 640 |
18 Dec 1999 | Havant & Waterlooville | A | 2–2 | G.Smart, M.Flynn | 372 |
27 Dec 1999 | Merthyr Tydfil | A | 5–2 | G.Smart 2, K.Bayliss, C.Dale, D.Hill | 1,407 |
3 Jan 2000 | Bath City | H | 0–1 | | 1,415 |
8 Jan 2000 | Worcester City | A | 4–3 | M.Flynn, G.Kemp, L.Brown 2 | 1,115 |
22 Jan 2000 | Atherstone United | H | 1–1 | C.Dale | 588 |
29 Jan 2000 | Crawley Town | H | 0–1 | | 607 |
2 Feb 2000 | Gloucester City | H | 2–1 | M.Flynn, C.Dale | 577 |
5 Feb 2000 | Halesowen Town | A | 0–2 | | 603 |
12 Feb 2000 | Grantham Town | H | 2–1 | L.Brown, G.Sheppard | 620 |
19 Feb 2000 | Atherstone United | A | 1–0 | D.Hill | 354 |
23 Feb 2000 | Dorchester Town | H | 1–1 | C.Dale | 555 |
26 Feb 2000 | Burton Albion | H | 1–1 | C.Dale | 674 |
4 Mar 2000 | Dorchester Town | A | 2–1 | D.Ryan, D.Hill | 503 |
11 Mar 2000 | Rothwell Town | H | 1–1 | M.Flynn | 635 |
25 Mar 2000 | Ilkeston Town | H | 2–1 | C.Dale, D.Hill | 604 |
1 Apr 2000 | Cambridge City | A | 0–0 | | 718 |
8 Apr 2000 | Weymouth | H | 2–1 | C.Dale, J.Eaton | 676 |
15 Apr 2000 | Rothwell Town | A | 3–0 | OG, G.Shephard, A.Thomas | 198 |
22 Apr 2000 | Bath City | A | 1–1 | J.Donovan | 950 |
24 Apr 2000 | Merthyr Tydfil | H | 2–0 | J.Eaton, M.Rose | 1,069 |
29 Apr 2000 | Boston United | A | 1–1 | D.Robison | 2,596 |
6 May 2000 | King's Lynn | H | 1–2 | OG | 755 |
FA Cup
FA Trophy
Round |
Date |
Opponents |
Venue |
Result |
Scorers |
Attendance |
1 | 9 Oct 1999 | Yeading | H | 2–1 | L.Brown, G.Smart | 349 |
2 | 27 Nov 1999 | Bashley | A | 2–1 | D.Hill, K.Bayliss | 275 |
3 | 15 Jan 2000 | Bedford Town | A | 0–0 | | 944 |
3r | 19 Jan 2000 | Bedford Town | H | 0–1 | | 669 |
Southern League Cup
Round |
Date |
Opponents |
Venue |
Result |
Scorers |
Attendance |
1 | 16 Nov 1999 | Tiverton Town | A | 1–2 | D.Hill | 539 |
League table
External links