1996–97 Vancouver Canucks season

1996–97 Vancouver Canucks
Division 4th Pacific
Conference 9th Western
1996–97 record 35–40–7
Goals for 257
Goals against 273
Team information
General Manager Pat Quinn
Coach Tom Renney
Captain Trevor Linden
Team leaders
Goals Martin Gelinas (35)
Assists Alexander Mogilny (42)
Points Alexander Mogilny (73)
Penalties in minutes Gino Odjick (371)
Wins Kirk McLean (21)
Goals against average Kirk McLean (3.21)
<1995–96 1997–98>

Regular season

Final standings

Pacific Division
No. CR GP W L T GF GA Pts
11 Colorado Avalanche 82 49 24 9 277 205 107
24 Mighty Ducks of Anaheim 82 36 33 13 243 231 85
37 Edmonton Oilers 82 36 37 9 252 247 81
49 Vancouver Canucks 82 35 40 7 257 273 77
510 Calgary Flames 82 32 41 9 214 239 73
612 Los Angeles Kings 82 28 43 11 214 268 67
713 San Jose Sharks 82 27 47 8 211 278 62

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[1]
R Div GP W L T GF GA Pts
1 p – Colorado Avalanche PAC 82 49 24 9 277 205 107
2 Dallas Stars CEN 82 48 26 8 252 198 104
3 Detroit Red Wings CEN 82 38 26 18 253 197 94
4 Mighty Ducks of Anaheim PAC 82 36 33 13 245 233 85
5 Phoenix Coyotes CEN 82 38 37 7 240 243 83
6 St. Louis Blues CEN 82 36 35 11 236 239 83
7 Edmonton Oilers PAC 82 36 37 9 252 247 81
8 Chicago Blackhawks CEN 82 34 35 13 223 210 81
9 Vancouver Canucks PAC 82 35 40 7 257 273 77
10 Calgary Flames PAC 82 32 41 9 214 239 73
11 Toronto Maple Leafs CEN 82 30 44 8 230 273 68
12 Los Angeles Kings PAC 82 28 43 11 214 268 67
13 San Jose Sharks PAC 82 27 47 8 211 278 62

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
1WOctober 5, 19963–1 Calgary Flames (1996–97) 1–0–0
2LOctober 6, 19960–2 @ Edmonton Oilers (1996–97) 1–1–0
3LOctober 9, 19961–2 Buffalo Sabres (1996–97) 1–2–0
4WOctober 12, 19965–3 St. Louis Blues (1996–97) 2–2–0
5LOctober 14, 19964–5 OT Boston Bruins (1996–97) 2–3–0
6WOctober 17, 19966–1 @ Dallas Stars (1996–97) 3–3–0
7LOctober 19, 19962–9 @ Colorado Avalanche (1996–97) 3–4–0
8LOctober 23, 19961–4 Colorado Avalanche (1996–97) 3–5–0
9WOctober 26, 19962–1 Pittsburgh Penguins (1996–97) 4–5–0
10WOctober 30, 19966–3 @ Mighty Ducks of Anaheim (1996–97) 5–5–0
11WNovember 1, 19965–4 OT @ Edmonton Oilers (1996–97) 6–5–0
12WNovember 2, 19964–3 Calgary Flames (1996–97) 7–5–0
13LNovember 8, 19962–4 St. Louis Blues (1996–97) 7–6–0
14WNovember 11, 19963–2 @ New York Rangers (1996–97) 8–6–0
15LNovember 13, 19964–5 OT @ New York Islanders (1996–97) 8–7–0
16WNovember 14, 19963–0 @ New Jersey Devils (1996–97) 9–7–0
17LNovember 16, 19961–6 @ Montreal Canadiens (1996–97) 9–8–0
18WNovember 19, 19962–0 Dallas Stars (1996–97) 10–8–0
19WNovember 21, 19962–1 OT Chicago Blackhawks (1996–97) 11–8–0
20WNovember 23, 19965–3 New York Rangers (1996–97) 12–8–0
21LNovember 26, 19962–3 @ Toronto Maple Leafs (1996–97) 12–9–0
22WNovember 27, 19966–2 @ Hartford Whalers (1996–97) 13–9–0
23LNovember 29, 19963–7 @ Boston Bruins (1996–97) 13–10–0
24LDecember 1, 19963–4 @ Philadelphia Flyers (1996–97) 13–11–0
25TDecember 3, 19962–2 OT @ Detroit Red Wings (1996–97) 13–11–1
26WDecember 4, 19967–6 OT @ Buffalo Sabres (1996–97) 14–11–1
27LDecember 7, 19962–3 Ottawa Senators (1996–97) 14–12–1
28LDecember 11, 19961–6 Colorado Avalanche (1996–97) 14–13–1
29LDecember 13, 19961–2 @ Dallas Stars (1996–97) 14–14–1
30WDecember 15, 19968–0 @ St. Louis Blues (1996–97) 15–14–1
31LDecember 18, 19961–2 New Jersey Devils (1996–97) 15–15–1
32WDecember 20, 19963–2 Detroit Red Wings (1996–97) 16–15–1
33LDecember 23, 19960–7 Edmonton Oilers (1996–97) 16–16–1
34LDecember 26, 19961–6 @ San Jose Sharks (1996–97) 16–17–1
35LDecember 27, 19964–7 @ Phoenix Coyotes (1996–97) 16–18–1
36LDecember 31, 19963–5 Philadelphia Flyers (1996–97) 16–19–1
37WJanuary 2, 19974–3 Los Angeles Kings (1996–97) 17–19–1
38WJanuary 4, 19977–3 Toronto Maple Leafs (1996–97) 18–19–1
39WJanuary 6, 19975–1 @ Mighty Ducks of Anaheim (1996–97) 19–19–1
40LJanuary 7, 19972–6 @ Los Angeles Kings (1996–97) 19–20–1
41WJanuary 10, 19975–3 Hartford Whalers (1996–97) 20–20–1
42LJanuary 12, 19972–3 Mighty Ducks of Anaheim (1996–97) 20–21–1
43TJanuary 14, 19974–4 OT Florida Panthers (1996–97) 20–21–2
44WJanuary 20, 19976–1 San Jose Sharks (1996–97) 21–21–2
45WJanuary 22, 19974–3 OT @ Chicago Blackhawks (1996–97) 22–21–2
46LJanuary 23, 19973–4 @ St. Louis Blues (1996–97) 22–22–2
47LJanuary 25, 19970–4 @ Phoenix Coyotes (1996–97) 22–23–2
48WJanuary 27, 19975–2 San Jose Sharks (1996–97) 23–23–2
49WJanuary 30, 19972–1 OT New York Islanders (1996–97) 24–23–2
50LFebruary 1, 19970–3 @ Calgary Flames (1996–97) 24–24–2
51LFebruary 3, 19974–6 @ Ottawa Senators (1996–97) 24–25–2
52LFebruary 4, 19974–6 @ Pittsburgh Penguins (1996–97) 24–26–2
53WFebruary 6, 19977–4 @ Detroit Red Wings (1996–97) 25–26–2
54LFebruary 8, 19972–4 @ Toronto Maple Leafs (1996–97) 25–27–2
55LFebruary 11, 19972–5 Washington Capitals (1996–97) 25–28–2
56WFebruary 15, 19974–2 Mighty Ducks of Anaheim (1996–97) 26–28–2
57LFebruary 18, 19975–6 Toronto Maple Leafs (1996–97) 26–29–2
58WFebruary 20, 19976–1 @ San Jose Sharks (1996–97) 27–29–2
59LFebruary 22, 19970–4 @ Los Angeles Kings (1996–97) 27–30–2
60LFebruary 23, 19972–5 @ Mighty Ducks of Anaheim (1996–97) 27–31–2
61LFebruary 25, 19972–4 Montreal Canadiens (1996–97) 27–32–2
62WFebruary 27, 19976–2 Phoenix Coyotes (1996–97) 28–32–2
63LMarch 1, 19970–3 Los Angeles Kings (1996–97) 28–33–2
64LMarch 3, 19971–5 @ Colorado Avalanche (1996–97) 28–34–2
65TMarch 5, 19971–1 OT Chicago Blackhawks (1996–97) 28–34–3
66LMarch 8, 19973–5 Detroit Red Wings (1996–97) 28–35–3
67TMarch 10, 19972–2 OT @ Chicago Blackhawks (1996–97) 28–35–4
68LMarch 11, 19971–4 @ Washington Capitals (1996–97) 28–36–4
69LMarch 13, 19974–5 @ Florida Panthers (1996–97) 28–37–4
70WMarch 15, 19975–2 @ Tampa Bay Lightning (1996–97) 29–37–4
71LMarch 18, 19972–4 @ Colorado Avalanche (1996–97) 29–38–4
72LMarch 20, 19971–2 San Jose Sharks (1996–97) 29–39–4
73WMarch 22, 19973–2 Tampa Bay Lightning (1996–97) 30–39–4
74TMarch 24, 19972–2 OT Los Angeles Kings (1996–97) 30–39–5
75WMarch 26, 19975–3 Mighty Ducks of Anaheim (1996–97) 31–39–5
76WMarch 29, 19975–2 @ Calgary Flames (1996–97) 32–39–5
77LMarch 30, 19972–3 Dallas Stars (1996–97) 32–40–5
78TApril 4, 19973–3 OT Calgary Flames (1996–97) 32–40–6
79TApril 5, 19972–2 OT @ Edmonton Oilers (1996–97) 32–40–7
80WApril 7, 19973–2 @ San Jose Sharks (1996–97) 33–40–7
81WApril 9, 19976–4 Phoenix Coyotes (1996–97) 34–40–7
82WApril 12, 19975–4 Edmonton Oilers (1996–97) 35–40–7

Playoffs

The Canucks failed to qualify for the playoffs by 3 points, this is the first of 4 seasons that the Canucks failed to qualify.

Player statistics


Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes

Player GP G A Pts +/- PIM
Alexander Mogilny 76 31 42 73 9 18
Martin Gelinas 74 35 33 68 6 42
Pavel Bure 63 23 32 55 -14 40
Mike Ridley 75 20 32 52 0 42
Markus Naslund 78 21 20 41 -15 30
Trevor Linden 49 9 31 40 5 27
Mike Sillinger 78 17 20 37 -3 25
Jyrki Lumme 66 11 24 35 8 32
Russ Courtnall 47 9 19 28 4 24
Esa Tikkanen 62 12 15 27 -9 66

See also

References

External links

This article is issued from Wikipedia - version of the Friday, June 19, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.