1996–97 St. Louis Blues season

1996–97 St. Louis Blues
Division 4th Central
Conference 6th Western
1996–97 record 36–35–11
Home record 17–20–4
Road record 19–15–7
Goals for 236
Goals against 239
Team information
General Manager Mike Keenan
Coach Mike Keenan
Joel Quenneville
Captain Vacant
Arena Kiel Center
Team leaders
<1995–96 1997–98>

The highlight of the 1996–97 St. Louis Blues season was, after losing Wayne Gretzky the Blues were in turmoil as an ugly public feud between Brett Hull and Coach Mike Keenan developed. This was the last season until early 2009, that a huge Blue note would appear at center ice

Offseason

After losing captain Wayne Gretzky to free-agency, the Blues were in turmoil as an ugly public feud between Brett Hull and Coach Mike Keenan developed, as the Blues got off to a slow start. On December 19 the Keenan era would come to a sudden end as he is fired as GM and Coach. Eventually he would be replaced by Joel Quenneville behind the bench as the Blues recovered and made the playoffs for the 18th straight season with a 36–35–11 record. However, once again the Blues would make a quick exit in the playoffs as they are beaten by the Detroit Red Wings in 6 games.[1]

Regular season

Final standings

Central Division
No. CR GP W L T GF GA Pts
1 2 Dallas Stars 82 48 26 8 252 198 104
2 3 Detroit Red Wings 82 38 26 18 253 197 94
3 5 Phoenix Coyotes 82 38 37 7 240 243 83
4 6 St. Louis Blues 82 36 35 11 236 239 83
5 8 Chicago Blackhawks 82 34 35 13 223 210 81
6 11 Toronto Maple Leafs 82 30 44 8 230 273 68

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T GF GA Pts
1 p – Colorado Avalanche PAC 82 49 24 9 277 205 107
2 Dallas Stars CEN 82 48 26 8 252 198 104
3 Detroit Red Wings CEN 82 38 26 18 253 197 94
4 Mighty Ducks of Anaheim PAC 82 36 33 13 245 233 85
5 Phoenix Coyotes CEN 82 38 37 7 240 243 83
6 St. Louis Blues CEN 82 36 35 11 236 239 83
7 Edmonton Oilers PAC 82 36 37 9 252 247 81
8 Chicago Blackhawks CEN 82 34 35 13 223 210 81
9 Vancouver Canucks PAC 82 35 40 7 257 273 77
10 Calgary Flames PAC 82 32 41 9 214 239 73
11 Toronto Maple Leafs CEN 82 30 44 8 230 273 68
12 Los Angeles Kings PAC 82 28 43 11 214 268 67
13 San Jose Sharks PAC 82 27 47 8 211 278 62

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
1WOctober 4, 19964–2 Colorado Avalanche (1996–97) 1–0–0
2LOctober 6, 19961–4 Chicago Blackhawks (1996–97) 1–1–0
3WOctober 9, 19963–1 @ Calgary Flames (1996–97) 2–1–0
4WOctober 11, 19963–1 @ Edmonton Oilers (1996–97) 3–1–0
5LOctober 12, 19963–5 @ Vancouver Canucks (1996–97) 3–2–0
6WOctober 17, 19966–1 Toronto Maple Leafs (1996–97) 4–2–0
7LOctober 18, 19961–2 @ New York Rangers (1996–97) 4–3–0
8LOctober 20, 19962–3 San Jose Sharks (1996–97) 4–4–0
9WOctober 22, 19962–1 @ Phoenix Coyotes (1996–97) 5–4–0
10LOctober 24, 19964–6 @ Chicago Blackhawks (1996–97) 5–5–0
11LOctober 26, 19964–6 Washington Capitals (1996–97) 5–6–0
12LOctober 30, 19963–6 @ Colorado Avalanche (1996–97) 5–7–0
13LNovember 1, 19962–4 Buffalo Sabres (1996–97) 5–8–0
14WNovember 3, 19966–3 Dallas Stars (1996–97) 6–8–0
15LNovember 5, 19963–6 @ Toronto Maple Leafs (1996–97) 6–9–0
16WNovember 8, 19964–2 @ Vancouver Canucks (1996–97) 7–9–0
17WNovember 9, 19963–2 @ Calgary Flames (1996–97) 8–9–0
18WNovember 14, 19965–3 Tampa Bay Lightning (1996–97) 9–9–0
19WNovember 16, 19962–0 Calgary Flames (1996–97) 10–9–0
20WNovember 17, 19964–2 Mighty Ducks of Anaheim (1996–97) 11–9–0
21LNovember 19, 19962–4 @ Pittsburgh Penguins (1996–97) 11–10–0
22WNovember 21, 19964–3 OT Phoenix Coyotes (1996–97) 12–10–0
23LNovember 23, 19961–3 Florida Panthers (1996–97) 12–11–0
24WNovember 27, 19963–2 @ Mighty Ducks of Anaheim (1996–97) 13–11–0
25LDecember 1, 19963–4 San Jose Sharks (1996–97) 13–12–0
26LDecember 3, 19960–2 @ Toronto Maple Leafs (1996–97) 13–13–0
27LDecember 5, 19960–3 Phoenix Coyotes (1996–97) 13–14–0
28WDecember 6, 19964–3 @ Colorado Avalanche (1996–97) 14–14–0
29WDecember 8, 19963–2 @ Edmonton Oilers (1996–97) 15–14–0
30TDecember 11, 19965–5 OT @ Dallas Stars (1996–97) 15–14–1
31LDecember 13, 19961–4 Chicago Blackhawks (1996–97) 15–15–1
32LDecember 15, 19960–8 Vancouver Canucks (1996–97) 15–16–1
33LDecember 17, 19963–5 @ Hartford Whalers (1996–97) 15–17–1
34LDecember 19, 19960–4 Pittsburgh Penguins (1996–97) 15–18–1
35LDecember 21, 19960–4 @ Philadelphia Flyers (1996–97) 15–19–1
36WDecember 22, 19967–4 Los Angeles Kings (1996–97) 16–19–1
37TDecember 26, 19964–4 OT @ Chicago Blackhawks (1996–97) 16–19–2
38LDecember 27, 19962–3 Toronto Maple Leafs (1996–97) 16–20–2
39WDecember 29, 19964–2 Boston Bruins (1996–97) 17–20–2
40TJanuary 2, 19972–2 OT Montreal Canadiens (1996–97) 17–20–3
41TJanuary 3, 19972–2 OT @ Buffalo Sabres (1996–97) 17–20–4
42WJanuary 5, 19975–3 @ New Jersey Devils (1996–97) 18–20–4
43LJanuary 7, 19972–5 Edmonton Oilers (1996–97) 18–21–4
44WJanuary 9, 19974–3 @ San Jose Sharks (1996–97) 19–21–4
45LJanuary 11, 19971–2 @ Los Angeles Kings (1996–97) 19–22–4
46WJanuary 15, 19974–1 @ Phoenix Coyotes (1996–97) 20–22–4
47WJanuary 20, 19976–4 @ New York Islanders (1996–97) 21–22–4
48WJanuary 23, 19974–3 Vancouver Canucks (1996–97) 22–22–4
49WJanuary 25, 19978–1 @ Montreal Canadiens (1996–97) 23–22–4
50LJanuary 27, 19971–4 Mighty Ducks of Anaheim (1996–97) 23–23–4
51WJanuary 29, 19974–0 @ Toronto Maple Leafs (1996–97) 24–23–4
52WJanuary 30, 19975–2 @ Ottawa Senators (1996–97) 25–23–4
53LFebruary 1, 19971–4 Detroit Red Wings (1996–97) 25–24–4
54TFebruary 4, 19971–1 OT @ Detroit Red Wings (1996–97) 25–24–5
55WFebruary 6, 19976–4 Dallas Stars (1996–97) 26–24–5
56TFebruary 8, 19973–3 OT @ Boston Bruins (1996–97) 26–24–6
57LFebruary 10, 19972–4 Phoenix Coyotes (1996–97) 26–25–6
58WFebruary 13, 19974–1 New York Rangers (1996–97) 27–25–6
59LFebruary 15, 19972–5 Colorado Avalanche (1996–97) 27–26–6
60WFebruary 17, 19974–2 Chicago Blackhawks (1996–97) 28–26–6
61TFebruary 20, 19971–1 OT Ottawa Senators (1996–97) 28–26–7
62TFebruary 22, 19972–2 OT Detroit Red Wings (1996–97) 28–26–8
63LFebruary 23, 19973–5 Calgary Flames (1996–97) 28–27–8
64LFebruary 25, 19972–3 @ Tampa Bay Lightning (1996–97) 28–28–8
65LFebruary 27, 19972–3 OT @ Florida Panthers (1996–97) 28–29–8
66LMarch 5, 19972–3 @ Dallas Stars (1996–97) 28–30–8
67LMarch 9, 19971–4 Edmonton Oilers (1996–97) 28–31–8
68WMarch 11, 19974–3 @ San Jose Sharks (1996–97) 29–31–8
69WMarch 13, 19974–2 @ Los Angeles Kings (1996–97) 30–31–8
70TMarch 14, 19974–4 OT @ Mighty Ducks of Anaheim (1996–97) 30–31–9
71LMarch 17, 19972–3 @ Phoenix Coyotes (1996–97) 30–32–9
72WMarch 20, 19974–1 Hartford Whalers (1996–97) 31–32–9
73LMarch 23, 19971–4 Dallas Stars (1996–97) 31–33–9
74LMarch 25, 19972–3 @ Washington Capitals (1996–97) 31–34–9
75WMarch 27, 19972–1 Los Angeles Kings (1996–97) 32–34–9
76WMarch 30, 19973–2 Philadelphia Flyers (1996–97) 33–34–9
77TApril 1, 19971–1 OT @ Detroit Red Wings (1996–97) 33–34–10
78TApril 3, 19975–5 OT New York Islanders (1996–97) 33–34–11
79LApril 6, 19970–2 New Jersey Devils (1996–97) 33–35–11
80WApril 9, 19971–0 @ Chicago Blackhawks (1996–97) 34–35–11
81WApril 10, 19975–1 Toronto Maple Leafs (1996–97) 35–35–11
82WApril 13, 19973–1 @ Detroit Red Wings (1996–97) 36–35–11

Playoffs

The Blues lost 4 games to 2 to the Detroit Red Wings in the first round.

1997 Stanley Cup Playoffs
Western Conference Quarter-Final vs. Detroit Red Wings (6)
# Date Visitor Score Home OT Series
1 April 16 St. Louis 2 – 0 Detroit 1 – 0
2 April 18 St. Louis 1 – 2 Detroit 1 – 1
3 April 20 Detroit 3 – 2 St. Louis 1 – 2
4 April 22 Detroit 0 – 4 St. Louis 2 – 2
5 April 25 St. Louis 2 – 5 Detroit 2 – 3
6 April 27 Detroit 3 – 1 St. Louis 2 – 4

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Hull, BrettBrett Hull RW 77 42 40 82 10-91226
Turgeon, PierrePierre Turgeon C 69 25 49 74 124507
Courtnall, GeoffGeoff Courtnall LW 82 17 40 57 863402
Murphy, JoeJoe Murphy RW 75 20 25 45 69-1412
Campbell, JimJim Campbell RW 68 23 20 43 683506
MacInnis, AlAl MacInnis D 72 13 30 43 652611
Matteau, StephaneStephane Matteau LW 74 16 20 36 5011122
Pronger, ChrisChris Pronger D 79 11 24 35 14315400
York, HarryHarry York C 74 14 18 32 241313
Kravchuk, IgorIgor Kravchuk D 82 4 24 28 357100
Petrovicky, RobertRobert Petrovicky C 44 7 12 19 102001
Pellerin, ScottScott Pellerin LW 54 8 10 18 3512022
Conroy, CraigCraig Conroy C 61 6 11 17 430001
Zezel, PeterPeter Zezel C 35 4 9 13 126001
Persson, RicardRicard Persson D 53 4 8 12 45-2100
MacTavish, CraigCraig MacTavish C 50 2 5 7 33-12000
Noonan, BrianBrian Noonan RW 13 2 5 7 02000
Rivers, JamieJamie Rivers D 15 2 5 7 6-4100
Zabransky, LiborLibor Zabransky D 34 1 5 6 44-1001
Peluso, MikeMike Peluso LW 44 2 3 5 1580000
Momesso, SergioSergio Momesso LW 31 1 3 4 37-4000
Bergevin, MarcMarc Bergevin D 82 0 4 4 53-9000
Demitra, PavolPavol Demitra LW 8 3 0 3 20201
Corson, ShayneShayne Corson LW 11 2 1 3 24-4100
Leach, StephenStephen Leach RW 17 2 1 3 24-2000
Shafranov, KonstantinKonstantin Shafranov RW 5 2 1 3 01000
Pearson, RobRob Pearson RW 18 1 2 3 37-5000
Twist, TonyTony Twist LW 64 1 2 3 121-8000
Baron, MurrayMurray Baron D 11 0 2 2 11-4000
Fuhr, GrantGrant Fuhr G 73 0 2 2 60000
Yawney, TrentTrent Yawney D 39 0 2 2 172000
Khmylev, YuriYuri Khmylev LW 2 1 0 1 2-1000
Leeman, GaryGary Leeman RW 2 0 1 1 00000
Mayers, JamalJamal Mayers RW 6 0 1 1 2-3000
Olsson, ChristerChrister Olsson D 5 0 1 1 01000
Casey, JonJon Casey G 15 0 0 0 00000
Fitzpatrick, RoryRory Fitzpatrick D 2 0 0 0 2-2000
McAlpine, ChrisChris McAlpine D 15 0 0 0 24-2000
Vasilevski, AlexanderAlexander Vasilevski RW 3 0 0 0 2-1000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Fuhr, GrantGrant Fuhr 4261 73 33 27 11 193 2.72 319401747.901
Casey, JonJon Casey 707 15 3 8 0 40 3.39 0299259.866
Team: 4968 82 36 35 11 233 2.81 322392006.896

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Hull, BrettBrett Hull RW 6 2 7 9 24000
Courtnall, GeoffGeoff Courtnall LW 6 3 1 4 230102
Demitra, PavolPavol Demitra LW 6 1 3 4 63000
MacInnis, AlAl MacInnis D 6 1 2 3 4-1100
Murphy, JoeJoe Murphy RW 6 1 1 2 10-2100
Pronger, ChrisChris Pronger D 6 1 1 2 220000
Turgeon, PierrePierre Turgeon C 5 1 1 2 20100
Bergevin, MarcMarc Bergevin D 6 1 0 1 82000
Campbell, JimJim Campbell RW 4 1 0 1 6-1100
McAlpine, ChrisChris McAlpine D 4 0 1 1 01000
Conroy, CraigCraig Conroy C 6 0 0 0 8-1000
Fuhr, GrantGrant Fuhr G 6 0 0 0 40000
Kravchuk, IgorIgor Kravchuk D 2 0 0 0 2-1000
Leach, StephenStephen Leach RW 6 0 0 0 33-2000
MacTavish, CraigCraig MacTavish C 1 0 0 0 2-1000
Matteau, StephaneStephane Matteau LW 5 0 0 0 00000
Momesso, SergioSergio Momesso LW 3 0 0 0 60000
Pellerin, ScottScott Pellerin LW 6 0 0 0 6-1000
Peluso, MikeMike Peluso LW 5 0 0 0 25-1000
Persson, RicardRicard Persson D 6 0 0 0 27-1000
Petrovicky, RobertRobert Petrovicky C 2 0 0 0 01000
Twist, TonyTony Twist LW 6 0 0 0 00000
York, HarryHarry York C 5 0 0 0 2-1000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Fuhr, GrantGrant Fuhr 357 6 2 4 13 2.18 2183170.929
Team: 357 6 2 4 13 2.18 2183170.929

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

Center

Right Wing

Left Wing

Defense

Goalie

See also

References

External links

This article is issued from Wikipedia - version of the Friday, November 06, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.