1995 Speedway Grand Prix of Germany
1995 Speedway Grand Prix of Germany | |
Information | |
---|---|
Date | 8 July 1995 |
City | Abensberg |
Event | 3 of 6 (3) |
Referee | Roy Otto |
Stadium details | |
Stadium | Motorstadion |
Track | speedway track |
SGP Results | |
Winner | Tommy Knudsen |
Runner-up | Hans Nielsen |
3rd place | Billy Hamill |
The 1995 Speedway Grand Prix of Germany was the third race of the 1995 Speedway Grand Prix season. It took place on 8 July in the Motorstadion in Abensberg, Germany and was won by Danish rider Tommy Knudsen.[1][2]
Starting positions draw
The Speedway Grand Prix Commission nominated Gerd Riss as wild card. Josh Larsen was replaced by Jan Stæchmann. Second track reserve rider was replaced by Peter Karlsson.
- Draw 11. (9) Josh Larsen → (10) Jan Stæchmann
- Draw 17. (10) Jan Stæchmann → (17) Mikael Karlsson
- Draw 18. (17) Mikael Karlsson → (19) Peter Karlsson
Heat details
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | (5) Tommy Knudsen | 20 | 3 | 3 | 3 | 3 | F | 12 | 2 | 3 | ||||||||||||||||||
2 | 7 | (2) Hans Nielsen | 18 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | 2 | ||||||||||||||||||
3 | 1 | (18) Billy Hamill | 17 | 3 | 1 | 3 | 2 | 2 | 11 | 4 | 1 | ||||||||||||||||||
4 | 16 | (16) Gerd Riss | 16 | 3 | 3 | 1 | 3 | 2 | 12 | 3 | 0 | ||||||||||||||||||
5 | 12 | (7) Henrik Gustafsson | 15 | 2 | 2 | 2 | 1 | 3 | 10 | 5 | 3 | ||||||||||||||||||
6 | 8 | (14) Andy Smith | 14 | 1 | 1 | 2 | 2 | 3 | 9 | 6 | 2 | ||||||||||||||||||
7 | 14 | (11) Chris Louis | 13 | 0 | 3 | 1 | 0 | 3 | 7 | 8 | 1 | ||||||||||||||||||
8 | 2 | (1) Tony Rickardsson | 12 | 2 | E | 3 | 3 | X | 8 | 7 | E | ||||||||||||||||||
9 | 13 | (6) Marvyn Cox | 11 | 1 | 2 | 1 | 1 | 2 | 7 | 10 | 3 | ||||||||||||||||||
10 | 10 | (12) Sam Ermolenko | 10 | 1 | 1 | 2 | 2 | 1 | 7 | 9 | 2 | ||||||||||||||||||
11 | 6 | (4) Greg Hancock | 9 | 0 | 2 | 2 | 0 | 1 | 5 | 12 | 1 | ||||||||||||||||||
12 | 15 | (8) Mark Loram | 8 | 2 | 1 | 1 | 2 | 0 | 6 | 11 | 0 | ||||||||||||||||||
13 | 3 | (3) Craig Boyce | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 13 | 3 | ||||||||||||||||||
14 | 5 | (13) Tomasz Gollob | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 15 | 2 | ||||||||||||||||||
15 | 4 | (15) Gary Havelock | 4 | 0 | E | 0 | 1 | 2 | 3 | 14 | 1 | ||||||||||||||||||
16 | 11 | (10) Jan Stæchmann | 3 | 0 | 0 | E | 0 | 1 | 1 | 16 | 0 | ||||||||||||||||||
17 | 17 | (17) Mikael Karlsson | 2 | - | 17 | ||||||||||||||||||||||||
18 | 18 | (19) Peter Karlsson | 1 | - | 18 | ||||||||||||||||||||||||
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 | 24 |
|
|
gate A – inside | gate B | gate C | gate D – outside |
The intermediate classification
Qualifies for next season's Grand Prix series |
Full-time Grand Prix rider |
Wild card, track reserve or qualified reserve |
Pos. | Rider | Points | POL | AUT | GER | SWE | DEN | GBR |
---|---|---|---|---|---|---|---|---|
1 | (2) Hans Nielsen | 53 | 18 | 17 | 18 | |||
2 | (1) Tony Rickardsson | 45 | 15 | 18 | 12 | |||
3 | (7) Henrik Gustafsson | 42 | 12 | 15 | 15 | |||
4 | (18) Billy Hamill | 41 | 4 | 20 | 17 | |||
5 | (8) Mark Loram | 40 | 16 | 16 | 8 | |||
6 | (11) Chris Louis | 40 | 17 | 10 | 13 | |||
7 | (13) Tomasz Gollob | 38 | 20 | 12 | 6 | |||
8 | (12) Sam Ermolenko | 35 | 14 | 11 | 10 | |||
9 | (6) Marvyn Cox | 33 | 8 | 14 | 11 | |||
10 | (4) Greg Hancock | 31 | 9 | 13 | 9 | |||
11 | (14) Andy Smith | 29 | 6 | 9 | 14 | |||
12 | (3) Craig Boyce | 26 | 11 | 8 | 7 | |||
13 | (5) Tommy Knudsen | 24 | 2 | 2 | 20 | |||
14 | (15) Gary Havelock | 24 | 13 | 7 | 4 | |||
15 | (16) Gerd Riss | 16 | – | – | 16 | |||
16 | (10) Jan Stæchmann | 14 | 7 | 4 | 3 | |||
17 | (16) Dariusz Śledź | 10 | 10 | – | – | |||
18 | (17) Mikael Karlsson | 8 | 3 | 3 | 2 | |||
19 | (16) Franz Leitner | 6 | – | 6 | – | |||
20 | (19) Peter Karlsson | 3 | 1 | 1 | 1 | |||
Rider(s) not classified | ||||||||
(9) Josh Larsen | — | – | – | – | ||||
Pos. | Rider | Points | POL | AUT | GER | SWE | DEN | GBR |
See also
References
- ↑ speedwaygp.republika.pl. Retrieved on 2009-03-17.
- ↑ world.speedway.org. Retrieved on 2009-03-17.
External links
|
This article is issued from Wikipedia - version of the Monday, March 17, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.