1994–95 Alpha Ethniki
Alpha Ethniki 1994-95 complete season
Standings
Pos | Team | Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
1 | Panathinaikos (C) | 83 | 34 | 26 | 5 | 3 | 83 | 21 | +62 | 15 | 2 | 0 | 48 | 7 | 11 | 3 | 3 | 35 | 14 |
2 | Olympiacos | 67 | 34 | 20 | 7 | 7 | 69 | 31 | +38 | 14 | 2 | 1 | 48 | 13 | 6 | 5 | 6 | 21 | 18 |
3 | PAOK | 65 | 34 | 20 | 5 | 9 | 55 | 29 | +26 | 13 | 4 | 0 | 34 | 3 | 7 | 1 | 9 | 21 | 26 |
4 | Apollon Athens | 63 | 34 | 20 | 3 | 11 | 61 | 37 | +24 | 13 | 0 | 4 | 40 | 15 | 7 | 3 | 7 | 21 | 22 |
5 | AEK Athens (T) | 62 | 34 | 17 | 11 | 6 | 61 | 33 | +28 | 11 | 4 | 2 | 42 | 15 | 6 | 7 | 4 | 19 | 18 |
6 | Iraklis | 62 | 34 | 18 | 8 | 8 | 55 | 36 | +19 | 13 | 3 | 1 | 37 | 12 | 5 | 5 | 7 | 18 | 24 |
7 | Aris | 62 | 34 | 19 | 5 | 10 | 46 | 34 | +12 | 12 | 2 | 3 | 29 | 14 | 7 | 3 | 7 | 17 | 20 |
8 | Skoda Xanthi | 50 | 34 | 14 | 8 | 12 | 52 | 55 | -3 | 11 | 4 | 2 | 35 | 19 | 3 | 4 | 10 | 17 | 36 |
9 | OFI | 49 | 34 | 15 | 4 | 15 | 40 | 38 | +2 | 11 | 1 | 5 | 26 | 14 | 4 | 3 | 10 | 14 | 24 |
10 | Edessaikos | 42 | 34 | 13 | 3 | 18 | 45 | 54 | -9 | 10 | 3 | 4 | 32 | 17 | 3 | 0 | 14 | 13 | 37 |
11 | Larissa | 40 | 34 | 11 | 7 | 16 | 41 | 46 | -5 | 8 | 4 | 5 | 23 | 14 | 3 | 3 | 11 | 18 | 32 |
12 | Athinaikos | 40 | 34 | 10 | 10 | 14 | 29 | 35 | -6 | 8 | 6 | 3 | 22 | 10 | 2 | 4 | 11 | 7 | 25 |
13 | Ethnikos Piraeus (P) | 39 | 34 | 10 | 9 | 15 | 38 | 48 | -10 | 7 | 5 | 5 | 22 | 15 | 3 | 4 | 10 | 16 | 33 |
14 | Panionios | 36 | 34 | 10 | 6 | 18 | 35 | 56 | -21 | 9 | 3 | 5 | 27 | 24 | 1 | 3 | 13 | 8 | 32 |
15 | Ionikos (P) | 34 | 34 | 9 | 7 | 18 | 26 | 48 | -22 | 8 | 4 | 5 | 20 | 20 | 1 | 3 | 13 | 6 | 28 |
16 | Doxa Drama | 29 | 34 | 8 | 5 | 21 | 28 | 71 | -43 | 8 | 4 | 5 | 20 | 14 | 0 | 1 | 16 | 8 | 57 |
17 | Levadiakos | 20 | 34 | 5 | 5 | 24 | 23 | 67 | -44 | 5 | 1 | 11 | 16 | 27 | 0 | 4 | 13 | 7 | 40 |
18 | Kavala (P) | 19 | 34 | 5 | 4 | 25 | 27 | 75 | -48 | 4 | 4 | 9 | 15 | 25 | 1 | 0 | 16 | 12 | 50 |
UEFA Champions League | |
UEFA Cup | |
UEFA Cup Winners' Cup | |
Relegation to Beta Ethniki |
(C) : Cup winner 1994-95
(T) : Title holder
(P) : Promoted from Beta Ethniki
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
Alpha Ethniki 1994-95 Champions |
---|
Panathinaikos 17th Title |
Match table
Home/Away |
AEK | APA | ARI | ATH | DOX | EDE | ETH | ION | IRA | KAV | LAR | LEV | OFI | OLY | PAO | PAN | PAOK | SKX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 1-2 | 3-1 | 0-0 | 5-1 | 5-2 | 2-1 | 0-0 | 4-1 | 3-0 | 2-0 | 4-0 | 4-0 | 2-2 | 0-1 | 2-0 | 4-3 | 1-1 | |
Apollon Athens | 1-2 | 2-0 | 4-0 | 5-0 | 3-1 | 3-0 | 2-1 | 3-0 | 2-0 | 2-1 | 3-0 | 1-2 | 0-2 | 2-3 | 2-1 | 2-1 | 3-1 | |
Aris | 2-1 | 4-1 | 2-0 | 3-1 | 4-0 | 0-0 | 1-0 | 1-1 | 3-1 | 1-0 | 2-1 | 0-1 | 2-1 | 2-1 | 2-0 | 0-4 | 0-1 | |
Athinaikos | 0-0 | 0-1 | 0-1 | 4-0 | 2-1 | 1-1 | 1-0 | 1-1 | 3-0 | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 3-1 | 1-2 | 2-2 | |
Doxa Drama | 0-1 | 2-1 | 1-0 | 1-0 | 1-2 | 2-0 | 0-0 | 2-1 | 4-1 | 2-1 | 2-2 | 2-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | |
Edessaikos | 2-1 | 0-1 | 2-3 | 1-0 | 5-1 | 2-2 | 2-0 | 1-3 | 5-0 | 3-2 | 1-0 | 3-1 | 1-1 | 0-2 | 0-0 | 2-0 | 2-0 | |
Ethnikos Piraeus | 0-2 | 1-0 | 1-1 | 1-2 | 1-0 | 3-0 | 1-0 | 0-1 | 4-0 | 3-2 | 1-1 | 1-1 | 0-1 | 1-2 | 1-1 | 3-1 | 0-0 | |
Ionikos | 0-0 | 0-3 | 2-0 | 1-0 | 2-0 | 1-0 | 0-3 | 1-1 | 2-1 | 0-0 | 2-0 | 1-0 | 2-2 | 2-5 | 0-2 | 0-2 | 4-1 | |
Iraklis | 3-3 | 3-0 | 3-1 | 2-0 | 3-1 | 4-1 | 4-0 | 1-0 | 2-0 | 1-0 | 3-1 | 2-1 | 0-0 | 0-0 | 2-0 | 1-2 | 3-2 | |
Kavala | 0-0 | 0-2 | 0-2 | 3-0 | 1-1 | 1-0 | 1-2 | 1-1 | 0-1 | 2-2 | 3-1 | 0-1 | 0-2 | 1-5 | 1-0 | 0-1 | 1-4 | |
Larissa | 0-0 | 2-0 | 0-0 | 1-1 | 3-1 | 0-1 | 2-1 | 0-1 | 1-3 | 1-0 | 3-0 | 1-1 | 2-1 | 0-1 | 1-0 | 0-2 | 6-1 | |
Levadiakos | 2-1 | 1-2 | 0-2 | 0-2 | 4-1 | 1-2 | 1-3 | 1-0 | 1-2 | 2-1 | 1-2 | 1-3 | 0-2 | 0-3 | 1-0 | 0-1 | 0-0 | |
OFI | 1-2 | 1-4 | 0-1 | 1-0 | 5-0 | 1-0 | 3-1 | 3-0 | 2-1 | 2-0 | 0-1 | 0-0 | 1-0 | 0-2 | 2-0 | 2-1 | 2-1 | |
Olympiacos | 0-1 | 3-1 | 2-1 | 4-1 | 2-0 | 1-0 | 3-1 | 6-1 | 0-0 | 7-1 | 4-3 | 4-0 | 2-1 | 1-1 | 2-0 | 2-0 | 5-1 | |
Panathinaikos | 3-0 | 1-0 | 1-1 | 1-0 | 5-0 | 4-1 | 3-0 | 2-0 | 3-0 | 3-2 | 2-0 | 5-0 | 2-0 | 1-1 | 6-1 | 3-0 | 3-1 | |
Panionios | 2-3 | 0-0 | 0-1 | 0-0 | 3-0 | 3-1 | 0-0 | 4-2 | 2-1 | 2-5 | 2-1 | 3-0 | 1-0 | 0-3 | 0-6 | 3-1 | 2-0 | |
PAOK | 1-1 | 1-1 | 2-0 | 2-0 | 1-0 | 2-1 | 4-0 | 2-0 | 0-0 | 4-0 | 5-0 | 0-0 | 1-0 | 3-0 | 2-0 | 2-0 | 2-0 | |
Skoda Xanthi | 1-1 | 2-2 | 1-2 | 1-1 | 5-1 | 1-0 | 2-1 | 1-0 | 2-1 | 1-0 | 2-3 | 2-1 | 1-1 | 3-2 | 3-2 | 4-1 | 3-0 |
External links
|
|
This article is issued from Wikipedia - version of the Friday, April 24, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.