1990 NCAA Division I Baseball Tournament
1990 NCAA Division I Baseball Tournament | |||
---|---|---|---|
Season | 1990 | ||
Teams | 48 | ||
College World Series Site |
Johnny Rosenblatt Stadium Omaha, NE | ||
Champions | Georgia (1st title) | ||
Runner-Up | Oklahoma State (16th CWS Appearance) | ||
Winning coach | Steve Webber (1st title) | ||
MOP | Mike Rebhan (Georgia) | ||
NCAA Baseball Tournaments
|
The 1990 NCAA Division I Baseball Tournament was played at the end of the 1990 NCAA Division I baseball season to determine the national champion of college baseball. The tournament concluded with eight teams competing in the College World Series, a double-elimination tournament in its forty fourth year. Eight regional competitions were held to determine the participants in the final event. Each region was composed of six teams, resulting in 48 teams participating in the tournament at the conclusion of their regular season, and in some cases, after a conference tournament.[1] The forty-fourth tournament's champion was Georgia, coached by Steve Webber. The Most Outstanding Player was Mike Rebhan of Georgia.
Regionals
The opening rounds of the tournament were played across eight regional sites across the country, each consisting of a six-team field. Each regional tournament is double-elimination. The winners of each regional advanced to the College World Series.[2]
Bold indicates winner.
Northeast Regional
First round | Second round | Third round | Semi-finals | Finals | ||||||||||||||||||||
6 | Rutgers | 2 | ||||||||||||||||||||||
1 | North Carolina | 3 | 1 | North Carolina | 5 | |||||||||||||||||||
3 | Iowa | 3 | ||||||||||||||||||||||
5 | Connecticut | 2 | 1 | North Carolina | 4 | |||||||||||||||||||
2 | Georgia | 7 | 2 | Georgia | 5 | |||||||||||||||||||
2 | Georgia | 6 | 2 | Georgia | 3 | 20 | ||||||||||||||||||
4 | Maine | 3 | 6 | Rutgers | 4 | 9 | ||||||||||||||||||
4 | Maine | 4 | 6 | Rutgers | 9 | |||||||||||||||||||
3 | Iowa | 3 | 4 | Maine | 4 | 1 | North Carolina | 7 | ||||||||||||||||
5 | Connecticut | 5 | 6 | Rutgers | 5 | |||||||||||||||||||
6 | Rutgers | 15 |
Atlantic Regional
First round | Second round | Third round | Semi-finals | Finals | ||||||||||||||||||||
6 | Stetson | 3 | ||||||||||||||||||||||
1 | Miami | 4 | 1 | Miami | 5 | |||||||||||||||||||
4 | South Florida | 2 | ||||||||||||||||||||||
5 | The Citadel | 11 | 5 | The Citadel | 6 | |||||||||||||||||||
2 | NC State | 3 | 1 | Miami | 2 | |||||||||||||||||||
3 | East Carolina | 5 | 1 | Miami | 1 | — | ||||||||||||||||||
5 | The Citadel | 8 | 5 | The Citadel | 4 | — | ||||||||||||||||||
4 | South Florida | 2 | 1 | Miami | 6 | |||||||||||||||||||
3 | East Carolina | 4 | 2 | NC State | 8 | 2 | NC State | 1 | ||||||||||||||||
2 | NC State | 13 | 3 | East Carolina | 1 | |||||||||||||||||||
6 | Stetson | 2 |
South I Regional
At Baton Rouge, LA [7] [8] [9] [10]
First round | Second round | Third round | Semi-finals | Finals | ||||||||||||||||||||
6 | SW Louisiana | 0 | ||||||||||||||||||||||
1 | LSU | 8 | 1 | LSU | 11 | |||||||||||||||||||
4 | Georgia Tech | 5 | ||||||||||||||||||||||
5 | Southern Miss | 5 | 2 | USC | 5 | |||||||||||||||||||
2 | USC | 23 | 1 | LSU | 4 | |||||||||||||||||||
3 | Houston | 11 | 2 | USC | 4 | 6 | ||||||||||||||||||
2 | USC | 26 | 1 | LSU | 5 | 7 | ||||||||||||||||||
4 | Georgia Tech | 2 | 1 | LSU | 6 | |||||||||||||||||||
3 | Houston | 4 | 5 | Southern Miss | 3 | 3 | Houston | 4 | ||||||||||||||||
6 | SW Louisiana | 10 | 3 | Houston | 15 | |||||||||||||||||||
5 | Southern Miss | 14 |
South II Regional
At Starkville, MS [11] [12] [13]
First round | Second round | Third round | Semi-finals | Finals | ||||||||||||||||||||
6 | Lafayette | 2 | ||||||||||||||||||||||
1 | Florida State | 7 | 1 | Florida State | 4 | |||||||||||||||||||
4 | Central Michigan | 2 | ||||||||||||||||||||||
5 | BYU | 5 | 2 | Mississippi State | 11 | |||||||||||||||||||
2 | Mississippi State | 16 | 1 | Florida State | 8 | |||||||||||||||||||
2 | Mississippi State | 5 | 2 | Mississippi State | 9 | 4 | ||||||||||||||||||
3 | Illinois | 3 | 1 | Florida State | 11 | 3 | ||||||||||||||||||
4 | Central Michigan | 6 | 1 | Florida State | 6 | |||||||||||||||||||
3 | Illinois | 8 | 3 | Illinois | 8 | 3 | Illinois | 4 | ||||||||||||||||
5 | BYU | 13 | 5 | BYU | 5 | |||||||||||||||||||
6 | Lafayette | 3 |
Midwest Regional
At Wichita, KS [14] [15] [16] [17]
First round | Semifinals | Third Round | Semi-Finals | Finals | |||||||||||||||||||
6 | Fordham | 8 | |||||||||||||||||||||
1 | Arkansas | 5 | 4 | UCLA | 13 | ||||||||||||||||||
6 | Fordham | 8 | |||||||||||||||||||||
2 | Wichita State | 5 | |||||||||||||||||||||
4 | UCLA | 7 | 4 | UCLA | 4 | ||||||||||||||||||
1 | Arkansas | 6 | 5 | Georgia Southern | 5 | ||||||||||||||||||
2 | Wichita State | 7 | |||||||||||||||||||||
5 | Georgia Southern | 4 | 3 | South Alabama | 5 | ||||||||||||||||||
2 | Wichita State | 2 | 5 | Georgia Southern | 6 | ||||||||||||||||||
3 | South Alabama | 4 | |||||||||||||||||||||
5 | Georgia Southern | 13 | |||||||||||||||||||||
4 | UCLA | 4 | 5 | Georgia Southern | 2 | ||||||||||||||||||
3 | South Alabama | 6 | 3 | South Alabama | 3 | ||||||||||||||||||
6 | Fordham | 5 | |||||||||||||||||||||
3 | South Alabama | 6 |
Central Regional
At Austin, TX [18][19] [20] [21]
First round | Second round | Third round | Semi-finals | Finals | ||||||||||||||||||||
6 | Texas–Arlington | 8 | ||||||||||||||||||||||
1 | Texas | 9 | 1 | Texas | 10 | |||||||||||||||||||
4 | Old Dominion | 0 | ||||||||||||||||||||||
5 | Creighton | 9 | 3 | Cal State Fullerton | 5 | |||||||||||||||||||
2 | Clemson | 6 | 1 | Texas | 2 | |||||||||||||||||||
3 | Cal State Fullerton | 6 | 1 | Texas | 0 | — | ||||||||||||||||||
5 | Creighton | 3 | 3 | Cal State Fullerton | 3 | — | ||||||||||||||||||
4 | Old Dominion | 3 | 1 | Texas | 11 | |||||||||||||||||||
3 | Cal State Fullerton | 16 | 5 | Creighton | 4 | 5 | Creighton | 9 | ||||||||||||||||
2 | Clemson | 8 | 2 | Clemson | 3 | |||||||||||||||||||
6 | Texas–Arlington | 5 |
West I Regional
At Palo Alto, CA [22] [23] [24]
First round | Second round | Third round | Semi-finals | Finals | ||||||||||||||||||||
6 | Campbell | 0 | ||||||||||||||||||||||
1 | Stanford | 7 | 1 | Stanford | 6 | |||||||||||||||||||
4 | Middle Tennessee | 1 | ||||||||||||||||||||||
5 | Fresno State | 3 | 3 | San Diego State | 2 | |||||||||||||||||||
2 | Southern Illinois | 2 | 1 | Stanford | 6 | |||||||||||||||||||
3 | San Diego State | 8 | 3 | San Diego State | 2 | — | ||||||||||||||||||
5 | Fresno State | 4 | 1 | Stanford | 6 | — | ||||||||||||||||||
4 | Middle Tennessee | 6 | 2 | Southern Illinois | 3 | |||||||||||||||||||
3 | San Diego State | 18 | 5 | Fresno State | 1 | 3 | San Diego State | 4 | ||||||||||||||||
2 | Southern Illinois | 8 | 2 | Southern Illinois | 3 | |||||||||||||||||||
6 | Campbell | 7 |
West II Regional
At Tempe, AZ [25] [26] [27] [28] [29]
First round | Second round | Third round | Semi-finals | Finals | ||||||||||||||||||||
6 | Penn | 1 | ||||||||||||||||||||||
1 | Arizona State | 12 | 1 | Arizona State | 11 | |||||||||||||||||||
3 | Loyola Marymount | 9 | ||||||||||||||||||||||
5 | UC Santa Barbara | 2 | 1 | Arizona State | 9 | |||||||||||||||||||
2 | Oklahoma State | 7 | 2 | Oklahoma State | 17 | |||||||||||||||||||
2 | Oklahoma State | 14 | 2 | Oklahoma State | 10 | — | ||||||||||||||||||
4 | Washington State | 0 | 1 | Arizona State | 5 | — | ||||||||||||||||||
4 | Washington State | 13 | 4 | Washington State | 6 | |||||||||||||||||||
3 | Loyola Marymount | 2 | 4 | Washington State | 8 | 1 | Arizona State | 8 | ||||||||||||||||
5 | UC Santa Barbara | 3 | 6 | Penn | 2 | |||||||||||||||||||
6 | Penn | 5 |
College World Series
Participants
Seeding | School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS Record |
---|---|---|---|---|---|---|---|
1 | Stanford | Pac-10 | 56–10 (24–6) | Mark Marquess | 7 (last: 1988) | 1st (1987, 1988) | 17–12 |
2 | LSU | SEC | 52–17 (20–7) | Skip Bertman | 3 (last: 1989) | 4th (1987, 1989) | 5–6 |
3 | Oklahoma State | Big 8 | 53–16 (18–6) | Gary Ward | 15 (last: 1987) | 1st (1959) | 33–29 |
4 | Georgia | SEC | 48–18 (18–9) | Steve Webber | 1 (last: 1987) | 8th (1987) | 0–2 |
5 | Mississippi State | SEC | 49–19 (17–9) | Ron Polk | 4 (last: 1985) | 3rd (1985) | 4–8 |
6 | Cal State Fullerton | Big West | 36–21 (13–5) | Larry Cochell | 5 (last: 1988) | 1st (1979, 1984) | 12–8 |
7 | The Citadel | Southern | 45–12 (13–1) | Chal Port | 0 (last: none) | none | 0–0 |
8 | Georgia Southern | TAAC | 50–17 (17–1) | Jack Stallings | 1 (last: 1973) | 5th (1973) | 1–2 |
Results
Bracket
First round | Second round | Semifinals | Finals | ||||||||||||||||
1 | Stanford | 510 | |||||||||||||||||
8 | Georgia Southern | 4 | |||||||||||||||||
1 | Stanford | 2 | |||||||||||||||||
4 | Georgia | 16 | |||||||||||||||||
4 | Georgia | 3 | |||||||||||||||||
5 | Mississippi State | 0 | |||||||||||||||||
4 | Georgia | 2 | 5 | ||||||||||||||||
1 | Stanford | 4 | 1 | ||||||||||||||||
8 | Georgia Southern | 1 | |||||||||||||||||
5 | Mississippi State | 15 | |||||||||||||||||
1 | Stanford | 6 | |||||||||||||||||
5 | Mississippi State | 1 | |||||||||||||||||
4 | Georgia | 2 | |||||||||||||||||
3 | Oklahoma State | 1 | |||||||||||||||||
2 | LSU | 8 | |||||||||||||||||
7 | The Citadel | 2 | |||||||||||||||||
2 | LSU | 1 | |||||||||||||||||
3 | Oklahoma State | 7 | |||||||||||||||||
3 | Oklahoma State | 14 | |||||||||||||||||
6 | Cal State Fullerton | 4 | |||||||||||||||||
3 | Oklahoma State | 14 | — | ||||||||||||||||
2 | LSU | 3 | — | ||||||||||||||||
7 | The Citadel | 812 | |||||||||||||||||
6 | Cal State Fullerton | 7 | |||||||||||||||||
2 | LSU | 6 | |||||||||||||||||
7 | The Citadel | 1 | |||||||||||||||||
Game results
Date | Game | Winner | Score | Loser | Notes |
---|---|---|---|---|---|
June 1 | Game 1 | Stanford | 5–4 (10 innings) | Georgia Southern | |
Game 2 | Georgia | 3–0 | Mississippi State | ||
June 2 | Game 3 | LSU | 8–2 | The Citadel | |
Game 4 | Oklahoma State | 14–4 | Cal State Fullerton | ||
June 3 | Game 5 | Mississippi State | 15–1 | Georgia Southern | Georgia Southern eliminated |
Game 6 | Georgia | 16–2 | Stanford | ||
June 4 | Game 7 | The Citadel | 8–7 (12 innings) | Cal State Fullerton | Cal State Fullerton eliminated |
Game 8 | Oklahoma State | 7–1 | LSU | ||
June 5 | Game 9 | Stanford | 6–1 | Mississippi State | Mississippi State eliminated |
Game 10 | LSU | 6–1 | The Citadel | The Citadel eliminated | |
June 6 | Game 11 | Stanford | 4–2 | Georgia | |
June 7 | Game 12 | Oklahoma State | 14–3 | LSU | LSU eliminated |
June 8 | Game 13 | Georgia | 5–1 | Stanford | Stanford eliminated |
June 9 | Final | Georgia | 2–1 | Oklahoma State | Georgia wins CWS |
All-Tournament Team
The following players were members of the All-Tournament Team.
Position | Player | Class | School |
---|---|---|---|
Pitcher | Dave Fleming | Junior | Georgia |
Mike Rebhan | Senior | Georgia | |
Catcher | Michael Daniel | Junior | Oklahoma State |
First baseman | Doug Radziewicz | Junior | Georgia |
Second baseman | Troy Paulsen | Junior | Stanford |
Third baseman | Bobby Carlsen | Senior | Oklahoma State |
Shortstop | Brad Beanblossom | Senior | Oklahoma State |
Outfielder | Tim Clark | Junior | LSU |
Jeff Hammonds | Freshman | Stanford | |
Jason Rychlick | Junior | The Citadel | |
Designated hitter | Lyle Mouton | Junior | LSU |
Notable players
- Cal State Fullerton: Frank Charles, Huck Flener, Phil Nevin, Steve Sisco
- The Citadel: Anthony Jenkins, Tony Skole
- Georgia: Dave Fleming
- Georgia Southern: Todd Greene, Joey Hamilton, Chris Petersen
- LSU: Paul Byrd, Rick Greene, Lyle Mouton, John O'Donoghue, Chad Ogea, Keith Osik, Mike Sirotka
- Mississippi State: Jon Shave
- Oklahoma State: Jeromy Burnitz, Dave Mlicki, Danny Perez, Brad Dolejsi
- Stanford: Paul Carey, Jeffrey Hammonds, David McCarty, Mike Mussina, Brian Sackinsky, Stan Spencer
References
- ↑ "NCAA Men's College World Series Records" (PDF). NCAA. 2009. p. 195. Retrieved October 28, 2014.
- ↑ "NCAA Baseball: 1990 Regional Results". Retrieved 2012-03-16.
- ↑ "2012 Georgia Baseball Media Guide". georgiabulldogs.com. Retrieved 2012-03-17.
- ↑ "2012 Rutgers Baseball Media Guide". scarletknights.com. Retrieved 2012-03-17.
- ↑ "Iowa Baseball Media Guide". hawkeyesports.com. Retrieved 2012-03-17.
- ↑ "2011 Baseball Media Guide". citadelsports.com. Retrieved 2012-03-17.
- ↑ "2012 LSU Baseball Media Guide". lsusports.net. Retrieved 2012-03-17.
- ↑ "2012 USC Baseball Media Guide" (PDF). usctrojans.com. Retrieved 2012-03-17.
- ↑ "Southern Miss 2011 Baseball Media Guide". southernmiss.com. Retrieved 2012-03-17.
- ↑ "2012 Georgia Tech Baseball Information Guide". ramblinwreck.com. Retrieved 2012-03-17.
- ↑ "2012 Fan Guide" (PDF). hailstate.com. Retrieved 2012-03-17.
- ↑ "NCAA Tournament Results" (PDF). seminoles.com. Retrieved 2012-03-17.
- ↑ "2011 Media Guide". byucougars.com. Retrieved 2012-03-17.
- ↑ 2012 Fordham Baseball Media Guide (PDF). fordhamsports.com. p. 43. Retrieved 2012-03-26.
- ↑ 2012 Georgia Southern Baseball Media Guide (PDF). georgiasoutherneagles.com. p. 91. Retrieved 2012-03-26.
- ↑ 2012 Baseball Media Guide (PDF). usajaguars.com. p. 77. Retrieved 2012-03-26.
- ↑ Coaching Records & All-Time Results (PDF). goshockers.com. p. 88. Retrieved 2012-03-26.
- ↑ Texas Baseball 2011 Fact Book (PDF). texassports.com. p. 79. Retrieved 2012-03-26.
- ↑ 2012 Creighton Baseball Media Guide (PDF). gocreighton.com. p. 82. Retrieved 2012-03-26.
- ↑ 2012 Clemson Baseball Media Guide. Clemson Sports Information. p. 137. Retrieved 2012-03-26.
- ↑ Monarch Baseball History & Records (PDF). odusports.com. p. 11. Retrieved 2012-03-26.
- ↑ 2012 Baseball Record Book. zmags.com. p. 28. Retrieved 2012-03-27.
- ↑ 2011 San Diego State Aztec Baseball Media Guide. issuu.com. p. 72. Retrieved 2012-03-27.
- ↑ Saluki Baseball 2012 Media Guide (PDF). siusalukies.com. p. 75. Retrieved 2012-03-27.
- ↑ 2012 Sun Devil Baseball (PDF). thesundevils.com. p. 98. Retrieved 2012-03-27.
- ↑ UCSB Baseball Record Book (PDF). ucsbgauchos.com. p. 16. Retrieved 2012-03-27.
- ↑ "Penn in the NCAA Tournament" (PDF). pennathletics.com. Retrieved 2012-03-27.
- ↑ 2012 Baseball Record Book/Media Almanac. lmulions.com. p. 62. Retrieved 2012-03-27.
- ↑ 2012 Baseball Media Guide. okstate.com. p. 66. Retrieved 2012.
|