1978–79 Minnesota North Stars season

1978–79 Minnesota North Stars
Division 4th Adams
Conference 7th Wales
1978–79 record 28-40-12
Team information
General Manager Lou Nanne
Coach Harry Howell
Glen Sonmor
Captain J. P. Parise
Alternate captains None
Arena Met Center
Team leaders
Goals Bobby Smith (30)
Assists Bobby Smith (44)
Points Bobby Smith (74)
Penalties in minutes Greg Smith (147)
Plus/minus Ron Zanussi (+5)
Wins Gilles Meloche (20)
Goals against average Gilles Meloche (3.30)
<1977–78 1979–80>

The 1978–79 Minnesota North Stars season was the team's 12th season in the NHL. In the off season, the North Stars were on the verge of folding, and were merged with the Cleveland Barons, another team on the brink of collapse. The merged franchise continued as the Minnesota North Stars, with the old logo and colors. The changes for the franchise were new ownership and new management. Former Cleveland Barons General Manager Harry Howell assumed the coaching duties, and former Barons owner George Gund III would now become a co-owner of the North Stars.[1]

Another result of the merger saw the North Stars take the Barons' place in the tough Adams Division. The North Stars finished in last place and missed the playoffs for the 5th time in 6 years. One of the highlights was Bobby Smith winning the Calder Trophy.[1]

Offseason

NHL Draft

Round # Player Position Nationality College/junior/club team (League)
1 6 Craig Hartsburg (D)  Canada Sault Ste. Marie Greyhounds (OHL)
1 10 Tom McCarthy (LW)  Canada Oshawa Generals (OHL)
2 42 Neal Broten (C)  United States Minnesota

[2]

Regular season

Final standings

Adams Division
  GP W L T GF GA PTS
Boston Bruins 80 43 23 14 316 270 100
Buffalo Sabres 80 36 28 16 280 263 88
Toronto Maple Leafs 80 34 33 13 267 252 81
Minnesota North Stars 80 28 40 12 257 289 68

[3]

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Game log

No. R Date Score Opponent Record
1LOctober 11, 19782–5 @ Montreal Canadiens (1978–79) 0–1–0
2LOctober 14, 19782–5 Buffalo Sabres (1978–79) 0–2–0
3WOctober 18, 19787–2 Vancouver Canucks (1978–79) 1–2–0
4LOctober 19, 19782–6 @ Chicago Black Hawks (1978–79) 1–3–0
5TOctober 21, 19784–4 @ Detroit Red Wings (1978–79) 1–3–1
6TOctober 25, 19782–2 Boston Bruins (1978–79) 1–3–2
7LOctober 28, 19780–1 Colorado Rockies (1978–79) 1–4–2
8WNovember 1, 19789–1 St. Louis Blues (1978–79) 2–4–2
9WNovember 4, 19782–1 Buffalo Sabres (1978–79) 3–4–2
10LNovember 5, 19781–2 @ Buffalo Sabres (1978–79) 3–5–2
11LNovember 7, 19782–5 @ New York Islanders (1978–79) 3–6–2
12WNovember 8, 19785–3 @ New York Rangers (1978–79) 4–6–2
13WNovember 10, 19783–2 @ Vancouver Canucks (1978–79) 5–6–2
14LNovember 11, 19781–8 @ Los Angeles Kings (1978–79) 5–7–2
15LNovember 15, 19782–3 Washington Capitals (1978–79) 5–8–2
16LNovember 18, 19782–7 New York Rangers (1978–79) 5–9–2
17LNovember 19, 19782–9 @ Buffalo Sabres (1978–79) 5–10–2
18LNovember 22, 19781–4 New York Islanders (1978–79) 5–11–2
19LNovember 24, 19783–4 @ Philadelphia Flyers (1978–79) 5–12–2
20LNovember 25, 19781–4 Los Angeles Kings (1978–79) 5–13–2
21LNovember 29, 19783–5 Toronto Maple Leafs (1978–79) 5–14–2
22WDecember 1, 19784–3 @ Atlanta Flames (1978–79) 6–14–2
23WDecember 2, 19785–3 Atlanta Flames (1978–79) 7–14–2
24WDecember 6, 19784–0 Los Angeles Kings (1978–79) 8–14–2
25WDecember 9, 19783–0 Colorado Rockies (1978–79) 9–14–2
26TDecember 10, 19784–4 @ Boston Bruins (1978–79) 9–14–3
27LDecember 13, 19782–3 Montreal Canadiens (1978–79) 9–15–3
28WDecember 15, 19786–1 @ Washington Capitals (1978–79) 10–15–3
29LDecember 16, 19782–5 Buffalo Sabres (1978–79) 10–16–3
30WDecember 19, 19785–3 Vancouver Canucks (1978–79) 11–16–3
31LDecember 20, 19782–4 @ Toronto Maple Leafs (1978–79) 11–17–3
32WDecember 23, 19785–3 Pittsburgh Penguins (1978–79) 12–17–3
33WDecember 26, 19786–4 @ St. Louis Blues (1978–79) 13–17–3
34WDecember 27, 19786–1 Washington Capitals (1978–79) 14–17–3
35LDecember 30, 19782–7 @ Colorado Rockies (1978–79) 14–18–3
36TJanuary 3, 19793–3 St. Louis Blues (1978–79) 14–18–4
37LJanuary 6, 19792–5 Boston Bruins (1978–79) 14–19–4
38LJanuary 8, 19791–3 @ Montreal Canadiens (1978–79) 14–20–4
39TJanuary 10, 19792–2 @ Toronto Maple Leafs (1978–79) 14–20–5
40LJanuary 11, 19794–6 @ Boston Bruins (1978–79) 14–21–5
41WJanuary 13, 19794–3 Chicago Black Hawks (1978–79) 15–21–5
42WJanuary 15, 19798–1 @ New York Rangers (1978–79) 16–21–5
43LJanuary 16, 19790–5 @ Pittsburgh Penguins (1978–79) 16–22–5
44LJanuary 19, 19793–5 @ Colorado Rockies (1978–79) 16–23–5
45TJanuary 20, 19793–3 Colorado Rockies (1978–79) 16–23–6
46TJanuary 24, 19792–2 Toronto Maple Leafs (1978–79) 16–23–7
47WJanuary 27, 19793–1 Philadelphia Flyers (1978–79) 17–23–7
48WJanuary 28, 19793–1 @ Buffalo Sabres (1978–79) 18–23–7
49WJanuary 30, 19795–4 @ New York Islanders (1978–79) 19–23–7
50WFebruary 1, 19796–1 Detroit Red Wings (1978–79) 20–23–7
51LFebruary 3, 19791–2 Buffalo Sabres (1978–79) 20–24–7
52WFebruary 4, 19796–4 Toronto Maple Leafs (1978–79) 21–24–7
53WFebruary 14, 19798–1 Vancouver Canucks (1978–79) 22–24–7
54LFebruary 15, 19795–6 @ Pittsburgh Penguins (1978–79) 22–25–7
55TFebruary 17, 19793–3 Boston Bruins (1978–79) 22–25–8
56LFebruary 18, 19792–3 @ Philadelphia Flyers (1978–79) 22–26–8
57WFebruary 21, 19795–1 Toronto Maple Leafs (1978–79) 23–26–8
58TFebruary 23, 19792–2 @ Atlanta Flames (1978–79) 23–26–9
59LFebruary 24, 19793–6 Atlanta Flames (1978–79) 23–27–9
60TFebruary 28, 19794–4 New York Rangers (1978–79) 23–27–10
61TMarch 1, 19795–5 @ Buffalo Sabres (1978–79) 23–27–11
62LMarch 3, 19790–5 @ Boston Bruins (1978–79) 23–28–11
63LMarch 4, 19794–5 @ Washington Capitals (1978–79) 23–29–11
64WMarch 7, 19795–1 Detroit Red Wings (1978–79) 24–29–11
65LMarch 10, 19793–4 Boston Bruins (1978–79) 24–30–11
66LMarch 11, 19792–8 @ St. Louis Blues (1978–79) 24–31–11
67WMarch 14, 19794–3 Montreal Canadiens (1978–79) 25–31–11
68LMarch 17, 19794–6 @ Toronto Maple Leafs (1978–79) 25–32–11
69LMarch 18, 19793–5 New York Islanders (1978–79) 25–33–11
70WMarch 21, 19797–3 Philadelphia Flyers (1978–79) 26–33–11
71WMarch 24, 19793–1 @ Colorado Rockies (1978–79) 27–33–11
72LMarch 25, 19791–2 @ Vancouver Canucks (1978–79) 27–34–11
73LMarch 27, 19791–5 Pittsburgh Penguins (1978–79) 27–35–11
74LMarch 29, 19794–7 @ Boston Bruins (1978–79) 27–36–11
75LMarch 31, 19792–6 @ Toronto Maple Leafs (1978–79) 27–37–11
76LApril 1, 19791–3 @ Detroit Red Wings (1978–79) 27–38–11
77WApril 3, 19794–3 Chicago Black Hawks (1978–79) 28–38–11
78LApril 4, 19791–7 @ Chicago Black Hawks (1978–79) 28–39–11
79TApril 6, 19792–2 @ Vancouver Canucks (1978–79) 28–39–12
80LApril 7, 19791–7 @ Los Angeles Kings (1978–79) 28–40–12

Player stats

Skaters

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes

Player GP G A Pts +/- PIM
Bobby Smith 80 30 44 74 -8 39

[4]

Goaltenders

Note: GP = Games played; TOI = Time on ice (minutes); W = Wins; L = Losses; OT = Overtime losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average

Player GP TOI W L OT GA SO SV% GAA

Roster

1978–1979 Minnesota North Stars Roster
Goaltenders

Defencemen

Wingers

Centers

References

  1. 1 2 http://www.sportsecyclopedia.com/nhl/minnystars/northstars.html
  2. National Hockey League Official Guide and Record Book 2006, p. 234, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
  3. National Hockey League Official Guide and Record Book 2006, p. 163, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
  4. http://www.hockey-reference.com/teams/MNS/1979.html
This article is issued from Wikipedia - version of the Sunday, November 01, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.