1974–75 Southern Hockey League season
The 1974-75 Southern Hockey League season was the second season of the Southern Hockey League, a North American minor professional league. Five teams participated in the regular season, and the Charlotte Checkers were the league champions.
Regular season
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Charlotte Checkers | 72 | 50 | 21 | 1 | 370 | 256 | 101 |
Hampton Gulls | 72 | 43 | 28 | 1 | 323 | 262 | 87 |
Winston-Salem Polar Twins | 72 | 32 | 40 | 0 | 300 | 345 | 64 |
Roanoke Valley Rebels | 72 | 29 | 41 | 2 | 296 | 304 | 60 |
Greensboro Generals | 72 | 23 | 47 | 2 | 262 | 384 | 48 |
Playoffs
Semifinals | Final | ||||||||
unknown | |||||||||
1 | Charlotte Checkers | ||||||||
unknown | |||||||||
External links
- Season 1974/75 on hockeydb.com
This article is issued from Wikipedia - version of the Thursday, December 11, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.