1955–56 Boston Bruins season

1955–56 Boston Bruins
Division 5th NHL
1955–56 record 23–34–13
Goals for 147
Goals against 185
Team information
General Manager Lynn Patrick
Coach Milt Schmidt
Captain Fernie Flaman
Team leaders
<1954–55 1956–57>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 70 45 15 10 222 131 +91 100
2 Detroit Red Wings 70 30 24 16 183 148 +35 76
3 New York Rangers 70 32 28 10 204 203 +1 74
4 Toronto Maple Leafs 70 24 33 13 153 181 −28 61
5 Boston Bruins 70 23 34 13 147 185 −38 59
6 Chicago Black Hawks 70 19 39 12 155 216 −61 50

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 8, 19550–2 @ Montreal Canadiens (1955–56) 0–1–0
2LOctober 9, 19552–5 Montreal Canadiens (1955–56) 0–2–0
3WOctober 12, 19552–0 Toronto Maple Leafs (1955–56) 1–2–0
4TOctober 15, 19552–2 @ Toronto Maple Leafs (1955–56) 1–2–1
5WOctober 16, 19554–1 New York Rangers (1955–56) 2–2–1
6WOctober 20, 19553–2 @ Montreal Canadiens (1955–56) 3–2–1
7TOctober 22, 19550–0 @ Detroit Red Wings (1955–56) 3–2–2
8LOctober 25, 19550–2 @ Chicago Black Hawks (1955–56) 3–3–2
9WOctober 29, 19551–0 @ New York Rangers (1955–56) 4–3–2
10TNovember 3, 19553–3 Chicago Black Hawks (1955–56) 4–3–3
11LNovember 5, 19552–4 @ Montreal Canadiens (1955–56) 4–4–3
12TNovember 6, 19553–3 Montreal Canadiens (1955–56) 4–4–4
13WNovember 10, 19555–1 New York Rangers (1955–56) 5–4–4
14WNovember 12, 19553–2 @ Toronto Maple Leafs (1955–56) 6–4–4
15TNovember 13, 19550–0 Detroit Red Wings (1955–56) 6–4–5
16LNovember 18, 19551–6 @ Chicago Black Hawks (1955–56) 6–5–5
17LNovember 19, 19552–3 @ Toronto Maple Leafs (1955–56) 6–6–5
18TNovember 20, 19551–1 Toronto Maple Leafs (1955–56) 6–6–6
19LNovember 23, 19550–4 @ New York Rangers (1955–56) 6–7–6
20LNovember 24, 19550–5 New York Rangers (1955–56) 6–8–6
21LNovember 26, 19551–3 @ Montreal Canadiens (1955–56) 6–9–6
22LNovember 27, 19550–6 Chicago Black Hawks (1955–56) 6–10–6
23LDecember 1, 19551–2 Montreal Canadiens (1955–56) 6–11–6
24LDecember 3, 19550–5 Detroit Red Wings (1955–56) 6–12–6
25WDecember 4, 19555–0 Toronto Maple Leafs (1955–56) 7–12–6
26TDecember 8, 19552–2 @ Detroit Red Wings (1955–56) 7–12–7
27TDecember 9, 19551–1 @ Chicago Black Hawks (1955–56) 7–12–8
28LDecember 11, 19552–4 Montreal Canadiens (1955–56) 7–13–8
29WDecember 15, 19554–1 Chicago Black Hawks (1955–56) 8–13–8
30LDecember 17, 19551–5 @ Toronto Maple Leafs (1955–56) 8–14–8
31LDecember 18, 19551–7 @ Chicago Black Hawks (1955–56) 8–15–8
32TDecember 21, 19553–3 @ New York Rangers (1955–56) 8–15–9
33LDecember 22, 19552–3 Detroit Red Wings (1955–56) 8–16–9
34LDecember 25, 19552–4 Chicago Black Hawks (1955–56) 8–17–9
35LDecember 29, 19553–4 @ Detroit Red Wings (1955–56) 8–18–9
36LDecember 31, 19552–6 @ New York Rangers (1955–56) 8–19–9
37LJanuary 1, 19562–4 New York Rangers (1955–56) 8–20–9
38LJanuary 7, 19562–6 @ Toronto Maple Leafs (1955–56) 8–21–9
39LJanuary 8, 19563–4 @ Detroit Red Wings (1955–56) 8–22–9
40LJanuary 12, 19560–5 Chicago Black Hawks (1955–56) 8–23–9
41WJanuary 14, 19562–0 @ Montreal Canadiens (1955–56) 9–23–9
42LJanuary 15, 19561–4 Toronto Maple Leafs (1955–56) 9–24–9
43LJanuary 19, 19562–4 @ Detroit Red Wings (1955–56) 9–25–9
44WJanuary 20, 19563–0 @ Chicago Black Hawks (1955–56) 10–25–9
45WJanuary 22, 19563–1 New York Rangers (1955–56) 11–25–9
46WJanuary 26, 19565–1 Montreal Canadiens (1955–56) 12–25–9
47LJanuary 28, 19561–6 @ Montreal Canadiens (1955–56) 12–26–9
48WJanuary 29, 19563–1 Toronto Maple Leafs (1955–56) 13–26–9
49TFebruary 2, 19562–2 Chicago Black Hawks (1955–56) 13–26–10
50WFebruary 4, 19567–1 New York Rangers (1955–56) 14–26–10
51WFebruary 5, 19563–1 Detroit Red Wings (1955–56) 15–26–10
52TFebruary 8, 19563–3 @ New York Rangers (1955–56) 15–26–11
53TFebruary 9, 19561–1 Toronto Maple Leafs (1955–56) 15–26–12
54WFebruary 11, 19563–2 Detroit Red Wings (1955–56) 16–26–12
55LFebruary 12, 19561–7 Montreal Canadiens (1955–56) 16–27–12
56LFebruary 15, 19560–1 @ Toronto Maple Leafs (1955–56) 16–28–12
57WFebruary 17, 19564–2 @ Chicago Black Hawks (1955–56) 17–28–12
58WFebruary 19, 19563–0 @ New York Rangers (1955–56) 18–28–12
59LFebruary 21, 19561–4 @ Detroit Red Wings (1955–56) 18–29–12
60WFebruary 25, 19563–1 @ Toronto Maple Leafs (1955–56) 19–29–12
61LFebruary 26, 19561–4 @ Chicago Black Hawks (1955–56) 19–30–12
62LFebruary 29, 19562–4 @ New York Rangers (1955–56) 19–31–12
63LMarch 1, 19560–2 Detroit Red Wings (1955–56) 19–32–12
64WMarch 3, 19565–2 New York Rangers (1955–56) 20–32–12
65TMarch 4, 19562–2 Toronto Maple Leafs (1955–56) 20–32–13
66LMarch 8, 19562–4 @ Detroit Red Wings (1955–56) 20–33–13
67WMarch 10, 19564–0 @ Montreal Canadiens (1955–56) 21–33–13
68WMarch 11, 19563–1 Montreal Canadiens (1955–56) 22–33–13
69WMarch 13, 19564–0 Detroit Red Wings (1955–56) 23–33–13
70LMarch 18, 19562–3 Chicago Black Hawks (1955–56) 23–34–13

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Stasiuk, VicVic Stasiuk LW 59 19 18 37 118
Gardner, CalCal Gardner C 70 15 21 36 57
Labine, LeoLeo Labine RW 68 16 18 34 104
McKenney, DonDon McKenney C 65 10 24 34 20
Peirson, JohnnyJohnny Peirson RW 33 11 14 25 10
Quackenbush, BillBill Quackenbush D 70 3 22 25 4
Flaman, FernFern Flaman D 62 4 17 21 70
Boivin, LeoLeo Boivin D 68 4 16 20 80
Chevrefils, RealReal Chevrefils LW 25 11 8 19 10
Mohns, DougDoug Mohns LW/D 64 10 8 18 48
Bonin, MarcelMarcel Bonin W 67 9 9 18 49
MacKell, FlemingFleming MacKell C 52 7 9 16 59
Toppazzini, JerryJerry Toppazzini RW 28 7 7 14 22
Ferguson, LorneLorne Ferguson LW 32 7 5 12 18
Costello, MurrayMurray Costello C 41 6 6 12 19
Armstrong, BobBob Armstrong D 68 0 12 12 122
Laycoe, HalHal Laycoe D 65 5 5 10 16
Tessier, OrvalOrval Tessier C 23 2 3 5 6
Panagabko, EdEd Panagabko C 28 0 3 3 38
Heinrich, LionelLionel Heinrich LW 35 1 1 2 33
Davis, LorneLorne Davis RW 15 0 1 1 0
Henderson, JohnJohn Henderson G 1 0 0 0 0
Nicholson, AlAl Nicholson LW 14 0 0 0 4
O'Brien, EllardEllard O'Brien D 2 0 0 0 0
Pronovost, ClaudeClaude Pronovost G 1 0 0 0 2
Sawchuk, TerryTerry Sawchuk G 68 0 0 0 20
Goaltending
Player MIN GP W L T GA GAA SO
Sawchuk, TerryTerry Sawchuk 4080 68 22 33 13 177 2.60 9
Pronovost, ClaudeClaude Pronovost 60 1 1 0 0 0 0.00 1
Henderson, JohnJohn Henderson 60 1 0 1 0 4 4.00 0
Team: 4200 70 23 34 13 181 2.59 10

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1955–56 Boston Bruins
Goaltenders

Defensemen

Wingers

Centers

See also

References

External links

This article is issued from Wikipedia - version of the Friday, December 26, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.