1953 College World Series
1953 NCAA Division I Baseball Tournament | |||
---|---|---|---|
Teams | 8 | ||
College World Series Site |
Johnny Rosenblatt Stadium Omaha, NE | ||
Champions | Michigan (1st title) | ||
Runner-Up | Texas (4th CWS Appearance) | ||
Winning coach | Ray Fisher (1st title) | ||
MOP | J. L. Smith (Texas) | ||
NCAA Baseball Tournaments
|
The 1953 College World Series was the seventh NCAA-sanctioned baseball tournament that determined a national champion. The tournament was held as the conclusion of the 1953 NCAA baseball season and was played at Johnny Rosenblatt Stadium in Omaha, NE from June 11 to June 16. The tournament's champion was Michigan, coached by Ray Fisher. The Most Outstanding Player was J. L. Smith of Texas.
The tournament consisted of no preliminary round of play as teams were selected directly into the College World Series. From 1947-1949 and from 1954 to the present, teams competed in the NCAA Division I Baseball Tournament preliminary rounds to earn the right to play in the College World Series.[1]
Participants
School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS Record | Berth |
---|---|---|---|---|---|---|---|
Boston College | 11–3 (n/a) | John Tempoe | 0 (last: none) | none | 0–0 | District I | |
Colorado State[lower-alpha 1] | n/a | 15–4 (n/a) | Pete Butler | 1 (last: 1952) | 8th (1952) | 0–2 | District VII |
Duke | Southern | 21–8 (9–5) | Ace Parker | 1 (last: 1952) | 5th (1952) | 1–2 | District III |
Houston | MVC | 15–9 (6–2) | Lovette Hill | 0 (last: none) | none | 0–0 | District V |
Lafayette | n/a | 17–4–3 (n/a) | Charlie Gelbert | 0 (last: none) | none | 0–0 | District II |
Michigan | Big 10 | 17–8 (10–3) | Ray Fisher | 0 (last: none) | none | 0–0 | District IV |
Stanford | CIBA | 28–13–2 (10–6) | Everett Dean | 0 (last: none) | none | 0–0 | District VIII |
Texas | SWC | 21–5 (12–3) | Bibb Falk | 3 (last: 1952) | 1st (1949, 1950) | 9–3 | District VI |
Results
Bracket
First Round | Second Round | Third Round | |||||||||||
Winner's Bracket | |||||||||||||
Texas | 2 | ||||||||||||
Duke | 1 | ||||||||||||
Texas | 7 | ||||||||||||
Lafayette | 2 | ||||||||||||
Lafayette | 6 | ||||||||||||
Colorado State | 2 | ||||||||||||
Texas | 5 | ||||||||||||
Michigan | 12 | ||||||||||||
Boston College | 4 | ||||||||||||
Houston | 1 | ||||||||||||
Boston College | 3 | ||||||||||||
Michigan | 6 | ||||||||||||
Michigan | 4 | ||||||||||||
Stanford | 0 | ||||||||||||
Loser's Bracket | |||||||||||||
Duke | 3 | ||||||||||||
Colorado State | 2 | Boston College | 7* | ||||||||||
Duke | 6* | ||||||||||||
Houston | 6 | ||||||||||||
Stanford | 7 | Lafayette | 4 | ||||||||||
Stanford | 3 |
Semifinals | Finals | if needed | |||||||||||
Re-ordered Semi-finals | |||||||||||||
Michigan | 4 | Michigan | 7 | ||||||||||
Texas | 6 | Texas | 5 | ||||||||||
Texas | 13 | ||||||||||||
Lafayette | 3 | ||||||||||||
Boston College | 1 | ||||||||||||
Lafayette | 2* |
*–Indicates game required 11 innings.
- When three teams (Texas, Lafayette, Michigan) remain after Game 13, a drawing determines which team receives a bye to the championship game
Game results
Date | Game | Winner | Score | Loser | Notes |
---|---|---|---|---|---|
June 11 | Game 1 | Texas | 2–1 | Duke | |
Game 2 | Boston College | 4–1 | Houston | ||
Game 3 | Lafayette | 6–2 | Colorado State | ||
Game 4 | Michigan | 4–0 | Stanford | ||
June 12 | Game 5 | Duke | 3–2 | Colorado State | Colorado State eliminated |
Game 6 | Stanford | 7–6 | Houston | Houston eliminated | |
Game 7 | Michigan | 6–2 | Boston College | ||
Game 8 | Texas | 7–3 | Lafayette | ||
June 13 | Game 9 | Boston College | 7–6 (11) | Duke | Duke eliminated |
Game 10 | Lafayette | 4–3 | Stanford | Stanford eliminated | |
Game 11 | Michigan | 12–5 | Texas | ||
June 14 | Game 12 | Lafayette | 2–1 (11) | Boston College | Boston College eliminated |
Game 13 | Texas | 6–4 | Michigan | ||
June 15 | Game 14 | Texas | 13–3 | Lafayette | Lafayette eliminated |
June 16 | Final | Michigan | 7–5 | Texas | Michigan wins CWS |
Notable players
- Boston College:
- Duke: Al Spangler
- Houston: Bobby Clatterbuck, Carlton Hanta
- Lafayette:
- Michigan: Don Eaddy
- Colorado State:
- Stanford: Chuck Essegian, Jack Shepard
- Texas:
Notes
- ↑ Colorado State College is currently known as the University of Northern Colorado. Not to be confused with Colorado State University, then known as Colorado A&M.
References
- ↑ W.C. Madden and Patrick J. Stewart (2004). The College World Series:A Baseball History, 1947-2003. McFarland & Co. pp. 28–31. Retrieved July 19, 2013.
|
This article is issued from Wikipedia - version of the Monday, November 30, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.