1938 Australian Championships – Men's Singles
Men's Singles | |
---|---|
1938 Australian Championships | |
Champion | Don Budge |
Runner-up | John Bromwich |
Final score | 6–4, 6–2, 6–1 |
Don Budge defeated John Bromwich 6–4, 6–2, 6–1 in the final to win the Men's Singles tennis title at the 1938 Australian Championships.
Seeds
The seeded players are listed below. Don Budge is the champion; others show the round in which they were eliminated.
- Don Budge (Champion)
- Gottfried von Cramm (Semifinalist)
- Henner Henkel (Third round)
- John Bromwich (Finalist)
- Vivian McGrath (Quarterfinalist)
- Adrian Quist (Semifinalist)
- Jack Crawford (Third round)
- Gene Mako (Quarterfinalist)
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
6 | Adrian Quist | 5 | 6 | 6 | 6 | ||||||||||||||||||||
George Holland | 7 | 4 | 1 | 2 | |||||||||||||||||||||
6 | Adrian Quist | 4 | 2 | 6 | |||||||||||||||||||||
1 | Don Budge | 6 | 6 | 8 | |||||||||||||||||||||
Leonard Schwartz | 4 | 3 | 8 | ||||||||||||||||||||||
1 | Don Budge | 6 | 6 | 10 | |||||||||||||||||||||
1 | Don Budge | 6 | 6 | 6 | |||||||||||||||||||||
4 | John Bromwich | 4 | 2 | 1 | |||||||||||||||||||||
8 | Gene Mako | 4 | 5 | 2 | |||||||||||||||||||||
4 | John Bromwich | 6 | 7 | 6 | |||||||||||||||||||||
4 | John Bromwich | 6 | 7 | 6 | |||||||||||||||||||||
2 | Gottfried von Cramm | 3 | 5 | 1 | |||||||||||||||||||||
5 | Vivian McGrath | 2 | 6 | 6 | 5 | 0 | |||||||||||||||||||
2 | Gottfried von Cramm | 6 | 3 | 4 | 7 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||
Moon | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Bennett | 4 | 3 | 3 | ||||||||||||||||||||||||||||||
Moon | 5 | 6 | 1 | ||||||||||||||||||||||||||||||
6 | Quist | 7 | 8 | 6 | |||||||||||||||||||||||||||||
Bonner | 0 | 1 | 2 | ||||||||||||||||||||||||||||||
6 | Quist | 6 | 6 | 6 | |||||||||||||||||||||||||||||
6 | Quist | 7 | 4 | 1 | 2 | ||||||||||||||||||||||||||||
Holland | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Holland | 5 | 6 | 8 | 6 | 10 | ||||||||||||||||||||||||||||
Huxley | 7 | 1 | 10 | 4 | 8 | ||||||||||||||||||||||||||||
Holland | 1 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
3 | Henkel | 6 | 6 | 3 | 0 | 4 | |||||||||||||||||||||||||||
Pails | 5 | 1 | 0 | ||||||||||||||||||||||||||||||
3 | Henkel | 7 | 6 | 6 | |||||||||||||||||||||||||||||
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||
Callaghan | 4 | 7 | 2 | 1 | |||||||||||||||||||||||||||||
Schwartz | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
Schwartz | 7 | 5 | 6 | 8 | |||||||||||||||||||||||||||||
7 | Crawford | 5 | 7 | 3 | 6 | ||||||||||||||||||||||||||||
Lovett | 4 | 3 | 2 | ||||||||||||||||||||||||||||||
7 | Crawford | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Schwartz | 4 | 3 | 8 | ||||||||||||||||||||||||||||||
1 | Budge | 6 | 6 | 10 | |||||||||||||||||||||||||||||
Weston | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
Whillans | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Whillans | 1 | 0 | 1 | ||||||||||||||||||||||||||||||
1 | Budge | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Hancock | 2 | 3 | 4 | ||||||||||||||||||||||||||||||
1 | Budge | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||
Hopman | 6 | 6 | 9 | ||||||||||||||||||||||||||||||
Harvey | 1 | 1 | 7 | ||||||||||||||||||||||||||||||
Hopman | 6 | 4 | 5 | 1 | |||||||||||||||||||||||||||||
8 | Mako | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Brodie | 3 | 7 | 4 | ||||||||||||||||||||||||||||||
8 | Mako | 6 | 9 | 6 | |||||||||||||||||||||||||||||
8 | Mako | 4 | 5 | 2 | |||||||||||||||||||||||||||||
4 | Bromwich | 6 | 7 | 6 | |||||||||||||||||||||||||||||
Harper | w/o | ||||||||||||||||||||||||||||||||
Gilchrist | |||||||||||||||||||||||||||||||||
Gilchrist | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
Warhurst | 2 | 9 | 7 | 2 | 4 | Bromwich | 6 | 6 | 6 | ||||||||||||||||||||||||
Maggs | 6 | 7 | 9 | 6 | Maggs | 2 | 0 | 0 | |||||||||||||||||||||||||
4 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||
Long | 6 | 6 | 2 | 3 | 2 | ||||||||||||||||||||||||||||
Newcombe | 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Newcombe | 4 | 4 | 1 | ||||||||||||||||||||||||||||||
5 | McGrath | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Stephen | 8 | 7 | 3 | ||||||||||||||||||||||||||||||
5 | McGrath | 10 | 9 | 6 | |||||||||||||||||||||||||||||
5 | McGrath | 2 | 6 | 6 | 5 | 0 | |||||||||||||||||||||||||||
2 | von Cramm | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||||||
Sidwell | 2 | 1 | 4 | ||||||||||||||||||||||||||||||
Turnbull | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Turnbull | 0 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
2 | von Cramm | 6 | 6 | 4 | 8 | ||||||||||||||||||||||||||||
Wasley | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
2 | von Cramm | 6 | 6 | 6 | |||||||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the Saturday, July 06, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.