1924 Texas Longhorns football team
1924 Texas Longhorns football | |
---|---|
Conference | Southwest Conference |
1924 record | 5–3–1 (2–3 SWC) |
Head coach | E. J. Stewart (1st year) |
Home stadium | Clark Field |
1924 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor $ | 4 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 0 | – | 4 | 5 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 1 | – | 1 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 1 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1924 Texas Longhorns football team represented the University of Texas at Austin in the 1924 college football season. In their second year under head coach E. J. Stewart, the Longhorns compiled an 8–0–1 record, shut out seven of nine opponents, and outscored all opponents by a collective total of 109 to 64.[1]
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 27 | Southwestern (TX)* | Clark Field • Austin, TX | W 27–0 | ||||||
October 4 | Phillips* | Clark Field • Austin, TX | W 27–0 | ||||||
October 11 | vs. Howard Payne* | Beaumont, TX | W 6–0 | ||||||
October 17 | at SMU | Dallas, TX | L 6–10 | ||||||
October 25 | Florida* | Clark Field • Austin, TX | T 7–7 | ||||||
November 1 | at Rice | Houston, TX | L 6–19 | ||||||
November 8 | Baylor | Clark FIeld • Austin, TX | L 10–28 | ||||||
November 15 | at Texas Christian | Fort Worth, TX | W 13–0 | ||||||
November 27 | Texas A&M | Clark Field • Austin, TX (Rivalry) | W 7–0 | ||||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. |
References
- ↑ "Texas Yearly Results (1920-1924)". College Football Data Warehouse. David DeLassus. Retrieved August 2, 2015.
- ↑ "1924 Texas Longhorns". SR/College Football. Sports Reference LLC. Retrieved August 2, 2015.
|
This article is issued from Wikipedia - version of the Wednesday, September 02, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.