Zell am See Airport
Zell am See Airport Flugplatz Zell am See | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: LOWZ | |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Operator | Flugplatz Zell am See Betriebsgesellschaft m.b.H. | ||||||||||||||||||
Serves | Zell am See | ||||||||||||||||||
Location | Austria | ||||||||||||||||||
Elevation AMSL | 2,474 ft / 754 m | ||||||||||||||||||
Coordinates | 47°17′29.1″N 012°47′24.3″E / 47.291417°N 12.790083°ECoordinates: 47°17′29.1″N 012°47′24.3″E / 47.291417°N 12.790083°E | ||||||||||||||||||
Map | |||||||||||||||||||
LOWZ Location of Zell am See Airport in Austria | |||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Zell am See Airport (German: Flugplatz Zell am See, ICAO: LOWZ) is a public use airport located 4 kilometres (2 mi) south of Zell am See, Salzburg, Austria. Usable for airplanes up to 5.7 tonnes.
See also
References
- ↑ Airport record for Zell am See Airport at Landings.com. Retrieved 2013-09-01
- ↑ Google (2013-09-01). "location of Zell am See Airport" (Map). Google Maps. Google. Retrieved 2013-09-01.
External links
- Official Website of Zell am See Airport.
- Airport record for Zell am See Airport at Landings.com
- Current weather for LOWZ at NOAA/NWS
|
|