Wesley Ramey
Wesley Ramey | |
---|---|
Statistics | |
Real name | Wesley Ramey |
Rated at | Lightweight |
Height | 5 ft 4 in (1.63 m) |
Reach | 67 in (170 cm) |
Nationality | American |
Born |
Everett Township, Michigan | September 17, 1909
Died | March 10, 1997 87) | (aged
Boxing record | |
Total fights | 194 |
Wins | 152 |
Wins by KO | 11 |
Losses | 28 |
Draws | 14 |
No contests | 1 |
Wesley "Wes" Ramey (September 17, 1909 - March 10, 1997) was an American boxer who was dubbed the "Uncrowned Champion of the Lightweights".[1] Although he was ranked as a top-10 lightweight contender for 10 consecutive years, he was never given a chance to fight for a world title.[2] Over the course of his career he defeated Hall of Famers Tony Canzoneri, Benny Bass, Lew Jenkins and Cocoa Kid. He also faced the likes of Sammy Angott and Pedro Montanez in defeat.[3] Although lacking in knockout power (he had only 11 knockouts in 152 wins), Ramey possessed excellent lateral movement skills; which allowed him to dart in and out of range. This, coupled with his excellent conditioning allowed him to achieve tremendous success in terms of outpointing his opposition.[4] Reporter Bill Farnsworth, Jr. wrote, “Wes Ramey … came to Fort Hamilton last night and haunted Joey Costa, the New Jersey lad. Ramey was the ghost. He was so elusive for eight of the rounds that Joey couldn’t have struck him with a handful of buckshot.”[1] After retiring from the sport, Ramey ran two successful bars while concurrently training amateur and professional fighter. He was inducted into the International Boxing Hall of Fame in 2013.[5]
Notable bouts
Result | Opponent | Type | Rd., Time | Date | Location | Notes[3] |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | Maxie Berger | PTS | 8 | 1939-12-12 | New York Coliseum, Bronx, New York | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | Maxie Berger | UD | 10 | 1939-07-05 | Montreal Forum, Montreal, Quebec | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Maxie Berger | PTS | 10 | 1939-03-28 | New York Coliseum, Bronx, New York | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Maxie Berger | PTS | 8 | 1939-02-21 | New York Coliseum, Bronx, New York | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Lew Jenkins | PTS | 10 | 1938-12-16 | Dallas Sportatorium, Dallas, Texas | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | Sammy Angott | UD | 10 | 1938-09-16 | Dallas Sportatorium, Dallas, Texas | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Leo Rodak | UD | 10 | 1938-07-08 | Dallas Sportatorium, Dallas, Texas | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | Sammy Angott | PTS | 10 | 1938-05-06 | Jefferson County Armory, Louisville, Kentucky | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Lew Jenkins | PTS | 10 | 1938-04-28 | Dallas Sportatorium, Dallas, Texas | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | Pedro Montañez | KO | 1 (10), 2:40 | 1937-07-26 | Gilmore Stadium, Los Angeles, California | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Johnny Jadick | UD | 10 | 1937-01-22 | Syracuse Arena, Syracuse, New York | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Steve Halaiko | PTS | 10 | 1935-10-04 | Madison Square Garden, New York, New York | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Leo Rodak | PTS | 12 | 1935-06-13 | Mills Stadium, Chicago, Illinois | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Steve Halaiko | PTS | 10 | 1935-05-15 | Heinemann Park, New Orleans, Louisiana | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Cocoa Kid | UD | 10 | 1933-08-31 | Heywood Arena, West Springfield, Massachusetts | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | Steve Halaiko | SD | 10 | 1933-08-07 | Heywood Arena, West Springfield, Massachusetts | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Tony Canzoneri | PTS | 10 | 1933-04-20 | Civic Auditorium, Grand Rapids, Michigan | |
Draw | Steve Halaiko | MD | 10 | 1933-04-06 | Convention Hall, Bronx, Rochester | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Johnny Jadick | PTS | 10 | 1933-03-03 | Grand Rapids, Michigan | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Steve Halaiko | PTS | 10 | 1933-02-02 | Convention Hall, Bronx, Rochester | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Battling Shaw | PTS | 10 | 1933-01-07 | Arena Nacional, Mexico City, Distrito Federal | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Benny Bass | NWS | 10 | 1932-03-09 | Saint Louis Coliseum, Saint Louis, Missouri | Newspaper Decision |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Steve Halaiko | PTS | 10 | 1932-01-29 | Grand Rapids, Michigan | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Johnny Jadick | PTS | 8 | 1931-05-25 | Chicago Stadium, Chicago, Illinois | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | Steve Halaiko | PTS | 10 | 1931-01-01 | Convention Hall, Bronx, Rochester | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | Steve Halaiko | MD | 10 | 1930-12-15 | Convention Hall, Bronx, Rochester |
References
- ↑ 1.0 1.1 Callis, Tracy. "WES RAMEY: "FASTER THAN A SPEEDING BULLET"". WAIL!. Retrieved 2014-05-09.
- ↑ Tibbs, Bill. "Remembering a True Champion: Wesley Ramey". Max Boxing. Retrieved 2014-05-09.
- ↑ 3.0 3.1 Wesley Ramey's Professional Boxing Record. BoxRec.com. Retrieved on 2014-05-18.
- ↑ Olsen, Cory. "Grand Rapids fight legend Wes Ramey to get his due in International Boxing Hall of Fame". M Live. Retrieved 2014-05-09.
- ↑ International Boxing Hall of Fame - Wesley Ramey IBHOF.com Retrieved on 2014-04-05